GalCiv4:Ship Component Table: Difference between revisions

From Galactic Civilizations - Official Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{| class="wikitable sortable"
<h2>Uncategorized</h2><gallery>
|+
File:component_colony.png|Transport Network
!! style="background-color: #1C4D8B; color: white;" | '''Name'''
File:component_flag.png|UV Field
!! style="background-color: #1C4D8B; color: white;" | '''Description'''
File:component_colony.png|Biochamber
!! style="background-color: #1C4D8B; color: white;" | '''Placement Type'''
File:MercModel_34.png|ruire podaq nu
!! style="background-color: #1C4D8B; color: white;" | '''Stats'''
File:component_targetingcomputer.png|Chaff
!! style="background-color: #1C4D8B; color: white;" | '''Requirements'''
File:component_phasors.png|Phased Cannons
|-
File:component_armor7.png|Thulium Alloy Armor
|style="min-width:200px;"|<span id="ArceanModel_051">[[File:ArceanModel_051.png|48px|left]]'''ArceanModel_051'''</span></br><small>Cosmetic - Cosmetic</small>
File:component_integritycloud.png|Spore Module
| ArceanModel_051
File:MercModel_34.png|Component
|
File:MercModel_34.png|
|
File:component_drive_3.png|Slipstream Accelerator
|
File:MercModel_34.png|Bin Beebo
|-
File:MechModel_022.png|Crew Quarters
|style="min-width:200px;"|<span id="TorianModel_20">[[File:TorianModel_20.png|48px|left]]'''TorianModel_20'''</span></br><small>Cosmetic - Cosmetic</small>
File:component_armor2.png|Integrity Cloud
| TorianModel_20
File:component_cannon.png|Star Cannon
|
File:MercModel_34.png|Lain
|
File:MercModel_34.png|Mancel Slader
|
File:MercModel_09.png|Extension Matrix
|-
File:component_thruster.png|Wave Amplifier
|style="min-width:200px;"|<span id="TorianModel_04">[[File:TorianModel_04.png|48px|left]]'''TorianModel_04'''</span></br><small>Cosmetic - Cosmetic</small>
File:TerranModel_142.png|Admiral
| TorianModel_04
File:MercModel_34.png|Yiyiz Ziyiy
|
File:MercModel_69.png|Serrated Munitions
|
File:component_shield_3.png|Advanced Deflectors
|
File:component_xplasma.png|Experimental Disruptor Bank
|-
File:MercModel_18.png|Reliquary
|style="min-width:200px;"|<span id="MechModel_034">[[File:MechModel_034.png|48px|left]]'''Mech Part 034'''</span></br><small>Cosmetic - Cosmetic</small>
File:MercModel_04.png|Field Generator
| Mech Part 034
File:MercModel_34.png|Enopriumta Xu
|
File:PointDefense.png|Point Defense
|
File:component_carrier.png|Assault Carrier Module
|
File:MercModel_34.png|Arratic Ken
|-
File:component_sensor3.png|Deep Space Sensor
|style="min-width:200px;"|<span id="MercModel_64">[[File:MercModel_64.png|48px|left]]'''Ship Builder 28'''</span></br><small>Cosmetic - Cosmetic</small>
File:component_xdisruptor.png|Enhanced Plasma Pod
| Ship Builder 28
File:MercModel_15.png|Missile Disruptor
|
File:MercModel_34.png|Father Lesman
|
File:component_carrier.png|Promethion Chamber
|
File:MercModel_34.png|Ser Manx of Kaul
|-
File:component_sensor3.png|Sensor Array
|style="min-width:200px;"|<span id="FestronModel_120_01">[[File:FestronModel_120.png|48px|left]]'''Festron Model 120'''</span></br><small>Cosmetic - Cosmetic</small>
File:MercModel_18.png|Tempered Hull
| Festron Model 120
File:component_drive_2.png|Interstellar Drive
|
File:TerranModel_142.png|Commander
|
File:component_eplasma.png|Neutrino Emitter
|
File:component_singularitydriver.png|Singularity Driver
|-
File:component_sensor2.png|Titanic Eye Sensor
|style="min-width:200px;"|<span id="ArceanModel_005">[[File:ArceanModel_005.png|48px|left]]'''Arcean Model 005'''</span></br><small>Cosmetic - Cosmetic</small>
File:MercModel_18.png|Integrity Field
| Arcean Model 005
File:MercModel_34.png|Mercenary
|
File:component_bomb.png|Antimatter Bomb
|
File:TerranModel_142.png|Sovereign
|
File:MercModel_34.png|Perseverance
|-
File:component_flag.png|Shield Bubble
|style="min-width:200px;"|<span id="MechModel_022">[[File:MechModel_022.png|48px|left]]'''Mech Part 022'''</span></br><small>Cosmetic - Cosmetic</small>
File:MercModel_34.png|
| Mech Part 022
File:component_railgun.png|Experimental Cannon
|
File:MercModel_34.png|Component
|
File:MercModel_34.png|Component
|
File:component_hullsupport.png|Hull Support
|-
File:MercModel_18.png|Stellar Resort
|style="min-width:200px;"|<span id="FestronModel_125_01">[[File:FestronModel_125.png|48px|left]]'''Festron Model 125'''</span></br><small>Cosmetic - Cosmetic</small>
File:MercModel_16.png|Point Disruption
| Festron Model 125
File:component_thruster.png|Infinite Range
|
File:MercModel_18.png|Onboard Temple
|
File:MercModel_34.png|The Elder Kriat
|
File:component_thruster.png|Flash Engine
|-
File:MercModel_129.png|AI Controller
|style="min-width:200px;"|<span id="MercModel_25">[[File:MercModel_25.png|48px|left]]'''MercModel_25'''</span></br><small>Cosmetic - Cosmetic</small>
File:component_carrier.png|Carrier Module
| MercModel_25
File:component_avenger.png|Harpoon Missile
|
File:MercModel_34.png|Reclamation Lab
|
File:MercModel_34.png|Tad Stormbringer
|
File:component_armor6.png|Carbon Crystal Plating
|-
File:MercModel_34.png|Reef Farseer
|style="min-width:200px;"|<span id="SnathiModel_16">[[File:SnathiModel_16.png|48px|left]]'''Snathi Model 16'''</span></br><small>Cosmetic - Cosmetic</small>
File:MercModel_34.png|Qualen Dohg
| Snathi Model 16
File:component_pd1.png|Extended Reinforced Hull
|
File:component_flag.png|Cruiser Module
|
File:MercModel_34.png|Arch Seinegrave
|
File:component_armor4.png|Kanvium Laminate
|-
File:MercModel_17.png|Integrity Disruptor
|style="min-width:200px;"|<span id="MercModel_70">[[File:MercModel_70.png|48px|left]]'''Ship Builder 34'''</span></br><small>Cosmetic - Cosmetic</small>
File:component_armor3.png|Hull Plating
| Ship Builder 34
File:MercModel_17.png|Integrity Disruptor
|
File:MercModel_18.png|Freighter Foundry
|
File:MercModel_33.png|Stealth Field
|
File:MercModel_34.png|Adaptive Missiles
|-
File:MercModel_34.png|Flock-Leader Jat
|style="min-width:200px;"|<span id="MercModel_103">[[File:MercModel_103.png|48px|left]]'''Shipbuilder Decal 21'''</span></br><small>Cosmetic - Cosmetic</small>
File:MercModel_34.png|The Last Boyar
| Shipbuilder Decal 21
File:MercModel_26.png|Shared Guidance
|
File:MercModel_34.png|Evelon Masha
|
File:MercModel_34.png|Dr. Angekio Zi
|
File:MercModel_34.png|Component
|-
File:component_missile3.png|Photonic Warhead
|style="min-width:200px;"|<span id="MercModel_155">[[File:MercModel_155.png|48px|left]]'''Ship Builder 84'''</span></br><small>Cosmetic - Cosmetic</small>
File:MercModel_34.png|Dak-Tat-Sum
| Ship Builder 84
File:MercModel_34.png|Poelacca
|
File:component_flag.png|Cloaking Device
|
File:component_flag.png|Fighter Module
|
File:MercModel_34.png|The Night Fist
|-
File:MercModel_34.png|Ban Seurt of Illia
|style="min-width:200px;"|<span id="TorianModel_14">[[File:TorianModel_14.png|48px|left]]'''TorianModel_14'''</span></br><small>Cosmetic - Cosmetic</small>
File:component_flag.png|Theron Ray
| TorianModel_14
File:component_shields.png|Advanced ECM
|
File:component_sensor1.png|Subspace Sensor
|
File:component_supply.png|Prolific Supply Module
|
File:MercModel_34.png|Component
|-
File:component_missile.png|Experimental Missile Bank
|style="min-width:200px;"|<span id="TorianModel_35">[[File:TorianModel_35.png|48px|left]]'''TorianModel_35'''</span></br><small>Cosmetic - Cosmetic</small>
File:MercModel_34.png|Spinn
| TorianModel_35
File:component_armor3.png|Core Module
|
File:MercModel_04.png|Arda Device
|
File:MercModel_19.png|Drone Carrier Bay
|
File:component_flag.png|Neutron Scrambler
|-
File:MercModel_34.png|Embedded Media
|style="min-width:200px;"|<span id="SnathiModel_11">[[File:SnathiModel_11.png|48px|left]]'''Snathi Model 11'''</span></br><small>Cosmetic - Cosmetic</small>
File:MechModel_010.png|Command Bridge
| Snathi Model 11
File:component_shield7.png|Drone Sentries
|
File:MercModel_34.png|Mirazu Ysen
|
File:component_pd1.png|Titanium Plating
|
File:MercModel_34.png|LK Seeth
|-
File:MercModel_34.png|Lisette de Urt
|style="min-width:200px;"|<span id="MechModel_025">[[File:MechModel_025.png|48px|left]]'''Mech Part 025'''</span></br><small>Cosmetic - Cosmetic</small>
File:component_constructor.png|Constructor Module
| Mech Part 025
File:MercModel_34.png|Autonomous Engine
|
File:MercModel_08.png|Leaching Field
|
File:MercModel_34.png|Strafford Leet
|
File:component_armor5.png|Advanced Evasion
|-
File:component_troop.png|Transport Module
|style="min-width:200px;"|<span id="OnyxModel_48">[[File:OnyxModel_48.png|48px|left]]'''Onyx Model 48'''</span></br><small>Cosmetic - Cosmetic</small>
File:MercModel_18.png|3 Phase Defense System
| Onyx Model 48
File:ThalanModel_40.png|Pest Mother Module
|
File:component_laser.png|Precursor Particle Beam
|
File:component_shield_5.png|Barrier Fields
|
File:component_constructor.png|Maintenance Forge
|-
File:component_shield_1.png|Force Fields
|style="min-width:200px;"|<span id="TorianModel_57">[[File:TorianModel_57.png|48px|left]]'''TorianModel_57'''</span></br><small>Cosmetic - Cosmetic</small>
File:component_colony.png|Seed Storage
| TorianModel_57
File:DrenginModel_38.png|Energy Weapons Amplifier
|
File:component_disruptor.png|Enhanced Particle Beam
|
File:MercModel_61.png|Beam Amplifier
|
File:MercModel_26.png|Inertial Field Projector
|-
File:component_flag.png|Arcean Command Center
|style="min-width:200px;"|<span id="MercModel_09">[[File:MercModel_09.png|48px|left]]'''MercModel_09'''</span></br><small>Cosmetic - Cosmetic</small>
File:MercModel_34.png|Worldbridge
| MercModel_09
File:component_armor5.png|Twitch Catalyzer
|
File:MercModel_34.png|Shade
|
File:component_phoenix.png|Phoenix Missile
|
File:MercModel_38.png|Demolition Charges
|-
File:component_erailgun.png|Disruptor Bank
|style="min-width:200px;"|<span id="ResistanceModel_017">[[File:ResistanceModel_017.png|48px|left]]'''Resistance Model 017'''</span></br><small>Cosmetic - Cosmetic</small>
File:MercModel_34.png|Repair Drones
| Resistance Model 017
File:MercModel_34.png|Component
|
File:component_railgun.png|Railgun
|
File:MercModel_34.png|Egg Chamber
|
File:MechModel_023.png|Elerium Cell
|-
File:comp_lifesupport.png|Life Support
|style="min-width:200px;"|<span id="ResistanceModel_061">[[File:ResistanceModel_061.png|48px|left]]'''Resistance Model 061'''</span></br><small>Cosmetic - Cosmetic</small>
File:MechModel_030.png|Communications Terminal
| Resistance Model 061
File:component_shield_4.png|Advanced Shield Generators
|
File:component_thruster.png|Boost Engine
|
File:MercModel_34.png|Crane
|
File:MercModel_34.png|Yshua of Antarzea
|-
File:component_photonic.png|MeleraX Warhead
|style="min-width:200px;"|<span id="OnyxModel_05">[[File:OnyxModel_05.png|48px|left]]'''Onyx Model 05'''</span></br><small>Cosmetic - Cosmetic</small>
File:component_epulsecannon.png|Enhanced Railgun
| Onyx Model 05
File:MercModel_34.png|Available Slot
|
File:component_flag.png|Experimental Survey Module
|
File:MercModel_34.png|Prince Viturian
|
File:MercModel_29.png|Environmental Shield
|-
File:MercModel_34.png|Experimental
|style="min-width:200px;"|<span id="TorianModel_21">[[File:TorianModel_21.png|48px|left]]'''TorianModel_21'''</span></br><small>Cosmetic - Cosmetic</small>
File:MercModel_34.png|LL'anso
| TorianModel_21
File:component_flag.png|Survey Module
|
File:MercModel_34.png|Matter Converter
|
File:component_drive_1.png|Probe Module
|
File:MercModel_34.png|Master of Tongues
|-
File:component_melerax.png|Targeting Computer
|style="min-width:200px;"|<span id="FestronModel_110_01">[[File:FestronModel_110.png|48px|left]]'''Festron Model 110'''</span></br><small>Cosmetic - Cosmetic</small>
File:MercModel_26.png|Daelic Lens
| Festron Model 110
File:TorianModel_30.png|Metamorphosed Hide
|
File:component_missile2.png|Matadrox Missile
|
File:component_flag.png|Command Center
|
File:MercModel_34.png|
|-
File:MercModel_34.png|Analysis Chamber
|style="min-width:200px;"|<span id="MercModel_58">[[File:MercModel_58.png|48px|left]]'''Ship Builder 22'''</span></br><small>Cosmetic - Cosmetic</small>
File:MercModel_34.png|Cain Rhuin
| Ship Builder 22
File:MercModel_15.png|Missile Disruptor
|
File:MercModel_34.png|Blandon Xute
|
File:component_harpoon.png|Helios Rockets
|
File:component_gravitongun.png|Enhanced Pulse Cannon
|-
File:MercModel_34.png|Raz Pleetson
|style="min-width:200px;"|<span id="TerranModel_901">[[File:TerranModel_901.png|48px|left]]'''Slyne Model 000'''</span></br><small>Cosmetic - Cosmetic</small>
File:component_pulsecannon.png|Mining Laser
| Slyne Model 000
File:component_flag.png|Time Dilator
|
File:component_thruster.png|Thrusters
|
File:component_flag.png|Flag Module
|
File:MercModel_34.png|Pizzota Of Karn
|-
File:MercModel_18.png|Probe Foundry
|style="min-width:200px;"|<span id="ResistanceModel_143">[[File:ResistanceModel_143.png|48px|left]]'''Slyne Model 043'''</span></br><small>Cosmetic - Cosmetic</small>
File:TerranModel_142.png|Intimidator
| Slyne Model 043
File:MercModel_34.png|Friendly Mike
|
File:MercModel_26.png|Momentum Amp
|
File:component_pd1.png|Predictive Targeting
|
File:component_missile.png|Hypersonic Missile
|-
File:MercModel_34.png|Fitrios Pompados
|style="min-width:200px;"|<span id="ResistanceModel_126">[[File:ResistanceModel_126.png|48px|left]]'''Slyne Model 026'''</span></br><small>Cosmetic - Cosmetic</small>
File:component_eparticle.png|Particle Beam
| Slyne Model 026
File:component_flag.png|Ion Gun
|
File:component_armor1.png|Zero Point Armor
|
File:component_missile.png|Stinger
|
File:MercModel_18.png|Echo Sensor
|-
File:component_plasma.png|Experimental Laser
|style="min-width:200px;"|<span id="FestronModel_115_01">[[File:FestronModel_115.png|48px|left]]'''Festron Model 115'''</span></br><small>Cosmetic - Cosmetic</small>
File:MercModel_18.png|Star Furnace
| Festron Model 115
File:component_constructor.png|Zalon Defense System
|
File:component_vulcan.png|Graviton Gun
|
File:MercModel_18.png|Star Foundry
|
File:MercModel_123.png|Prism Cage
|-
File:MercModel_04.png|Field Generator
|style="min-width:200px;"|<span id="OnyxModel_46">[[File:OnyxModel_46.png|48px|left]]'''Onyx Model 46'''</span></br><small>Cosmetic - Cosmetic</small>
File:component_troop.png|Advanced Transport Module
| Onyx Model 46
File:component_laser.png|Lasers
|
File:MercModel_34.png|The Elector of Bellum
|
File:MercModel_37.png|Missile Amplifier
|
File:component_helios.png|Triton Torpedoes
|-
File:MercModel_18.png|Harmonium
|style="min-width:200px;"|<span id="FestronModel_105_01">[[File:FestronModel_105.png|48px|left]]'''Festron Model 105'''</span></br><small>Cosmetic - Cosmetic</small>
File:MercModel_34.png|Momentum Engine
| Festron Model 105
File:component_flag.png|Dreadnought Module
|
File:MercModel_34.png|Goodwill Amplifier
|
File:MercModel_34.png|Intimidation Engine
|
File:component_drive_6.png|Slipstream Drive
|-
File:component_flag.png|Repair Nanite Cloud
|style="min-width:200px;"|<span id="MercModel_87">[[File:MercModel_87.png|48px|left]]'''Shipbuilder Decal 05'''</span></br><small>Cosmetic - Cosmetic</small>
File:MercModel_18.png|Inertial Guide
| Shipbuilder Decal 05
File:component_flag.png|Frigate Module
|
File:component_shield_3.png|Shield Generators
|
File:HypergateModule_72CE1227E2BD4294A7AB3C985ECDF2DF.png|Hypergate Component
|
File:component_drive_5.png|Promethion Drive
|-
File:MercModel_18.png|Bonding Agent
|style="min-width:200px;"|<span id="ResistanceModel_121">[[File:ResistanceModel_121.png|48px|left]]'''Slyne Model 021'''</span></br><small>Cosmetic - Cosmetic</small>
File:MercModel_34.png|Essence Bottle
| Slyne Model 021
File:MercModel_34.png|Retuio III
|
File:MercModel_34.png|Stasis Field
|
File:component_flag.png|Resistance Command Center
|
File:component_edisruptor.png|Enhanced Disruptor Bank
|-
File:MercModel_34.png|Hon Malteuse
|style="min-width:200px;"|<span id="MercModel_22">[[File:MercModel_22.png|48px|left]]'''MercModel_22'''</span></br><small>Cosmetic - Cosmetic</small>
File:MercModel_34.png|Medium Range ECMs
| MercModel_22
File:MercModel_18.png|Transport Foundry
|
File:MercModel_18.png|Stellar Resort
|
File:MercModel_34.png|T'y't'n'lp
|
File:component_shield_2.png|Invulnerability Field
|-
File:MercModel_34.png|Kalli Datun
|style="min-width:200px;"|<span id="OnyxModel_20">[[File:OnyxModel_20.png|48px|left]]'''Onyx Model 20'''</span></br><small>Cosmetic - Cosmetic</small>
File:MercModel_18.png|Colony Foundry
| Onyx Model 20
File:MercModel_34.png
|
|
|
|-
|style="min-width:200px;"|<span id="MercModel_111">[[File:MercModel_111.png|48px|left]]'''Shipbuilder Decal 29'''</span></br><small>Cosmetic - Cosmetic</small>
| Shipbuilder Decal 29
|
|
|
|-
|style="min-width:200px;"|<span id="OnyxModel_16">[[File:OnyxModel_16.png|48px|left]]'''Onyx Model 16'''</span></br><small>Cosmetic - Cosmetic</small>
| Onyx Model 16
|
|
|
|-
|style="min-width:200px;"|<span id="OnyxModel_35">[[File:OnyxModel_35.png|48px|left]]'''Onyx Model 35'''</span></br><small>Cosmetic - Cosmetic</small>
| Onyx Model 35
|
|
|
|-
|style="min-width:200px;"|<span id="ResistanceModel_045">[[File:ResistanceModel_045.png|48px|left]]'''Resistance Model 045'''</span></br><small>Cosmetic - Cosmetic</small>
| Resistance Model 045
|
|
|
|-
|style="min-width:200px;"|<span id="OnyxModel_53">[[File:OnyxModel_53.png|48px|left]]'''Onyx Model 53'''</span></br><small>Cosmetic - Cosmetic</small>
| Onyx Model 53
|
|
|
|-
|style="min-width:200px;"|<span id="ArceanModel_073">[[File:ArceanModel_073.png|48px|left]]'''ArceanModel_073'''</span></br><small>Cosmetic - Cosmetic</small>
| ArceanModel_073
|
|
|
|-
|style="min-width:200px;"|<span id="OnyxModel_29">[[File:OnyxModel_29.png|48px|left]]'''Onyx Model 29'''</span></br><small>Cosmetic - Cosmetic</small>
| Onyx Model 29
|
|
|
|-
|style="min-width:200px;"|<span id="TorianModel_07">[[File:TorianModel_07.png|48px|left]]'''TorianModel_07'''</span></br><small>Cosmetic - Cosmetic</small>
| TorianModel_07
|
|
|
|-
|style="min-width:200px;"|<span id="MercModel_97">[[File:MercModel_97.png|48px|left]]'''Shipbuilder Decal 15'''</span></br><small>Cosmetic - Cosmetic</small>
| Shipbuilder Decal 15
|
|
|
|-
|style="min-width:200px;"|<span id="MercModel_59">[[File:MercModel_59.png|48px|left]]'''Ship Builder 23'''</span></br><small>Cosmetic - Cosmetic</small>
| Ship Builder 23
|
|
|
|-
|style="min-width:200px;"|<span id="ResistanceModel_031">[[File:ResistanceModel_031.png|48px|left]]'''Resistance Model 031'''</span></br><small>Cosmetic - Cosmetic</small>
| Resistance Model 031
|
|
|
|-
|style="min-width:200px;"|<span id="ResistanceModel_012">[[File:ResistanceModel_012.png|48px|left]]'''Resistance Model 012'''</span></br><small>Cosmetic - Cosmetic</small>
| Resistance Model 012
|
|
|
|-
|style="min-width:200px;"|<span id="ResistanceModel_066">[[File:ResistanceModel_066.png|48px|left]]'''Resistance Model 066'''</span></br><small>Cosmetic - Cosmetic</small>
| Resistance Model 066
|
|
|
|-
|style="min-width:200px;"|<span

Latest revision as of 21:17, 20 March 2024

Uncategorized

Terran

Arcean

Custom

Torian

Yor

Thalan

DLC

Drengin

Altarian

Krynn

Mimot

All

Iridium

Festron

Crystalline

Mercenary

Snathi

Resistance

Iconian

Onyx

Slyne

Xeloxi

Seeing