GC4 Executive Orders Table: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable sortable" |+ !! style="background-color: #1C4D8B; color: white;" | '''Artifact''' !! style="background-color: #1C4D8B; color: white;" | '''Description''' !! style="background-color: #1C4D8B; color: white;" | '''Effects''' !! style="background-color: #1C4D8B; color: white;" | '''Requirements''' |- |alt=|left|48x48px|frameless'''Galactic Festival''' | Holding a grand festival on all of our worlds will improve ou...") |
No edit summary |
||
(30 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!! style="background-color: #1C4D8B; color: white;" | ''' | !! style="background-color: #1C4D8B; color: white;" | '''Executive Order''' | ||
!! style="background-color: #1C4D8B; color: white;" | '''Description''' | !! style="background-color: #1C4D8B; color: white;" | '''Description''' | ||
!! style="background-color: #1C4D8B; color: white;" | '''Effects''' | !! style="background-color: #1C4D8B; color: white;" | '''Effects''' | ||
!! style="background-color: #1C4D8B; color: white;" | '''Cost''' | |||
!! style="background-color: #1C4D8B; color: white;" | '''Cooldown''' | |||
!! style="background-color: #1C4D8B; color: white;" | '''Requirements''' | !! style="background-color: #1C4D8B; color: white;" | '''Requirements''' | ||
|- | |- | ||
|[[File:EO_Watermark_PlanetFireworks.png|alt=|left|48x48px|frameless]]'''Galactic Festival''' | |[[File:EO_Watermark_PlanetFireworks.png|alt=|left|48x48px|frameless]]'''Galactic Festival''' | ||
| Holding a grand festival on all of our worlds will improve our Tourism for 12 months. | | Holding a grand festival on all of our worlds will improve our Tourism for 12 months. | ||
| <span style="color:Green;">+0.25</span> Tourism | |||
| | | | ||
* <span style="color:Red">-10</span> Control | |||
| | | | ||
| <u>Technology Required:</u> | |||
* Xeno Entertainment | |||
|- | |- | ||
|[[File: | |[[File:EO_Watermark_RecruitLeaders.png|alt=|left|48x48px|frameless]]'''Invite Leaders''' | ||
| | | Searching for our most talented will provide 3 new leaders for recruitment. | ||
| <span style="color:Green">+3</span> Leaders for Recruitment | |||
| | |||
* <span style="color:Red">-20</span> Control | |||
| | |||
| <u>Technology Required:</u> | |||
* Leadership Recruiting | |||
|- | |||
|[[File:EO_Watermark_ManufacturingStimulus.png|alt=|left|48x48px|frameless]]'''Martial Law''' | |||
| Improves your Manufacturing and reduces Research and Approval for 50 turns. | |||
| <span style="color:Green;">+50%</span> Max Manufacturing | |||
<span style="color:Red;">-25%</span> Research | |||
<span style="color:Red;">-0.03</span> Approval | |||
| | |||
* <span style="color:Red">-10</span> Control | |||
| | |||
| <u>Technology Required:</u> | |||
* Planetary Defenses | |||
|- | |||
|[[File:EO_Watermark_CrunchTime.png|alt=|left|48x48px|frameless]]'''Forced Overtime''' | |||
| More work gets done at the targeted shipyard but your citizens won't be happy. | |||
| <span style="color:Red;">-0.1</span> Approval | |||
<span style="color:Green;">+100%</span> Military | |||
| | | | ||
* <span style="color:Red">-100</span> Control | |||
| | | | ||
| <u>Technology Required:</u> | |||
* Orbital Mining | |||
|- | |- | ||
|[[File: | |[[File:EO_Watermark_IllicitDeals.png|alt=|left|48x48px|frameless]]'''Illicit Deals''' | ||
| | | There are those that want our favor and are happy to pay for it. This will provide Credits but increase Crime across our civilization. | ||
| <span style="color:Green;">+0.03</span> Crime | |||
<span style="color:Green;">+600</span> Credits | |||
| | | | ||
* <span style="color:Red">-10</span> Control | |||
| | | | ||
| <u>Technology Required:</u> | |||
* Political Capital | |||
|- | |- | ||
|[[File: | |[[File:EO_Watermark_ExhortGovernors.png|alt=|left|48x48px|frameless]]'''Extort Governors''' | ||
| | | Our governors will generously donate to our cause. But they won't like it. Provides 100 Credits per Governor | ||
| | | <span style="color:Red;">-12</span> Loyalty | ||
Provides 100 Credits per Governor | |||
| | |||
* <span style="color:Red">-30</span> Control | |||
| | | | ||
| <u>Technology Required:</u> | |||
* Political Capital | |||
|- | |- | ||
|[[File: | |[[File:EO_Watermark_Colonists.png|alt=|left|48x48px|frameless]]'''Draft Colonists''' | ||
| | | Sometimes we can't afford to wait for volunteers. This will provide a free Colony ship. | ||
| | | <span style="color:Red;">-0.02</span> Approval | ||
Spawns a Colony Ship with Passenger | |||
| | |||
* <span style="color:Red">-33</span> Control | |||
| | | | ||
| <u>Unavailable for Race Trait:</u> | |||
* Slavers Ability | |||
* Synthetic Life | |||
* Entrepreneurs Ability | |||
* Tutorial Tracker Ability | |||
* Radiated Ability | |||
|- | |- | ||
|[[File: | |[[File:EO_Watermark_Pillage.png|alt=|left|48x48px|frameless]]'''Impress Citizens''' | ||
| | | Our people are owned by you. It is time they remember. Will provide a Colony Ship and a Constructor | ||
| | | Spawns a Colony Ship with Passenger | ||
Spawns a Constructor | |||
| | |||
* <span style="color:Red">-50</span> Control | |||
| | | | ||
| <u>Race Trait Required:</u> | |||
* Slavers Ability | |||
<u>Unavailable for Race Trait:</u> | |||
* Tutorial Tracker Ability | |||
|- | |- | ||
|[[File: | |[[File:EO_Watermark_ColonySupplies.png|alt=|left|48x48px|frameless]]'''Impress Constructors''' | ||
| | | We need a Constructor Ship and we need it now. | ||
| <span style="color:Red;">-0.02</span> Approval | |||
Spawns a Constructor | |||
| | | | ||
* <span style="color:Red">-30</span> Control | |||
| | | | ||
| <u>Race Trait Required:</u> | |||
* Crimelord Ability | |||
|- | |- | ||
|[[File: | |[[File:EO_Watermark_Pandemonium.png|alt=|left|48x48px|frameless]]'''Pandemonium''' | ||
| | | Use telepathy to affect an entire planet negatively. Choose to lower the Planetary Defense, reduce Influence and Approval, or impair Manufacturing and Research. | ||
| Sends the [[GC4:Pandemonium|Pandemonium]] event to another target player | |||
| | | | ||
* <span style="color:Red">-30</span> Control | |||
| | | | ||
| <u>Race Trait Required:</u> | |||
* Telepathy Ability | |||
|- | |- | ||
|[[File: | |[[File:EO_Watermark_Serenity.png|alt=|left|48x48px|frameless]]'''Serenity''' | ||
| | | Use telepathy to affect an entire planet positively. Choose to boost Growth, improve Approval, or increase Influence and Tourism. | ||
| Sends the [[GC4:Serenity|Serenity]] event to another target player | |||
| | | | ||
* <span style="color:Red">-30</span> Control | |||
| | | | ||
| <u>Race Trait Required:</u> | |||
* Telepathy Ability | |||
|- | |- | ||
|[[File: | |[[File:EO_Watermark_MilitaryEmergency.png|alt=|left|48x48px|frameless]]'''Draft Civilian Ships''' | ||
| | | Security is more important than private ownership. This will provide three free defenders. | ||
| <span style="color:Red;">-0.1</span> Approval | |||
Spawns a Defender | |||
Spawns a Defender | |||
Spawns a Defender | |||
| | | | ||
* <span style="color:Red">-100</span> Control | |||
| | | | ||
| <u>Technology Required:</u> | |||
* Planetary Mobilization | |||
|- | |- | ||
|[[File: | |[[File:EO_Watermark_CaptureFleet.png|alt=|left|48x48px|frameless]]'''Mass Mobilization''' | ||
| | | Shared sense of duty makes it easy to find volunteers willing to fight. Spawns a free transport | ||
| | | Spawns a Transport | ||
| | |||
* <span style="color:Red">-30</span> Control | |||
| | | | ||
| <u>Culture Required:</u> | |||
* Mass Mobilization | |||
|- | |- | ||
|[[File: | |[[File:EO_Watermark_IllicitDeals.png|alt=|left|48x48px|frameless]]'''Crime Wave''' | ||
| | | Organize entire criminal networks with the pull of a few strings. Creates a crime wave on the target planet, increasing Crime by 200% for 24 months. | ||
| <span style="color:Green;">+200%</span> Crime | |||
| | | | ||
* <span style="color:Red">-30</span> Control | |||
| | | | ||
| <u>Culture Required:</u> | |||
* Criminal Ties | |||
|- | |- | ||
|[[File: | |[[File:EO_Watermark_ManufacturingStimulus.png|alt=|left|48x48px|frameless]]'''Exploit Population''' | ||
| | | Take advantage of an entire empire's labor force. All planets outputs +200% for 5 months. | ||
| <span style="color:Green;">+200%</span> Max Manufacturing | |||
<span style="color:Green;">+200%</span> Research | |||
<span style="color:Green;">+200%</span> Food Income | |||
<span style="color:Green;">+200%</span> Influence Per Turn | |||
<span style="color:Green;">+200%</span> Colony Gross Income | |||
| | | | ||
* <span style="color:Red">-20</span> Control | |||
| | | | ||
| <u>Culture Required:</u> | |||
* Exploitation | |||
|- | |- | ||
|[[File:EO_Watermark_ColonySupplies.png|alt=|left|48x48px|frameless]]'''Colonial Supplies''' | |[[File:EO_Watermark_ColonySupplies.png|alt=|left|48x48px|frameless]]'''Colonial Supplies''' | ||
| Making a large shipment of supplies to our colonies will reduce their Decay for 25 months. | | Making a large shipment of supplies to our colonies will reduce their Decay for 25 months. | ||
| <span style="color:Red;">-0.15</span> Colony Sponsor Decay Mod | |||
| | | | ||
* <span style="color:Red">-30</span> Control | |||
| | | | ||
| <u>Technology Required:</u> | |||
* Centralized Administration | |||
|- | |- | ||
|[[File:EO_Watermark_PressureScientists.png|alt=|left|48x48px|frameless]]'''Pressure Scientists''' | |[[File:EO_Watermark_PressureScientists.png|alt=|left|48x48px|frameless]]'''Pressure Scientists''' | ||
| Putting pressure on our scientists will result in an immediate +50 Research. | | Putting pressure on our scientists will result in an immediate +50 Research. | ||
| +50 Research | |||
| | | | ||
* <span style="color:Red">-30</span> Control | |||
| | | | ||
| <u>Technology Required:</u> | |||
* Xeno Research | |||
|- | |- | ||
|[[File:EO_Watermark_OrbitalTelescope.png|alt=|left|48x48px|frameless]]'''Telescope Takeover''' | |[[File:EO_Watermark_OrbitalTelescope.png|alt=|left|48x48px|frameless]]'''Telescope Takeover''' | ||
| Private corporations have advanced survey equipment which we can put to immediate use. | | Private corporations have advanced survey equipment which we can put to immediate use. Reveal an Area of the Map | ||
| Reveal an Area of the Map | | Reveal an Area of the Map | ||
| | | | ||
* <span style="color:Red">-15</span> Control | |||
| | |||
| <u>Unavailable for Race Trait:</u> | |||
* Watcher Ability | |||
* Slavers Ability | |||
* Synthetic Life | |||
* Entrepreneurs Ability | |||
* Genocidal Ability | |||
* Adaptable Ability | |||
* Tutorial Tracker Ability | |||
* Ravenous Ability | |||
|- | |- | ||
|[[File: | |[[File:EO_Watermark_PrintMoney.png|alt=|left|48x48px|frameless]]'''Print Money''' | ||
| | | Printing money can provide short-term wealth at the cost of inflation, which lowers Approval for approximately a year. | ||
| <span style="color:Red;">-0.1</span> Approval | |||
<span style="color:Green;">+500</span> Credits | |||
| | | | ||
* <span style="color:Red">-45</span> Control | |||
| | | | ||
| <u>Unavailable for Race Trait:</u> | |||
* Unrelenting Ability | |||
* Synthetic Life | |||
* Entrepreneurs Ability | |||
* Tutorial Tracker Ability | |||
* Radiated Ability | |||
|- | |- | ||
|[[File: | |[[File:EO_Watermark_ExploitResources.png|alt=|left|48x48px|frameless]]'''Exploit Resources''' | ||
| | | In times of need, we can exploit government land of all their resources. This will create a significant Pollution problem for a full year. | ||
| + | | <span style="color:Green;">+0.05</span> Pollution | ||
<span style="color:Green;">+250</span> Credits | |||
| | |||
* <span style="color:Red">-50</span> Control | |||
| | | | ||
| <u>Technology Required:</u> | |||
* Planetology | |||
<u>Race Trait Required:</u> | |||
* Entrepreneurs Ability | |||
|- | |- | ||
|[[File: | |[[File:EO_Watermark_Goodwill.png|alt=|left|48x48px|frameless]]'''Goodwill Tour''' | ||
| | | Go on a Goodwill Tour to improve your Diplomacy with foreign civilizations. +1 Diplomacy for 30 months | ||
| <span style="color:Green">+1</span> Diplomacy for 30 Months | |||
| | | | ||
* <span style="color:Red">-30</span> Control | |||
| | | | ||
| <u>Technology Required:</u> | |||
* Diplomacy | |||
|- | |- | ||
|[[File:EO_Watermark_DefenseSentinels.png|alt=|left|48x48px|frameless]]'''Defense Sentinels''' | |[[File:EO_Watermark_DefenseSentinels.png|alt=|left|48x48px|frameless]]'''Defense Sentinels''' | ||
| Provides a guardian drone for the selected colony. Defense drones can protect against minor attacks but can't leave the planet. | | Provides a guardian drone for the selected colony. Defense drones can protect against minor attacks but can't leave the planet. | ||
| Spawns a Guardian | |||
| | | | ||
* <span style="color:Red">-35</span> Control | |||
| | | | ||
| <u>Technology Required:</u> | |||
* Space Doctrine | |||
<u>Race Trait Required:</u> | |||
* Vigilant Ability | |||
|- | |- | ||
|[[File:EO_Watermark_CaptureFleet.png|alt=|left|48x48px|frameless]]'''Impress Foreign Fleet''' | |[[File:EO_Watermark_CaptureFleet.png|alt=|left|48x48px|frameless]]'''Impress Foreign Fleet''' | ||
| Take control of another civilization's fleet that is within your borders. Cannot be used on fleets you are at war with. | | Take control of another civilization's fleet that is within your borders. Cannot be used on fleets you are at war with. | ||
| Converts a foreign fleet to your own | |||
-3 Diplomacy to foreign faction | |||
| | | | ||
* <span style="color:Red">-100</span> Control | |||
| | | | ||
| <u>Technology Required:</u> | |||
* Preferred Lending | |||
|- | |- | ||
|[[File:EO_Watermark_EnlistPirate.png|alt=|left|48x48px|frameless]]'''Enlist Pirate Fleet''' | |[[File:EO_Watermark_EnlistPirate.png|alt=|left|48x48px|frameless]]'''Enlist Pirate Fleet''' | ||
| Recruit a Pirate fleet. | | Recruit a Pirate fleet. | ||
| Converts a foreign fleet to your own | |||
| | | | ||
* <span style="color:Red">-15</span> Control | |||
| | | | ||
| <u>Race Trait Required:</u> | |||
* Crimelord Ability | |||
|- | |- | ||
|[[File:EO_Watermark_EnlistWorld.png|alt=|left|48x48px|frameless]]'''Enlist Pirate World''' | |[[File:EO_Watermark_EnlistWorld.png|alt=|left|48x48px|frameless]]'''Enlist Pirate World''' | ||
| Recruit a Pirate world. | | Recruit a Pirate world. | ||
| Recruits target Pirate World | |||
| | | | ||
* <span style="color:Red">-30</span> Control | |||
| | | | ||
| <u>Race Trait Required:</u> | |||
* Crimelord Ability | |||
|- | |- | ||
|[[File: | |[[File:EO_Watermark_MilitaryEmergency.png|alt=|left|48x48px|frameless]]'''Death Commandos''' | ||
| | | Unleash your most fatalistic and experienced forces for a targeted attack. Reduces HP of each ship in enemy fleet by 25%. | ||
| Reduces HP of Enemy Fleet by 25% | |||
| | | | ||
* <span style="color:Red">-40</span> Control | |||
| | | | ||
| <u>Culture Required:</u> | |||
* Fatalism | |||
|- | |- | ||
|[[File:EO_Watermark_CosmicEye.png|alt=|left|48x48px|frameless]]'''Cosmic Eye''' | |[[File:EO_Watermark_CosmicEye.png|alt=|left|48x48px|frameless]]'''Cosmic Eye''' | ||
| Use the Cosmic Eye to reveal a part of the map. If the Cosmic Eye sees another civilization's planet, it has a chance to steal a technology. | | Use the Cosmic Eye to reveal a part of the map. If the Cosmic Eye sees another civilization's planet, it has a chance to steal a technology. | ||
| Reveal an Area of the Map | |||
Chance to steal tech if world is spotted | |||
| | | | ||
* <span style="color:Red">-30</span> Control | |||
| | | | ||
| <u>Race Trait Required:</u> | |||
* Watcher Ability | |||
<u>Unavailable for Race Trait:</u> | |||
* Clever 4 | |||
|- | |- | ||
|[[File: | |[[File:EO_Watermark_PollutionBomb.png|alt=|left|48x48px|frameless]]'''Abhorent Infection''' | ||
| | | A foul and noxious compound of toxins and radiation. Increase the Pollution level on a target planet. | ||
| <span style="color:Green;">+0.1</span> Pollution | |||
| | | | ||
* <span style="color:Red">-40</span> Control | |||
| | | | ||
| <u>Race Trait Required:</u> | |||
* Radiated Ability | |||
|- | |- | ||
|[[File: | |[[File:EO_Icon_37.png|alt=|left|48x48px|frameless]]'''Pillage the Weak''' | ||
| | | Send our Gatherers through the population to take what is needed for the empire from those too weak to resist. | ||
| | | <span style="color:Red;">-0.05</span> Approval | ||
<span style="color:Green;">+400</span> Credits | |||
| | | | ||
* <span style="color:Red">-25</span> Control | |||
| | | | ||
| <u>Race Trait Required:</u> | |||
* Unrelenting Ability | |||
|- | |- | ||
|[[File:EO_Icon_41.png|alt=|left|48x48px|frameless]]'''Forced Labor''' | |[[File:EO_Icon_41.png|alt=|left|48x48px|frameless]]'''Forced Labor''' | ||
| The people are working hard. They could be working harder. | | The people are working hard. They could be working harder. | ||
| <span style="color:Green;">+100</span> Manufacturing Overflow | |||
<span style="color:Red;">-0.05</span> Approval | |||
| | | | ||
* <span style="color:Red">-30</span> Control | |||
| | | | ||
| <u>Race Trait Required:</u> | |||
* Slavers Ability | |||
|- | |- | ||
|[[File:EO_Icon_28.png|alt=|left|48x48px|frameless]]'''Thrall Training''' | |[[File:EO_Icon_28.png|alt=|left|48x48px|frameless]]'''Thrall Training''' | ||
| Trains thralls to increase target fleet experience. | | Trains thralls to increase target fleet experience. | ||
| +15 Experience | |||
| | | | ||
* <span style="color:Red">-25</span> Control | |||
* <span style="color:Red">-50</span> Credits | |||
| | | | ||
| <u>Technology Required:</u> | |||
* Asteroid Mining | |||
<u>Race Trait Required:</u> | |||
* Slavers Ability | |||
|- | |- | ||
|[[File:EO_WaterMark_G1_17.png|alt=|left|48x48px|frameless]]'''Manufacture Population''' | |[[File:EO_WaterMark_G1_17.png|alt=|left|48x48px|frameless]]'''Manufacture Population''' | ||
| Without using Durantium we can recycle scraps to quickly produce more citizens. | | Without using Durantium we can recycle scraps to quickly produce more citizens. | ||
| <span style="color:Green">+1</span> Yor Citizen | |||
| | | | ||
* <span style="color:Red">-25</span> Control | |||
* <span style="color:Red">-100</span> Credits | |||
| | | | ||
| <u>Race Trait Required:</u> | |||
* Synthetic Life | |||
|- | |- | ||
|[[File:EO_Watermark_MilitaryEmergency.png|alt=|left|48x48px|frameless]]'''Upgrade Fleet Propulsion''' | |[[File:EO_Watermark_MilitaryEmergency.png|alt=|left|48x48px|frameless]]'''Upgrade Fleet Propulsion''' | ||
| Use our executive powers to focus our efforts onto a single fleet to optimize its speed. | | Use our executive powers to focus our efforts onto a single fleet to optimize its speed. | ||
| <span style="color:Green;">+1</span> Moves Cap | |||
| | | | ||
* <span style="color:Red">-30</span> Control | |||
* <span style="color:Red">-25</span> Credits | |||
| | | | ||
| <u>Race Trait Required:</u> | |||
* Synthetic Life | |||
|- | |- | ||
|[[File:EO_WaterMark_G1_12.png|alt=|left|48x48px|frameless]]'''Shipyard Production Boost''' | |[[File:EO_WaterMark_G1_12.png|alt=|left|48x48px|frameless]]'''Shipyard Production Boost''' | ||
| Focus our efforts to quickly supply manufacturing resources to a specific shipyard. | | Focus our efforts to quickly supply manufacturing resources to a specific shipyard. | ||
| <span style="color:Green;">+100</span> Manufacturing Overflow | |||
| | | | ||
* <span style="color:Red">-50</span> Control | |||
* <span style="color:Red">-25</span> Credits | |||
| | | | ||
| <u>Race Trait Required:</u> | |||
* Synthetic Life | |||
|- | |- | ||
|[[File:EO_Watermark_PrintMoney.png|alt=|left|48x48px|frameless]]'''Recapitalize''' | |[[File:EO_Watermark_PrintMoney.png|alt=|left|48x48px|frameless]]'''Recapitalize''' | ||
| Generate new capital through recapitalization with your reserve currency status. | | Generate new capital through recapitalization with your reserve currency status. | ||
| <span style="color:Green;">+300</span> Credits | |||
| | | | ||
* <span style="color:Red">-15</span> Control | |||
| | | | ||
| <u>Race Trait Required:</u> | |||
* Entrepreneurs Ability | |||
|- | |- | ||
|[[File:EO_Watermark_ExploitResources.png|alt=|left|48x48px|frameless]]'''Hire Miner''' | |[[File:EO_Watermark_ExploitResources.png|alt=|left|48x48px|frameless]]'''Hire Miner''' | ||
| Engage skilled miners to extract valuable resources efficiently and boost your productivity. | | Engage skilled miners to extract valuable resources efficiently and boost your productivity. | ||
| Spawns a Mining Ship | |||
| | | | ||
* <span style="color:Red">-25</span> Control | |||
* <span style="color:Red">-50</span> Credits | |||
| | | | ||
| <u>Race Trait Required:</u> | |||
* Entrepreneurs Ability | |||
|- | |- | ||
|[[File:EO_Watermark_EnlistPirate.png|alt=|left|48x48px|frameless]]'''Hire Merchant Ship''' | |[[File:EO_Watermark_EnlistPirate.png|alt=|left|48x48px|frameless]]'''Hire Merchant Ship''' | ||
| Contract experienced merchants to man a ship to expand your trade routes. | | Contract experienced merchants to man a ship to expand your trade routes. | ||
| Spawns a Freighter | |||
| | | | ||
* <span style="color:Red">-25</span> Control | |||
* <span style="color:Red">-50</span> Credits | |||
| | | | ||
| <u>Race Trait Required:</u> | |||
* Entrepreneurs Ability | |||
|- | |- | ||
|[[File:EO_Watermark_DefenseSentinels.png|alt=|left|48x48px|frameless]]'''Add Shock Troopers''' | |[[File:EO_Watermark_DefenseSentinels.png|alt=|left|48x48px|frameless]]'''Add Shock Troopers''' | ||
| Install shock troopers on target ship to assist in conquering worlds. | | Install shock troopers on target ship to assist in conquering worlds. | ||
| <span style="color:Green;">+5</span> Siege Ability | |||
| | | | ||
* <span style="color:Red">-50</span> Control | |||
* <span style="color:Red">-100</span> Credits | |||
| | | | ||
| <u>Race Trait Required:</u> | |||
* Genocidal Ability | |||
|- | |- | ||
|[[File:EO_Icon_2.png|alt=|left|48x48px|frameless]]'''Fertilize Planet''' | |[[File:EO_Icon_2.png|alt=|left|48x48px|frameless]]'''Fertilize Planet''' | ||
| Increases fertility of target colony. | | Increases fertility of target colony. | ||
| <span style="color:Green;">+1</span> Fertility | |||
| | | | ||
* <span style="color:Red">-25</span> Control | |||
* <span style="color:Red">-50</span> Credits | |||
| | | | ||
| <u>Race Trait Required:</u> | |||
* Adaptable Ability | |||
<u>Unavailable for Race Trait:</u> | |||
* Synthetic Life | |||
|- | |- | ||
|[[File:EO_Icon_18.png|alt=|left|48x48px|frameless]]'''Give Hope''' | |[[File:EO_Icon_18.png|alt=|left|48x48px|frameless]]'''Give Hope''' | ||
| Give a series of inspirational speeches to the target core world to increase their approval. | | Give a series of inspirational speeches to the target core world to increase their approval. | ||
| <span style="color:Green;">+0.2</span> Approval | |||
| | | | ||
* <span style="color:Red">-30</span> Control | |||
* <span style="color:Red">-50</span> Credits | |||
| | | | ||
| <u>Race Trait Required:</u> | |||
* Hopeful Ability | |||
|- | |||
|[[File:radiatedsplit.png|alt=|left|48x48px|frameless]]'''Mitosis''' | |||
| Induce Mitosis in an Irradiated Citizen on a target planet.+1 Citizen | |||
| <span style="color:Green">+1</span> Absolute Citizen | |||
| | |||
* <span style="color:Red">-25</span> Control | |||
| | |||
| <u>Race Trait Required:</u> | |||
* Radiated Ability | |||
|- | |- | ||
|[[File:EO_Watermark_Swarm.png|alt=|left|48x48px|frameless]]'''Swarm''' | |[[File:EO_Watermark_Swarm.png|alt=|left|48x48px|frameless]]'''Swarm''' | ||
| For six months all members of our species that have the Consuming will see their abilities doubled. | | For six months all members of our species that have the Consuming will see their abilities doubled. | ||
| <span style="color:Green;">+100%</span> Intelligence | |||
<span style="color:Green;">+100%</span> Diligence | |||
<span style="color:Green;">+100%</span> Social | |||
<span style="color:Green;">+0.25</span> Approval | |||
| | | | ||
* <span style="color:Red">-75</span> Control | |||
| | | | ||
| <u>Technology Required:</u> | |||
* Hatcheries | |||
<u>Race Trait Required:</u> | |||
* Ravenous Ability | |||
|- | |- | ||
|[[File:EO_watermark_2.png|alt=|left|48x48px|frameless]]'''Planetary Clairvoyance''' | |[[File:EO_watermark_2.png|alt=|left|48x48px|frameless]]'''Planetary Clairvoyance''' | ||
| Greatly expand the sensor vision of the target world to see what is remotely near it. Effect begins one month later. | | Greatly expand the sensor vision of the target world to see what is remotely near it. Effect begins one month later. | ||
| <span style="color:Green;">+20</span> Sensor Range | |||
| | |||
* <span style="color:Red">-100</span> Control | |||
| | |||
| <u>Race Trait Required:</u> | |||
* Ravenous Ability | |||
|- | |||
|[[File:EO_GOFaster.png|alt=|left|48x48px|frameless]]'''Emergency Speed''' | |||
| Orders fleet to go beyond their maximum rated speed. | |||
| <span style="color:Green;">+1</span> Moves Cap | |||
<span style="color:Red;">-10%</span> Hit Points Cap | |||
| | |||
* <span style="color:Red">-15</span> Control | |||
| | |||
| <u>Requires Tales of Centauron DLC</u> | |||
|- | |||
|[[File:EO_WaterMark_G1_17.png|alt=|left|48x48px|frameless]]'''Rush Starbase Modules''' | |||
| Use your vast power to impel private industry to deliver you some new modules for use at Starbases. | |||
| <span style="color:Green;">+5</span> Modules | |||
| | | | ||
* <span style="color:Red">-15</span> Control | |||
* <span style="color:Red">-250</span> Credits | |||
| | | | ||
| <u>Technology Required:</u> | |||
* Module Assembly | |||
<u>Requires Tales of Centauron DLC</u> | |||
|- | |- | ||
|} | |} |
Latest revision as of 21:43, 28 February 2024
Executive Order | Description | Effects | Cost | Cooldown | Requirements |
---|---|---|---|---|---|
Galactic Festival | Holding a grand festival on all of our worlds will improve our Tourism for 12 months. | +0.25 Tourism |
|
Technology Required:
| |
Invite Leaders | Searching for our most talented will provide 3 new leaders for recruitment. | +3 Leaders for Recruitment |
|
Technology Required:
| |
Martial Law | Improves your Manufacturing and reduces Research and Approval for 50 turns. | +50% Max Manufacturing
-25% Research -0.03 Approval |
|
Technology Required:
| |
Forced Overtime | More work gets done at the targeted shipyard but your citizens won't be happy. | -0.1 Approval
+100% Military |
|
Technology Required:
| |
Illicit Deals | There are those that want our favor and are happy to pay for it. This will provide Credits but increase Crime across our civilization. | +0.03 Crime
+600 Credits |
|
Technology Required:
| |
Extort Governors | Our governors will generously donate to our cause. But they won't like it. Provides 100 Credits per Governor | -12 Loyalty
Provides 100 Credits per Governor |
|
Technology Required:
| |
Draft Colonists | Sometimes we can't afford to wait for volunteers. This will provide a free Colony ship. | -0.02 Approval
Spawns a Colony Ship with Passenger |
|
Unavailable for Race Trait:
| |
Impress Citizens | Our people are owned by you. It is time they remember. Will provide a Colony Ship and a Constructor | Spawns a Colony Ship with Passenger
Spawns a Constructor |
|
Race Trait Required:
Unavailable for Race Trait:
| |
Impress Constructors | We need a Constructor Ship and we need it now. | -0.02 Approval
Spawns a Constructor |
|
Race Trait Required:
| |
Pandemonium | Use telepathy to affect an entire planet negatively. Choose to lower the Planetary Defense, reduce Influence and Approval, or impair Manufacturing and Research. | Sends the Pandemonium event to another target player |
|
Race Trait Required:
| |
Serenity | Use telepathy to affect an entire planet positively. Choose to boost Growth, improve Approval, or increase Influence and Tourism. | Sends the Serenity event to another target player |
|
Race Trait Required:
| |
Draft Civilian Ships | Security is more important than private ownership. This will provide three free defenders. | -0.1 Approval
Spawns a Defender Spawns a Defender Spawns a Defender |
|
Technology Required:
| |
Mass Mobilization | Shared sense of duty makes it easy to find volunteers willing to fight. Spawns a free transport | Spawns a Transport |
|
Culture Required:
| |
Crime Wave | Organize entire criminal networks with the pull of a few strings. Creates a crime wave on the target planet, increasing Crime by 200% for 24 months. | +200% Crime |
|
Culture Required:
| |
Exploit Population | Take advantage of an entire empire's labor force. All planets outputs +200% for 5 months. | +200% Max Manufacturing
+200% Research +200% Food Income +200% Influence Per Turn +200% Colony Gross Income |
|
Culture Required:
| |
Colonial Supplies | Making a large shipment of supplies to our colonies will reduce their Decay for 25 months. | -0.15 Colony Sponsor Decay Mod |
|
Technology Required:
| |
Pressure Scientists | Putting pressure on our scientists will result in an immediate +50 Research. | +50 Research |
|
Technology Required:
| |
Telescope Takeover | Private corporations have advanced survey equipment which we can put to immediate use. Reveal an Area of the Map | Reveal an Area of the Map |
|
Unavailable for Race Trait:
| |
Print Money | Printing money can provide short-term wealth at the cost of inflation, which lowers Approval for approximately a year. | -0.1 Approval
+500 Credits |
|
Unavailable for Race Trait:
| |
Exploit Resources | In times of need, we can exploit government land of all their resources. This will create a significant Pollution problem for a full year. | +0.05 Pollution
+250 Credits |
|
Technology Required:
Race Trait Required:
| |
Goodwill Tour | Go on a Goodwill Tour to improve your Diplomacy with foreign civilizations. +1 Diplomacy for 30 months | +1 Diplomacy for 30 Months |
|
Technology Required:
| |
Defense Sentinels | Provides a guardian drone for the selected colony. Defense drones can protect against minor attacks but can't leave the planet. | Spawns a Guardian |
|
Technology Required:
Race Trait Required:
| |
