GalCiv4:Ideology: Difference between revisions
Jump to navigation
Jump to search
Dyan8704146 (talk | contribs) No edit summary |
Dyan8704146 (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
|welcome=Ideology | |welcome=Ideology | ||
}} | }} | ||
<h1 style="background-color: #000000; color: #e3a726; padding: 2px 6px;"> Authority </h1> | |||
Tier 1: | |||
*<b>Iron Fist:</b> +50 control | |||
Tier 2: | |||
*<b>Prestige:</b> Double ship experience | |||
Tier 3: | |||
*<b>Service:</b> Soldiers generate approval | |||
*<b>Discipline:</b> Rushing is not limited | |||
Tier 4: | |||
*<b>Watchful:</b> Fleets receive an escort fighter inside our borders | |||
Tier 5: | |||
*<b>Conscription:</b> Grants 3 free transports | |||
*<b>Dangerous:</b> Unlocks advanced transport modules that come with escort fighters | |||
<h1 style="background-color: #000000; color: #e3a726; padding: 2px 6px;"> Liberty </h1> | <h1 style="background-color: #000000; color: #e3a726; padding: 2px 6px;"> Liberty </h1> | ||
Line 17: | Line 32: | ||
*<b>Enterprise:</b> -25% colony and asteroid decay | *<b>Enterprise:</b> -25% colony and asteroid decay | ||
<h1 style="background-color: #000000; color: #e3a726; padding: 2px 6px;"> | <h1 style="background-color: #000000; color: #e3a726; padding: 2px 6px;"> Tradition </h1> | ||
Tier 1: | Tier 1: | ||
*<b> | *<b>Sacred History:</b> +1000 homeworld influence, Unlocks the Heritage project | ||
Tier 2: | Tier 2: | ||
*<b> | *<b>Ancestral Home:</b> +25% homeworld tourism | ||
*<b>Code of Law:</b> Add an additional policy slot | |||
Tier 3: | Tier 3: | ||
*<b> | *<b>Alluring:</b> All starbases generate 1 influence | ||
Tier 4: | Tier 4: | ||
*<b> | *<b>Radiant:</b> +10% Influence | ||
Tier 5: | Tier 5: | ||
*<b> | *<b>Devotion:</b> +2 Control per turn, All leaders have the Tradition ideology | ||
*<b> | *<b>Dogma:</b> Our planets and starbases are immune to culture flipping |
Revision as of 03:42, 4 May 2022
AuthorityTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
LibertyTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
TraditionTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
|