GalCiv4:Ideology: Difference between revisions
Jump to navigation
Jump to search
Dyan8704146 (talk | contribs) No edit summary |
Dyan8704146 (talk | contribs) No edit summary |
||
Line 118: | Line 118: | ||
Tier 5: | Tier 5: | ||
*<b>Poaching:</b> When you capture a core world, you keep the governor | *<b>Poaching:</b> When you capture a core world, you keep the governor | ||
<h1 style="background-color: #000000; color: #e3a726; padding: 2px 6px;"> Secrecy </h1> | |||
Tier 1: | |||
*<b>Silver Tongue:</b> +5 Deception, All leaders have the Advocate trait | |||
Tier 2: | |||
*<b>Criminal Ties:</b> Ally with the pirates | |||
Tier 3: | |||
*<b>Darkness:</b> Enemy ships in our borders get -1 to sensor range and moves | |||
Tier 4: | |||
*<b>Paranoia:</b> All of our leaders are paranoid | |||
Tier 5: | |||
*<b>Crime Lords:</b> Grants 3 new leaders and +3% global crime | |||
*<b>Hidden Agenda:</b> No one will declare war on us for the next 50 turns |
Revision as of 15:16, 4 May 2022
AuthorityTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
LibertyTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
TraditionTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
InnovationTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
CompassionTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
PragmatismTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
EqualityTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
OpportunityTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
SecrecyTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
|