GalCiv4:Ideology: Difference between revisions
Jump to navigation
Jump to search
Dyan8704146 (talk | contribs) No edit summary |
Dyan8704146 (talk | contribs) No edit summary |
||
Line 146: | Line 146: | ||
*<b>Fair Traders:</b> +2 Diplomacy with civilizations we have trade routes with | *<b>Fair Traders:</b> +2 Diplomacy with civilizations we have trade routes with | ||
*<b>Reliable:</b> Other races will trade more favorably with us | *<b>Reliable:</b> Other races will trade more favorably with us | ||
<h1 style="background-color: #000000; color: #e3a726; padding: 2px 6px;"> Harmony </h1> | |||
Tier 1: | |||
*<b>Unification:</b> +50% homeworld influence and +25% homeworld manufacturing | |||
Tier 2: | |||
*<b>Shared Belief:</b> +20% Resistance | |||
Tier 3: | |||
*<b>Preferred Culture:</b> +10% Approval for our civilization species, -5% approval for other species | |||
Tier 4: | |||
*<b>Unique Voice:</b> Civilizations that declare war on us anger other civilizations | |||
Tier 5: | |||
*<b>Core of the Empire:</b> +30% Homeworld manufacturing | |||
*<b>Crown of the Empire:</b> +30% Homeworld income |
Revision as of 15:30, 4 May 2022
AuthorityTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
LibertyTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
TraditionTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
InnovationTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
CompassionTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
PragmatismTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
EqualityTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
OpportunityTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
SecrecyTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
TransparencyTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
HarmonyTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
|