GalCiv4:Star Systems Table: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
!! style="background-color: #1C4D8B; color: white;" | '''Stats''' | !! style="background-color: #1C4D8B; color: white;" | '''Stats''' | ||
|- | |- | ||
|[[File:Yellow_Star_Icon.png|alt=|left|55x55px|frameless]] System | |[[File:Yellow_Star_Icon.png|alt=|left|55x55px|frameless]] System Yellow 01 | ||
|0-2 Dead Planets | |0-2 Dead Planets | ||
|0-4 Habitable Planets | |0-4 Habitable Planets | ||
| | | | ||
|- | |- | ||
|[[File:Yellow_Star_Icon.png|alt=|left|55x55px|frameless]] System | |[[File:Yellow_Star_Icon.png|alt=|left|55x55px|frameless]] System Yellow 02 | ||
|0-1 Dead Planets | |0-1 Dead Planets | ||
|0-4 Habitable Planets | |0-4 Habitable Planets | ||
| | | | ||
|- | |- | ||
|[[File:Yellow_Star_Icon.png|alt=|left|55x55px|frameless]] System | |[[File:Yellow_Star_Icon.png|alt=|left|55x55px|frameless]] System Yellow 03 | ||
|0-1 Dead Planets | |0-1 Dead Planets | ||
|0-4 Habitable Planets | |0-4 Habitable Planets | ||
| | | | ||
|- | |- | ||
|[[File:Purple_Star_Icon.png|alt=|left|55x55px|frameless]] System | |[[File:Purple_Star_Icon.png|alt=|left|55x55px|frameless]] System Purple 01 | ||
|0-1 Dead Planets | |0-1 Dead Planets | ||
|0-2 Habitable Planets | |0-2 Habitable Planets | ||
|Chance of generating [[Promethion]] | |Chance of generating [[Promethion]] | ||
|- | |- | ||
|[[File:Purple_Star_Icon.png|alt=|left|55x55px|frameless]] System | |[[File:Purple_Star_Icon.png|alt=|left|55x55px|frameless]] System Purple 02 | ||
|0-1 Dead Planets | |0-1 Dead Planets | ||
|0-1 Habitable Planets | |0-1 Habitable Planets | ||
|Chance of generating [[Promethion]] | |Chance of generating [[Promethion]] | ||
|- | |- | ||
|[[File:Purple_Star_Icon.png|alt=|left|55x55px|frameless]] System | |[[File:Purple_Star_Icon.png|alt=|left|55x55px|frameless]] System Purple 03 | ||
|0-1 Dead Planets | |0-1 Dead Planets | ||
|0-1 Habitable Planets | |0-1 Habitable Planets | ||
|Chance of generating [[Promethion]] | |Chance of generating [[Promethion]] | ||
|- | |- | ||
|[[File:RedGiant_Star_Icon.png|alt=|left|55x55px|frameless]] System | |[[File:RedGiant_Star_Icon.png|alt=|left|55x55px|frameless]] System Red 01 | ||
|0-1 Dead Planets | |0-1 Dead Planets | ||
|0-2 Habitable Planets | |0-2 Habitable Planets | ||
|Chance of generating [[Durantium]] | |Chance of generating [[Durantium]] | ||
|- | |- | ||
|[[File:RedGiant_Star_Icon.png|alt=|left|55x55px|frameless]] System | |[[File:RedGiant_Star_Icon.png|alt=|left|55x55px|frameless]] System Red 02 | ||
|0-2 Dead Planets | |0-2 Dead Planets | ||
|0-2 Habitable Planets | |0-2 Habitable Planets | ||
|Chance of generating [[Durantium]] | |Chance of generating [[Durantium]] | ||
|- | |- | ||
|[[File:Orange_Star_Icon.png|alt=|left|55x55px|frameless]] System | |[[File:Orange_Star_Icon.png|alt=|left|55x55px|frameless]] System Orange 01 | ||
|0-2 Dead Planets | |0-2 Dead Planets | ||
|0-4 Habitable Planets | |0-4 Habitable Planets | ||
|Chance of generating [[Promethion]] | |Chance of generating [[Promethion]] | ||
|- | |- | ||
|[[File:Orange_Star_Icon.png|alt=|left|55x55px|frameless]] System | |[[File:Orange_Star_Icon.png|alt=|left|55x55px|frameless]] System Orange 02 | ||
|0-1 Dead Planets | |0-1 Dead Planets | ||
|0-3 Habitable Planets | |0-3 Habitable Planets | ||
|Chance of generating [[Durantium]] | |Chance of generating [[Durantium]] | ||
|- | |- | ||
|[[File:Orange_Star_Icon.png|alt=|left|55x55px|frameless]] System | |[[File:Orange_Star_Icon.png|alt=|left|55x55px|frameless]] System Orange 03 | ||
|0-2 Dead Planets | |0-2 Dead Planets | ||
|0-3 Habitable Planets | |0-3 Habitable Planets | ||
| | | | ||
|- | |- | ||
|[[File:Blue_Star_Icon.png|alt=|left|55x55px|frameless]] System | |[[File:Blue_Star_Icon.png|alt=|left|55x55px|frameless]] System Blue 01 | ||
|0-3 Dead Planets | |0-3 Dead Planets | ||
|0-1 Habitable Planets | |0-1 Habitable Planets | ||
|Chance of generating [[Thulium]] | |Chance of generating [[Thulium]] | ||
|- | |- | ||
|[[File:Blue_Star_Icon.png|alt=|left|55x55px|frameless]] System | |[[File:Blue_Star_Icon.png|alt=|left|55x55px|frameless]] System Blue 02 | ||
|0-3 Dead Planets | |0-3 Dead Planets | ||
|0-1 Habitable Planets | |0-1 Habitable Planets | ||
|Chance of generating [[Thulium]] | |Chance of generating [[Thulium]] | ||
|- | |- | ||
|[[File:Blue_Star_Icon.png|alt=|left|55x55px|frameless]] System | |[[File:Blue_Star_Icon.png|alt=|left|55x55px|frameless]] System Blue 03 | ||
|0-2 Dead Planets | |0-2 Dead Planets | ||
|0-2 Habitable Planets | |0-2 Habitable Planets | ||
|Chance of generating [[Thulium ]] | |Chance of generating [[Thulium ]] | ||
|- | |- | ||
|[[File:White_Star_Icon.png|alt=|left|55x55px|frameless]] System | |[[File:White_Star_Icon.png|alt=|left|55x55px|frameless]] System White 01 | ||
| | | | ||
|0-1 Habitable Planets | |0-1 Habitable Planets | ||
| | | | ||
|- | |- | ||
|[[File:White_Star_Icon.png|alt=|left|55x55px|frameless]] System | |[[File:White_Star_Icon.png|alt=|left|55x55px|frameless]] System White 02 | ||
| | | | ||
| | | |
Revision as of 20:15, 14 February 2024
Planet | Type | Class | Stats |
---|---|---|---|
System Yellow 01 | 0-2 Dead Planets | 0-4 Habitable Planets | |
System Yellow 02 | 0-1 Dead Planets | 0-4 Habitable Planets | |
System Yellow 03 | 0-1 Dead Planets | 0-4 Habitable Planets | |
System Purple 01 | 0-1 Dead Planets | 0-2 Habitable Planets | Chance of generating Promethion |
System Purple 02 | 0-1 Dead Planets | 0-1 Habitable Planets | Chance of generating Promethion |
System Purple 03 | 0-1 Dead Planets | 0-1 Habitable Planets | Chance of generating Promethion |
System Red 01 | 0-1 Dead Planets | 0-2 Habitable Planets | Chance of generating Durantium |
System Red 02 | 0-2 Dead Planets | 0-2 Habitable Planets | Chance of generating Durantium |
System Orange 01 | 0-2 Dead Planets | 0-4 Habitable Planets | Chance of generating Promethion |
System Orange 02 | 0-1 Dead Planets | 0-3 Habitable Planets | Chance of generating Durantium |
System Orange 03 | 0-2 Dead Planets | 0-3 Habitable Planets | |
System Blue 01 | 0-3 Dead Planets | 0-1 Habitable Planets | Chance of generating Thulium |
System Blue 02 | 0-3 Dead Planets | 0-1 Habitable Planets | Chance of generating Thulium |
System Blue 03 | 0-2 Dead Planets | 0-2 Habitable Planets | Chance of generating Thulium |
System White 01 | 0-1 Habitable Planets | ||
System White 02 |