Ability Test: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 41: | Line 41: | ||
| Starts with some useful Resources. | | Starts with some useful Resources. | ||
| | | | ||
* OnStartTurn 1 HyperSilicates | |||
* OnStartTurn 1 Durantium | |||
| | | | ||
Ability | Ability | ||
Line 58: | Line 60: | ||
* SensorRange | * SensorRange | ||
* SensorRange | * SensorRange | ||
* OnStartTurn 1 IdeologyTotalitarianism | |||
* OnStartTurn 1 Deception | |||
| | | | ||
Ability | Ability | ||
Line 66: | Line 70: | ||
| | | | ||
* Growth | * Growth | ||
* OnPlayerSetup | |||
| | | | ||
Ability | Ability | ||
Line 73: | Line 78: | ||
| Begins with a colony ship and three probes. | | Begins with a colony ship and three probes. | ||
| | | | ||
* OnInitialShips | |||
* OnInitialShips | |||
* OnInitialShips | |||
* OnInitialShips | |||
| | | | ||
Starting Ship | Starting Ship | ||
Line 80: | Line 89: | ||
| Believes in the primacy of individual rights, personal freedom, and self-reliance, often over the needs and interests of the community or society. | | Believes in the primacy of individual rights, personal freedom, and self-reliance, often over the needs and interests of the community or society. | ||
| | | | ||
* OnStartTurn 1 IdeologyIndividualism | |||
| | | | ||
Ideology | Ideology | ||
Line 87: | Line 97: | ||
| Developed to work in cycles, each lasting 15 months.Season of Waking: Manufacturing and Growth are boosted.Season of Dreaming: Research and Influence are boosted. | | Developed to work in cycles, each lasting 15 months.Season of Waking: Manufacturing and Growth are boosted.Season of Dreaming: Research and Influence are boosted. | ||
| | | | ||
* OnStartTurn 1 MaxManufacturing Crime Growth | |||
* OnStartTurn | |||
* OnStartTurn | |||
* OnStartTurn | |||
* OnStartTurn | |||
| | | | ||
Ability | Ability | ||
Line 100: | Line 115: | ||
* KineticDamageReduction | * KineticDamageReduction | ||
* MissileDamageReduction | * MissileDamageReduction | ||
* OnStartTurn 1 Intimidation | |||
| | | | ||
Ability | Ability | ||
Line 110: | Line 126: | ||
* InfluencePerTurn | * InfluencePerTurn | ||
* Soldiering | * Soldiering | ||
* OnStartTurn 1 IdeologyNihilism | |||
* OnStartTurn 1 Deception | |||
* OnStartTurn 1 Intimidation | |||
* OnStartTurn 1 Persuasion | |||
| | | | ||
Ability | Ability | ||
Line 118: | Line 138: | ||
| | | | ||
* TradeRouteIncome | * TradeRouteIncome | ||
* OnStartTurn 1 IdeologyEgalitarianism | |||
* OnStartTurn 1 IdeologyEgalitarianism | |||
* OnStartTurn 1 IdeologyNihilism | |||
* OnStartTurn 1 Persuasion | |||
| | | | ||
Ability | Ability | ||
Line 125: | Line 149: | ||
| Start with two Constructors that start to quickly tap the galactic resources. | | Start with two Constructors that start to quickly tap the galactic resources. | ||
| | | | ||
* OnInitialShips | |||
* OnInitialShips | |||
| | | | ||
Starting Ship | Starting Ship | ||
Line 133: | Line 159: | ||
| | | | ||
* InfluencePerTurn | * InfluencePerTurn | ||
* OnCultureTraitUnlock | |||
| | | | ||
Ability | Ability | ||
Line 148: | Line 175: | ||
| Starts with access to Xeno Anthropology technologies and a free Culture trait. | | Starts with access to Xeno Anthropology technologies and a free Culture trait. | ||
| | | | ||
* OnStartTurn 1 Deception | |||
* OnStartTurn 1 CulturePoints | |||
| | | | ||
Ability | Ability | ||
Line 155: | Line 184: | ||
| Gain the ability to enslave your citizens, reducing their approval, production and food consumption. But they never protest. Gain access to Slaving Technologies. | | Gain the ability to enslave your citizens, reducing their approval, production and food consumption. But they never protest. Gain access to Slaving Technologies. | ||
| | | | ||
* OnStartTurn 1 IdeologyTotalitarianism | |||
* OnStartTurn 1 IdeologyNihilism | |||
| | | | ||
Ability | Ability | ||
Line 195: | Line 226: | ||
* WealthConversion | * WealthConversion | ||
* FertilityConversion | * FertilityConversion | ||
* OnInitialShips | |||
* OnInitialShips | |||
| | | | ||
Race Type | Race Type | ||
Line 223: | Line 256: | ||
| Start with three tiny Probes that quickly explore the galaxy. | | Start with three tiny Probes that quickly explore the galaxy. | ||
| | | | ||
* OnInitialShips | |||
* OnInitialShips | |||
* OnInitialShips | |||
| | | | ||
Starting Ship | Starting Ship | ||
Line 265: | Line 301: | ||
| Can colonize Radioactive Worlds. Gains the Abhorent Infection Executive Order after several months.Abhorent Infection raises the Pollution level on a target planet. | | Can colonize Radioactive Worlds. Gains the Abhorent Infection Executive Order after several months.Abhorent Infection raises the Pollution level on a target planet. | ||
| | | | ||
* OnStartTurn 1 IdeologyEgalitarianism | |||
* OnStartTurn 1 IdeologyProgressivism | |||
* OnStartTurn 1 IdeologyEgalitarianism | |||
* OnInitialShips | |||
| | | | ||
Ability | Ability | ||
Line 296: | Line 336: | ||
| Believes in the rejection or denial of inherent meaning or value in life. Causing pain to others is a valid purpose. | | Believes in the rejection or denial of inherent meaning or value in life. Causing pain to others is a valid purpose. | ||
| | | | ||
* OnStartTurn 1 IdeologyNihilism | |||
| | | | ||
Ideology | Ideology | ||
Line 303: | Line 344: | ||
| Begin with a Flag Ship that explores the galaxy and investigates valuable Anomalies. | | Begin with a Flag Ship that explores the galaxy and investigates valuable Anomalies. | ||
| | | | ||
* OnInitialShips | |||
| | | | ||
Starting Ship | Starting Ship | ||
Line 310: | Line 352: | ||
| Starts with 50 Control and access to coordination technologies. | | Starts with 50 Control and access to coordination technologies. | ||
| | | | ||
* OnStartTurn 1 | |||
| | | | ||
Ability | Ability | ||
Line 379: | Line 422: | ||
| | | | ||
* Approval | * Approval | ||
* OnStartTurn 1 Persuasion | |||
| | | | ||
Ability | Ability | ||
Line 386: | Line 430: | ||
| Begins with a Colony Ship and probe to quickly find and colonize new worlds. | | Begins with a Colony Ship and probe to quickly find and colonize new worlds. | ||
| | | | ||
* OnInitialShips | |||
* OnInitialShips | |||
| | | | ||
Starting Ship | Starting Ship | ||
Line 395: | Line 441: | ||
* LeaderMaxRecruits | * LeaderMaxRecruits | ||
* LeaderCostModify | * LeaderCostModify | ||
* OnStartTurn 1 Persuasion | |||
| | | | ||
Ability | Ability | ||
Line 430: | Line 477: | ||
| Begins with a colony ship and three probes. | | Begins with a colony ship and three probes. | ||
| | | | ||
* OnInitialShips | |||
| | | | ||
Starting Ship | Starting Ship | ||
Line 453: | Line 501: | ||
* HitPointsCap | * HitPointsCap | ||
* DisableRepair | * DisableRepair | ||
* OnStartTurn 1 | |||
* OnStartTurn 1 Promethion | |||
| | | | ||
Ability | Ability | ||
Line 494: | Line 544: | ||
| Begins with Fighters and a Siege ship. | | Begins with Fighters and a Siege ship. | ||
| | | | ||
* OnInitialShips | |||
* OnInitialShips | |||
* OnInitialShips | |||
| | | | ||
Starting Ship | Starting Ship | ||
Line 511: | Line 564: | ||
| | | | ||
* ShipRange | * ShipRange | ||
* OnStartTurn 1 | |||
* OnStartTurn 1 | |||
* OnStartTurn 1 | |||
| | | | ||
Ability | Ability | ||
Line 520: | Line 576: | ||
* TradeLicensesMax | * TradeLicensesMax | ||
* EntrepreneursAbility | * EntrepreneursAbility | ||
* OnStartTurn 1 Persuasion | |||
* OnInitialShips | |||
| | | | ||
Ability | Ability | ||
Line 534: | Line 592: | ||
| Believes in the fundamental equality of all sentient beings, advocating for equal rights and opportunities regardless of species, origin planet, or other characteristics. | | Believes in the fundamental equality of all sentient beings, advocating for equal rights and opportunities regardless of species, origin planet, or other characteristics. | ||
| | | | ||
* OnStartTurn 1 IdeologyEgalitarianism | |||
| | | | ||
Ideology | Ideology | ||
Line 543: | Line 602: | ||
* AncientAbility | * AncientAbility | ||
* MaxEnactedPolicies | * MaxEnactedPolicies | ||
* OnArriveAtAnomaly | |||
| | | | ||
Ability | Ability | ||
Line 560: | Line 620: | ||
* InfluencePerTurn | * InfluencePerTurn | ||
* Diplomacy | * Diplomacy | ||
* OnStartTurn 1 IdeologyTraditionalism | |||
* OnStartTurn 1 Deception | |||
* OnStartTurn 1 Intimidation | |||
* OnStartTurn 1 Persuasion | |||
| | | | ||
Ability | Ability | ||
Line 574: | Line 638: | ||
| Starts with a Cleric citizen and a Krynniac Temple on their homeworld. Culture grows every time they add to their ideology. | | Starts with a Cleric citizen and a Krynniac Temple on their homeworld. Culture grows every time they add to their ideology. | ||
| | | | ||
* OnPlayerSetup | |||
* OnPlayerSetup | |||
* OnStartTurn 1 | |||
* OnCultureTraitUnlock InfluencePerTurn | |||
| | | | ||
Ability | Ability | ||
Line 582: | Line 650: | ||
| | | | ||
* RebellionPointsMax | * RebellionPointsMax | ||
* OnStartTurn 1 Intimidation | |||
* OnStartTurn 1 Persuasion | |||
| | | | ||
Ability | Ability | ||
Line 589: | Line 659: | ||
| Can colonize extreme worlds. | | Can colonize extreme worlds. | ||
| | | | ||
* OnInitialShips | |||
| | | | ||
Ability | Ability | ||
Line 599: | Line 670: | ||
* Military | * Military | ||
* ColonyGrossIncome | * ColonyGrossIncome | ||
* OnWinFleetBattle Credits | |||
* OnWinFleetBattle ManufacturingOverflow | |||
* OnWinFleetBattle ManufacturingOverflow | |||
* OnWinFleetBattle Approval | |||
* OnConquerPlanet Approval | |||
* OnConquerPlanet Credits | |||
* OnConquerPlanet ManufacturingOverflow | |||
* OnConquerPlanet ManufacturingOverflow | |||
* OnStartTurn 1 Intimidation | |||
* OnInitialShips | |||
* OnPlayerSetup | |||
* OnPlayerSetup | |||
| | | | ||
Ability | Ability | ||
Line 615: | Line 698: | ||
* Diplomacy | * Diplomacy | ||
* Crime | * Crime | ||
* OnStartTurn 1 Persuasion | |||
| | | | ||
Ability | Ability | ||
Line 636: | Line 720: | ||
| Begins with a colony ship and three probes. | | Begins with a colony ship and three probes. | ||
| | | | ||
* OnInitialShips | |||
| | | | ||
Starting Ship | Starting Ship | ||
Line 645: | Line 730: | ||
* LeaderCostModify | * LeaderCostModify | ||
* Loyalty | * Loyalty | ||
* OnStartTurn 1 Persuasion | |||
| | | | ||
Ability | Ability | ||
Line 652: | Line 738: | ||
| Starts allied with the Pirates. Also grants access to the 'Look the Other Way' Policy, improvements unlocked by increased Crime and Executive Orders to claim Pirate fleets and worlds. | | Starts allied with the Pirates. Also grants access to the 'Look the Other Way' Policy, improvements unlocked by increased Crime and Executive Orders to claim Pirate fleets and worlds. | ||
| | | | ||
* OnStartTurn 1 IdeologyNihilism | |||
* OnStartTurn 1 Deception | |||
* OnStartTurn 1 | |||
| | | | ||
Ability | Ability | ||
Line 687: | Line 776: | ||
| Believes in opposing war and violence, advocating for the resolution of conflicts through peaceful negotiations and mutual respect. | | Believes in opposing war and violence, advocating for the resolution of conflicts through peaceful negotiations and mutual respect. | ||
| | | | ||
* OnStartTurn 1 IdeologyPacifism | |||
| | | | ||
Ideology | Ideology | ||
Line 710: | Line 800: | ||
| Starts with the ability to deploy spores to a dead world to restore life. Each time a new Culture Trait is gained another charge is earned. | | Starts with the ability to deploy spores to a dead world to restore life. Each time a new Culture Trait is gained another charge is earned. | ||
| | | | ||
* OnStartTurn 1 | |||
* OnCultureTraitUnlock | |||
| | | | ||
Ability | Ability | ||
Line 717: | Line 809: | ||
| Starts knowing the location of other homeworlds. They also receive 3 charges of the Dimensional Mirror power which reveals a portion of space and they gain an additional charge each time a Culture Trait is earned. | | Starts knowing the location of other homeworlds. They also receive 3 charges of the Dimensional Mirror power which reveals a portion of space and they gain an additional charge each time a Culture Trait is earned. | ||
| | | | ||
* OnStartTurn 1 | |||
* OnStartTurn 1 | |||
* OnCultureTraitUnlock | |||
| | | | ||
Ability | Ability | ||
Line 756: | Line 851: | ||
| Receives 1,000 Credits and +10% Approval for 25 months after conquering a planet. It also grants the ability to consume aliens and spawn new Festron citizens. | | Receives 1,000 Credits and +10% Approval for 25 months after conquering a planet. It also grants the ability to consume aliens and spawn new Festron citizens. | ||
| | | | ||
* OnConquerPlanet Credits | |||
* OnConquerPlanet Approval | |||
| | | | ||
Ability | Ability | ||
Line 763: | Line 860: | ||
| Believes in prioritizing the group, community, or society over individual interests, often with a focus on shared responsibility and collective action. | | Believes in prioritizing the group, community, or society over individual interests, often with a focus on shared responsibility and collective action. | ||
| | | | ||
* OnStartTurn 1 IdeologyCollectivism | |||
| | | | ||
Ideology | Ideology | ||
Line 796: | Line 894: | ||
| Starts with 2000 more credits and the Universal Translator technology. Receives access to Interstellar Banking technologies. | | Starts with 2000 more credits and the Universal Translator technology. Receives access to Interstellar Banking technologies. | ||
| | | | ||
* OnInitialShips | |||
* OnStartTurn 1 | |||
* OnStartTurn 1 | |||
* OnStartTurn 1 Credits | |||
| | | | ||
Ability | Ability | ||
Line 817: | Line 919: | ||
| Begins with two Colony Ships to quickly find and colonize new worlds. | | Begins with two Colony Ships to quickly find and colonize new worlds. | ||
| | | | ||
* OnInitialShips | |||
* OnInitialShips | |||
| | | | ||
Starting Ship | Starting Ship | ||
Line 852: | Line 956: | ||
| Advocates for social reform and new ideas. Progressives are often open to change and seek to address social inequalities and injustices through innovation and reform. | | Advocates for social reform and new ideas. Progressives are often open to change and seek to address social inequalities and injustices through innovation and reform. | ||
| | | | ||
* OnStartTurn 1 IdeologyProgressivism | |||
| | | | ||
Ideology | Ideology | ||
Line 859: | Line 964: | ||
| This philosophy values historical continuity and emphasizes the importance of customs, practices, and institutions that have endured over time. Traditionalists often resist rapid social change and maintain a deep reverence for cultural heritage. | | This philosophy values historical continuity and emphasizes the importance of customs, practices, and institutions that have endured over time. Traditionalists often resist rapid social change and maintain a deep reverence for cultural heritage. | ||
| | | | ||
* OnStartTurn 1 IdeologyTraditionalism | |||
| | | | ||
Ideology | Ideology | ||
Line 872: | Line 978: | ||
* CanColonizeExtremeWorld | * CanColonizeExtremeWorld | ||
* SyntheticLife | * SyntheticLife | ||
* OnStartTurn 1 | |||
| | | | ||
Race Type | Race Type | ||
Line 921: | Line 1,028: | ||
| Believes in absolute power and control by the state, with all aspects of public and private life under the governance of a single authority. | | Believes in absolute power and control by the state, with all aspects of public and private life under the governance of a single authority. | ||
| | | | ||
* OnStartTurn 1 IdeologyTotalitarianism | |||
| | | | ||
Ideology | Ideology |
Revision as of 18:37, 12 March 2024
Name | Short Name | Description | Effects | Type |
---|---|---|---|---|
Likeable4 - Unlikeable | Modifies other players' attitude toward you |
|
||
Rich4 - Poor | Modifies how quickly credits are gained |
|
||
Farmer1 - Farmers | Makes advanced farming technologies available. |
|
||
ResilientAbility - Resilient | Resilient | Ships immune to nebula and have access to special Hyperion improvements. |
|
Ability |
ResourcefulAbility - Resourceful | Resourceful | Starts with some useful Resources. |
|
Ability |
Rich2 - Rich | Modifies how quickly credits are gained |
|
||
WatcherAbility - Watcher | Watchful | Grants the Cosmic Eye Executive Order. The Cosmic Eye can reveal a part of the galaxy and grants additional research or a new technology when used on another player's planet.+5 Sensor Range for Planets.+1 Sensor Range for Ships and Starbases. |
|
Ability |
FertileAbility - Fertile | Fertile | Start with 2 additional workers and population grows 25% faster. |
|
Ability |
ScoutingFleet - Scout Fleet | Scout Fleet | Begins with a colony ship and three probes. |
|
Starting Ship |
StartingIdeology_Individualism - Individualism | Individualism | Believes in the primacy of individual rights, personal freedom, and self-reliance, often over the needs and interests of the community or society. |
|
Ideology |
NocturnalAbility - Nocturnal | Nocturnal | Developed to work in cycles, each lasting 15 months.Season of Waking: Manufacturing and Growth are boosted.Season of Dreaming: Research and Influence are boosted. |
|
Ability |
WarriorsAbility - Warriors | Warriors | Ignore 10% of all damage done to their ships. All weapons do 10% more damage. |
|
Ability |
GenocidalAbility - Genocidal | Genocidal | Massive advantage in conquering planets due to not caring in the least about collateral damage. Can convert other species unfortunate enough to end up on their planets into living neural network batteries. |
|
Ability |
CraftsmanAbility - Craftsman | Craftsman | +50% Income from Trade Routes |
|
Ability |
ConstructorsStartingShip - Constructors | Constructors | Start with two Constructors that start to quickly tap the galactic resources. |
|
Starting Ship |
CertainAbility - Certain | Certain | Believes their philosophy should be universal, increased (+2) influence, special planet improvements. 30 Research every time a Culture Trait is unlocked. |
|
Ability |
ExperiencedAbility - Experienced | Experienced | All Ships receive 25% more Experience Points from battles. |
|
Ability |
IntuitiveAbility - Intuitive | Intuitive | Starts with access to Xeno Anthropology technologies and a free Culture trait. |
|
Ability |
SlaversAbility - Slavers | Slavers | Gain the ability to enslave your citizens, reducing their approval, production and food consumption. But they never protest. Gain access to Slaving Technologies. |
|
Ability |
Productive3 - Unproductive | Modifies how quickly improvements are built on your planets |
|
||
ArchaeologistAbility - Archaeologist | Archaeologist | Whenever artifact charges are earned an additional charge is gained. |
|
Ability |
Persuasive3 - Unconvincing | Modifies your chance to use Persuasion in events and diplomacy |
|
||
VigilantAbility - Vigilant | Vigilant | Starbases have larger Areas of Effect. Enemy ships are slowed, and player ships gain an attack bonus, while in the area of any starbase. Makes available techs that increase movement speed. |
Ability | |
AmphibiousAbility - Aquatic | Aquatic | Aquatic species live most of their lives deep in the oceans, giving them access to several unique Aquatic Techs. They can colonize Oceanic worlds with no penalty. |
|
Race Type |
Persuasive4 - Unconvincing | Modifies your chance to use Persuasion in events and diplomacy |
|
||
Courageous2 - Courageous | Modifies the ability to resist Invasions |
|
||
Influential2 - Influential | Modifies how quickly borders are expanded |
|
||
ScoutsStartingShip - Scouts | Scouts | Start with three tiny Probes that quickly explore the galaxy. |
|
Starting Ship |
Productive2 - Productive | Modifies how quickly improvements are built on your planets |
|
||
Fast1 - Fast | Modifies how far your ships can travel each turn |
|
||
Fast2 - Fast | Modifies how far your ships can travel each turn |
|
||
Intimidating3 - Meek | Modifies your chance to use Intimidation in events and diplomacy |
|
||
Clever2 - Clever | Modifies how quickly technologies are learned |
|
||
RadiatedAbility - Radiated | Radiated | Can colonize Radioactive Worlds. Gains the Abhorent Infection Executive Order after several months.Abhorent Infection raises the Pollution level on a target planet. |
|
Ability |
UnrelentingAbility - Unrelenting | Unrelenting | +10 Control. Planets generate +1 more Influence per month. |
|
Ability |
Courageous1 - Courageous | Modifies the ability to resist Cultural Influence effects |
|
||
Explorer1 - Explorers | Modifies how far your ships can travel from your borders |
|
||
StartingIdeology_Nihilism - Nihilism | Nihilism | Believes in the rejection or denial of inherent meaning or value in life. Causing pain to others is a valid purpose. |
|
Ideology |
SurveyStartingShip - Flag Ship | Flag Ship | Begin with a Flag Ship that explores the galaxy and investigates valuable Anomalies. |
|
Starting Ship |
PatrioticAbility - Bureaucrats | Bureaucrats | Starts with 50 Control and access to coordination technologies. |
|
Ability |
Likeable3 - Unlikeable | Modifies other players' attitude toward you |
|
||
Intimidating4 - Meek | Modifies your chance to use Intimidation in events and diplomacy |
|
||
Influential1 - Influential | Modifies how quickly borders are expanded |
|
||
ProliferationAbility - Proliferation | Proliferation | When a ship is constructed, two ships are constructed instead. But all ships have -25% Hit Points. |
|
Ability |
Militant3 - Passive | Decreases your starting Control |
|
||
Persuasive2 - Persuasive | Modifies your chance to use Persuasion in events and diplomacy |
|
||
Productive1 - Productive | Modifies how quickly improvements are built on your planets |
|
||
Deceptive4 - Bad Liar | Modifies your chance to use Deception in events and diplomacy |
|
||
HopefulAbility - Hopeful | Hopeful | Believes any civilization capable of space travel must be a potential friend. Higher Approval on planets. |
|
Ability |
ColonyStartingShip - Colony Ship | Colony Ship | Begins with a Colony Ship and probe to quickly find and colonize new worlds. |
|
Starting Ship |
InspiredAbility - Inspired | Inspired | An additional Leader is available for recruitment and Leaders cost 25% less to recruit. |
|
Ability |
SiliconBasedAbility - Silicon Based | Silicon | Silicon lifeforms are built from rocks and rare minerals. They have no need for food, though their Growth is slow unless they have access to plentiful amounts of Promethion. |
|
Race Type |
HiveMindAbility - Hive Mind | Hive Mind | Ships in your territory gain additional Hit Points per colony controlled. |
|
Ability |
EngineersAbility - Engineers | Engineers | Colony and asteroid production decays at half of the normal rate. |
|
Ability |
TutorialStartingShips - Scout Fleet | Scout Fleet | Begins with a colony ship and three probes. |
|
Starting Ship |
Bureaucrat1 - Bureaucrats | Makes additional organizational technologies available |
|
||
Deceptive1 - Deceptive | Modifies your chance to use Deception in events and diplomacy |
|
||
PromethionBornAbility - Promethion Born | Promethion Born | Ships have double the normal Hit Points but don't heal normally. |
|
Ability |
Urbanite1 - Urbanites | Has access to more advanced city building technologies |
|
||
TutorialTrackerAbility - Scout Fleet | Scout Fleet | Begins with a colony ship and three probes. |
|
Ability |
AmmoniaBasedAbility - Ammonia Based | Ammonia | Ammonia lifeforms thrive on volatile gases and complex nitrogen compounds. While they do consume food, their growth rate significantly accelerates in environments rich in pollutants. |
|
Race Type |
Explorer2 - Explorers | Modifies how far your ships can travel from your borders |
|
||
WarFleet - Siege Fleet | Siege Fleet | Begins with Fighters and a Siege ship. |
|
Starting Ship |
ExplorersAbility - Voyagers | Voyagers | +2 Ship Sensor Range.+1 Ship Moves. |
|
Ability |
StarfaringAbility - Starfaring | Starfaring | +25% Ship Range. Starts with the ability to detect and travel on Subspace Streams. |
|
Ability |
EntrepreneursAbility - Traders | Traders | Starts with freighter, has a significant boost to Persuasion and receives 3 free trade licenses. |
|
Ability |
Courageous4 - Craven | Modifies the ability to resist Invasions |
|
||
StartingIdeology_Egalitarianism - Egalitarianism | Egalitarianism | Believes in the fundamental equality of all sentient beings, advocating for equal rights and opportunities regardless of species, origin planet, or other characteristics. |
|
Ideology |
AncientAbility - Ancient | Ancient | Gets Research from Precursor Artifacts and anomalies. Starts with an additional Policy slot. |
|
Ability |
CyberneticAbility - Cybernetic | Cybernetic | Gives Access to more powerful technologies and Improvements for races who are not afraid to interface with superior technologies. |
Ability | |
XenophobicAbility - Xenophobic | Xenophobic | +50% Research, -75% Influence and -3 to Diplomacy. |
|
Ability |
Explorer3 - Explorers | Modifies how far your ships can travel from your borders |
|
||
DevoutAbility - Devout | Devout | Starts with a Cleric citizen and a Krynniac Temple on their homeworld. Culture grows every time they add to their ideology. |
|
Ability |
UnwaveringAbility - Unwavering | Unwavering | Colonies are much harder to Culture flip, and access to the Unbroken Spirit technologies. |
|
Ability |
AdaptableAbility - Adaptable | Adaptable | Can colonize extreme worlds. |
|
Ability |
RaidersAbility - Raiders | Raiders | -50% Manufacturing and -50% Income on all worlds. Gain +100 Credits and +20 Manufacturing for winning battles. Gain +500 Credits and +200 Manufacturing for conquering planets. Starts with the Armed Shuttles Tech. |
|
Ability |
Persuasive1 - Persuasive | Modifies your chance to use Persuasion in events and diplomacy |
|
||
EmpathyAbility - Empathy | Empathy | Increases Diplomacy by +1, Persuasion by +15%, Reduces Crime by 10%. |
|
Ability |
Brutal4 - Gentle | Modifies the success of Planetary Invasions |
|
||
Clever4 - Foolish | Modifies how quickly technologies are learned |
|
||
DrenginTutorialStartingShips - Scout Fleet | Scout Fleet | Begins with a colony ship and three probes. |
|
Starting Ship |
LoyalAbility - Loyal | Loyal | Leaders all have +10 Loyalty and cost 25% less to recruit. +1 Cultural Point when a Leader is assigned to a Command Ship. |
|
Ability |
CrimelordAbility - Crime Lord | Crime Lord | Starts allied with the Pirates. Also grants access to the 'Look the Other Way' Policy, improvements unlocked by increased Crime and Executive Orders to claim Pirate fleets and worlds. |
|
Ability |
Veteran3 - Veteran | Modifies how quickly your ships gain experience |
|
||
Militant4 - Passive | Decreases your starting Control |
|
||
Rich3 - Poor | Modifies how quickly credits are gained |
|
||
Clever1 - Clever | Modifies how quickly technologies are learned |
|
||
StartingIdeology_Pacifism - Pacifism | Pacifism | Believes in opposing war and violence, advocating for the resolution of conflicts through peaceful negotiations and mutual respect. |
|
Ideology |
ExterminatorsAbility - Exterminators | Exterminators | Transport ships are replaced with planet killing Spore Ships. |
|
Ability |
Intimidating1 - Intimidating | Modifies your chance to use Intimidation in events and diplomacy |
|
||
SporesAbility - Spores | Spores | Starts with the ability to deploy spores to a dead world to restore life. Each time a new Culture Trait is gained another charge is earned. |
|
Ability |
CartographerAbility - Cartographer | Cartographer | Starts knowing the location of other homeworlds. They also receive 3 charges of the Dimensional Mirror power which reveals a portion of space and they gain an additional charge each time a Culture Trait is earned. |
|
Ability |
Deceptive2 - Deceptive | Modifies your chance to use Deception in events and diplomacy |
|
||
Veteran1 - Veteran | Modifies how quickly your ships gain experience |
|
||
Productive4 - Unproductive | Modifies how quickly improvements are built on your planets |
|
||
CarbonBasedLife - Carbon Based | Carbon Based | Carbon-based species use water and hydrocarbons as the basis of their chemistry. Their populations require food in order to grow. |
|
Race Type |
RavenousAbility - Ravenous | Ravenous | Receives 1,000 Credits and +10% Approval for 25 months after conquering a planet. It also grants the ability to consume aliens and spawn new Festron citizens. |
|
Ability |
StartingIdeology_Collectivism - Collectivism | Collectivism | Believes in prioritizing the group, community, or society over individual interests, often with a focus on shared responsibility and collective action. |
|
Ideology |
Courageous3 - Craven | Modifies the ability to resist Invasions |
|
||
WarProfiteersAbility - War Profiteers | War Profiteers | Receives 200% bonus from trade routes established with warring races. |
|
Ability |
ParanoidAbility - Paranoid | Paranoid | Ships receive +25% Hit Points and Attack when they are within their borders. |
|
Ability |
WealthyAbility - Wealthy | Wealthy | Starts with 2000 more credits and the Universal Translator technology. Receives access to Interstellar Banking technologies. |
|
Ability |
Brutal1 - Brutal | Modifies the success of Planetary Invasions |
|
||
Veteran2 - Veteran | Modifies how quickly your ships gain experience |
|
||
ColonyStartingFleet - Colony Fleet | Colony Fleet | Begins with two Colony Ships to quickly find and colonize new worlds. |
|
Starting Ship |
Likeable2 - Likeable | Modifies other players' attitude toward you |
|
||
Likeable1 - Likeable | Modifies other players' attitude toward you |
|
||
Deceptive3 - Bad Liar | Modifies your chance to use Deception in events and diplomacy |
|
||
Intimidating2 - Intimidating | Modifies your chance to use Intimidation in events and diplomacy |
|
||
StartingIdeology_Progressivism - Progressivism | Progressivism | Advocates for social reform and new ideas. Progressives are often open to change and seek to address social inequalities and injustices through innovation and reform. |
|
Ideology |
StartingIdeology_Traditionalism - Traditionalism | Traditionalism | This philosophy values historical continuity and emphasizes the importance of customs, practices, and institutions that have endured over time. Traditionalists often resist rapid social change and maintain a deep reverence for cultural heritage. |
|
Ideology |
SyntheticLife - Synthetic | Synthetic | Synthetics are robotic lifeforms that do not require food to survive, and can operate in a variety of environments. Unlike squishy organic species, Synthetics fabricate their population and can grow virtually unfettered. |
|
Race Type |
Influential4 - Forgettable | Modifies how quickly borders are expanded |
|
||
Veteran4 - Veteran | Modifies how quickly your ships gain experience |
|
||
Influential3 - Forgettable | Modifies how quickly borders are expanded |
|
||
Miners1 - Miners | Increases output from asteroid mining. |
|
||
Militant1 - Militant | Increases your starting Control |
|
||
Brutal3 - Gentle | Modifies the success of Planetary Invasions |
|
||
StartingIdeology_Totalitarianism - Totalitarianism | Totalitarianism | Believes in absolute power and control by the state, with all aspects of public and private life under the governance of a single authority. |
|
Ideology |
Explorer4 - Explorers | Modifies how far your ships can travel from your borders |
|
||
Militant2 - Militant | Increases your starting Control |
|
||
TelepathyAbility - Telepathy | Telepathy | Can use telepathic executive orders to place thoughts in the minds of all citizens on a planet, for good or evil. |
Ability | |
Brutal2 - Brutal | Modifies the success of Planetary Invasions |
|
||
Rich1 - Rich | Modifies how quickly credits are gained |
|
||
Clever3 - Foolish | Modifies how quickly technologies are learned |
|