Faction Designer: Difference between revisions
JYWLuca8269 (talk | contribs) m (RhoninMagus moved page Faction designer to Faction Designer) |
JYWLuca8269 (talk | contribs) (Updated look.) |
||
Line 1: | Line 1: | ||
{{HeaderTemplate | {{HeaderTemplate | ||
| welcome = [[File:Gc3 subpageheaders factiondes.jpg]]}} | | welcome = [[File:Gc3 subpageheaders factiondes.jpg]]}} | ||
= | The '''Faction Designer''' allows players to create their own custom factions to play with. | ||
<h1 style="background-color: #000000; color: #e3a726; padding: 2px 6px;"> How to use custom images for your factions </h1> | |||
To use your own images you need to put them into your '''"My Documents\My Games\GalCiv3\Factions"''' folder. Having images with the same name in different folders may cause problems. There are four subfolders for: | To use your own images you need to put them into your '''"My Documents\My Games\GalCiv3\Factions"''' folder. Having images with the same name in different folders may cause problems. There are four subfolders for: | ||
= | <h2 style="background-color: #000000; color: #e3a726; padding: 2px 6px;"> Leader Background </h2> | ||
Folder name: '''LeaderBGs'''<br/> Suggested Image Dimensions: 1920x1080 Pixels* | Folder name: '''LeaderBGs'''<br/> Suggested Image Dimensions: 1920x1080 Pixels* | ||
= | <h2 style="background-color: #000000; color: #e3a726; padding: 2px 6px;"> Leader Foreground </h2> | ||
Folder name: '''LeaderFGs'''<br/> Suggested Image Dimensions: 1920x1080 Pixels* | Folder name: '''LeaderFGs'''<br/> Suggested Image Dimensions: 1920x1080 Pixels* | ||
= | <h2 style="background-color: #000000; color: #e3a726; padding: 2px 6px;"> Leader Portrait </h2> | ||
Folder name: '''Portraits'''<br/> Suggested Image Dimensions: 128x128 Pixels* | Folder name: '''Portraits'''<br/> Suggested Image Dimensions: 128x128 Pixels* | ||
= | <h2 style="background-color: #000000; color: #e3a726; padding: 2px 6px;"> Faction Logo </h2> | ||
Folder name: '''Logos'''<br/> Suggested Image Dimensions: 128x128 Pixels*<br/> <span>*</span>''(other sizes work but try to keep the aspect ratio)'' | Folder name: '''Logos'''<br/> Suggested Image Dimensions: 128x128 Pixels*<br/> <span>*</span>''(other sizes work but try to keep the aspect ratio)'' | ||
= | <h1 style="background-color: #000000; color: #e3a726; padding: 2px 6px;"> Factions can be created in two ways </h1> | ||
= | <h2 style="background-color: #000000; color: #e3a726; padding: 2px 6px;"> Faction Creator in the New Game tab </h2> | ||
Click on '''“Create Custom Race”'''<br/> ''Note: This will create a binary file in order to have the faction available without restarting the game. This means that you will not be able to edit the parameters for the faction outside GalCiv 3 in XML format | Click on '''“Create Custom Race”'''<br/> ''Note: This will create a binary file in order to have the faction available without restarting the game. This means that you will not be able to edit the parameters for the faction outside GalCiv 3 in XML format. If this matters to you then see the other methods of mod creation on this page.''<br/> <br/> Here are a few things to know about Faction Creation: | ||
*If you added your own images to the factions folder, you can have a custom image. | *If you added your own images to the factions folder, you can have a custom image. | ||
Line 35: | Line 36: | ||
*You now have a civilization ready to go. | *You now have a civilization ready to go. | ||
= | <h2 style="background-color: #000000; color: #e3a726; padding: 2px 6px;"> Make a MOD of the faction </h2> | ||
This way gives more ability to customize some things that are not in the game faction editor. But is harder for many as it involves using a text editor on multiple files as well as management of those files.<br/> <br/> For more information on how to create and mod a custom faction, [http://forums.galciv3.com/473442/page/1/ | This way gives more ability to customize some things that are not in the game faction editor. But is harder for many as it involves using a text editor on multiple files as well as management of those files.<br/> <br/> For more information on how to create and mod a custom faction, check out [http://forums.galciv3.com/473442/page/1/ this post] from Stardock’s Derek Paxton on the official forums. | ||
= | <h1 style="background-color: #000000; color: #e3a726; padding: 2px 6px;"> Civilization Builder </h1> | ||
Crusade replaced the faction designer with the [[Civilization_Builder|Civilization Builder]], which offers powerful new tools for creating custom factions. | [[Crusade|Crusade expansion]] replaced the faction designer with the [[Civilization_Builder|Civilization Builder]], which offers powerful new tools for creating custom factions. |
Revision as of 12:31, 16 July 2020
How to use custom images for your factionsTo use your own images you need to put them into your "My Documents\My Games\GalCiv3\Factions" folder. Having images with the same name in different folders may cause problems. There are four subfolders for: Leader BackgroundFolder name: LeaderBGs Leader ForegroundFolder name: LeaderFGs Leader PortraitFolder name: Portraits Faction LogoFolder name: Logos Factions can be created in two waysFaction Creator in the New Game tabClick on “Create Custom Race”
Make a MOD of the factionThis way gives more ability to customize some things that are not in the game faction editor. But is harder for many as it involves using a text editor on multiple files as well as management of those files. Civilization BuilderCrusade expansion replaced the faction designer with the Civilization Builder, which offers powerful new tools for creating custom factions. |