V4.0: Difference between revisions
Jump to navigation
Jump to search
JYWLuca8269 (talk | contribs) m (Updated look.) |
JYWLuca8269 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
< | {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | ||
{{HeaderTemplate | |||
|welcome=V4.0 | |||
}} | |||
{{SectionTemplate | |||
|h=h1 | |||
|title=Better Looking Worlds | |||
|content= | |||
*Both from the surface and from orbit, planets received a facelift (or continent lift). We've introduced many new islands, continents, and landmasses used by the planet generation system. We've also improved our material system to improve shorelines, add more color, and add more detail to planets. | *Both from the surface and from orbit, planets received a facelift (or continent lift). We've introduced many new islands, continents, and landmasses used by the planet generation system. We've also improved our material system to improve shorelines, add more color, and add more detail to planets. | ||
}} | |||
{{SectionTemplate | |||
|h=h1 | |||
|title=Fixes | |||
|content= | |||
*Fixed various bugs that caused autoskip not to, you know, bloody auto skip! | *Fixed various bugs that caused autoskip not to, you know, bloody auto skip! | ||
*Fixed an issue where Prototype Hyperdrive said it needed Promethion, but it actually needed Anti-matter (it now requires Promethion correctly). | *Fixed an issue where Prototype Hyperdrive said it needed Promethion, but it actually needed Anti-matter (it now requires Promethion correctly). | ||
Line 23: | Line 29: | ||
*Fixed an issue where players wouldn't receive credits in trades | *Fixed an issue where players wouldn't receive credits in trades | ||
*Fixed a stuck turn if you continued playing after winning the game. | *Fixed a stuck turn if you continued playing after winning the game. | ||
}} | |||
{{SectionTemplate | |||
|h=h1 | |||
|title=Balance | |||
|content= | |||
*Occasional planet frequency increased from 1 to 1.2 | *Occasional planet frequency increased from 1 to 1.2 | ||
*Occasional habitable planets increased from 20 to 30 | *Occasional habitable planets increased from 20 to 30 | ||
Line 56: | Line 64: | ||
*Updated score system to differentiate scoring more between victory types. | *Updated score system to differentiate scoring more between victory types. | ||
*Player scores are higher so that we can have more nuance between performance in the future. | *Player scores are higher so that we can have more nuance between performance in the future. | ||
}} | |||
{{SectionTemplate | |||
|h=h1 | |||
|title=AI | |||
|content= | |||
*Adjusted AI players that have sufficient resources to focus more on larger ship construction. | *Adjusted AI players that have sufficient resources to focus more on larger ship construction. | ||
*AI wakes up to ascension victory faster. | *AI wakes up to ascension victory faster. | ||
Line 71: | Line 81: | ||
*AI more circumspect about attacking if the enemy fleets / planet / starbase is substantially stronger. | *AI more circumspect about attacking if the enemy fleets / planet / starbase is substantially stronger. | ||
*Default Ai difficulty lowered form Gifted to Beginner. | *Default Ai difficulty lowered form Gifted to Beginner. | ||
}} | |||
{{SectionTemplate | |||
|h=h1 | |||
|title=Performance | |||
|content= | |||
*Block some unneeded planet screen UI calls. | *Block some unneeded planet screen UI calls. | ||
*New function created for AI movement that is more efficient on large maps. | *New function created for AI movement that is more efficient on large maps. | ||
Line 93: | Line 105: | ||
*Game update threshold lowered from 30ms to 10ms for better visual fidelity. | *Game update threshold lowered from 30ms to 10ms for better visual fidelity. | ||
*Made Galaxy Destruction faster (most noticeable when you go to load a save from within a game). | *Made Galaxy Destruction faster (most noticeable when you go to load a save from within a game). | ||
}} | |||
{{SectionTemplate | |||
|h=h1 | |||
|title=UI | |||
|content= | |||
*Fixed typos. | *Fixed typos. | ||
*Clearer description of some planetary improvements. | *Clearer description of some planetary improvements. | ||
}} | |||
{{SectionTemplate | |||
|h=h1 | |||
|title=Other Resources | |||
|content= | |||
[https://forums.galciv3.com/499315/ V4.0 Forum Post] | [https://forums.galciv3.com/499315/ V4.0 Forum Post] | ||
}} | |||
[[Category:Updates]] | [[Category:Updates]] |
Revision as of 15:36, 5 August 2021
Better Looking Worlds
Fixes
Balance
AI
Performance
UI
Other Resources |