Crises: Difference between revisions
JYWLuca8269 (talk | contribs) mNo edit summary |
JYWLuca8269 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | |||
{{HeaderTemplate | |||
|welcome=Crises | |||
}} | |||
'''Crises''' are special events introduced with the [[Intrigue | Intrigue expansion]]. Unlike other events they have multiple stages and can result in failure if specific conditions aren't met. | '''Crises''' are special events introduced with the [[Intrigue | Intrigue expansion]]. Unlike other events they have multiple stages and can result in failure if specific conditions aren't met. | ||
Line 5: | Line 10: | ||
More were added in the [[Worlds in Crisis | Worlds in Crisis DLC]]. | More were added in the [[Worlds in Crisis | Worlds in Crisis DLC]]. | ||
{{SectionTemplate | |||
|h=h1 | |||
|title=Introduced in Intrigue Expansion | |||
|content= | |||
}} | |||
{{SectionTemplate | |||
|h=h2 | |||
|title=Apophis | |||
|content= | |||
Minimum number of turns for crisis to occur: | |||
}} | |||
{| class="wikitable" | {| class="wikitable" | ||
! Description | ! Description | ||
Line 196: | Line 208: | ||
|} | |} | ||
{{SectionTemplate | |||
|h=h2 | |||
|title=Brain Parasites | |||
|content= | |||
Minimum number of turns for crisis to occur: | |||
}} | |||
{| class="wikitable" | {| class="wikitable" | ||
! Description | ! Description | ||
Line 382: | Line 398: | ||
|} | |} | ||
{{SectionTemplate | |||
|h=h2 | |||
|title=Brain Trust | |||
|content= | |||
Minimum number of turns for crisis to occur: | |||
}} | |||
{| class="wikitable" | {| class="wikitable" | ||
! Description | ! Description | ||
Line 631: | Line 651: | ||
|} | |} | ||
{{SectionTemplate | |||
|h=h2 | |||
|title=The Revolution | |||
|content= | |||
Minimum number of turns for crisis to occur: | |||
}} | |||
{| class="wikitable" | {| class="wikitable" | ||
! Description | ! Description | ||
Line 825: | Line 849: | ||
|} | |} | ||
{{SectionTemplate | |||
|h=h2 | |||
|title=Rogue General | |||
|content= | |||
Minimum number of turns for crisis to occur: | |||
}} | |||
{| class="wikitable" | {| class="wikitable" | ||
! Description | ! Description | ||
Line 1,017: | Line 1,045: | ||
|} | |} | ||
{{SectionTemplate | |||
|h=h2 | |||
|title=Secession | |||
|content= | |||
Minimum number of turns for crisis to occur: | |||
}} | |||
{| class="wikitable" | {| class="wikitable" | ||
! Description | ! Description | ||
Line 1,205: | Line 1,237: | ||
|} | |} | ||
{{SectionTemplate | |||
|h=h2 | |||
|title=The Simulation | |||
|content= | |||
Minimum number of turns for crisis to occur: | |||
}} | |||
{| class="wikitable" | {| class="wikitable" | ||
! Description | ! Description | ||
Line 1,405: | Line 1,441: | ||
|} | |} | ||
{{SectionTemplate | |||
|h=h2 | |||
|title=Space Monster | |||
|content= | |||
Minimum number of turns for crisis to occur: | |||
}} | |||
{| class="wikitable" | {| class="wikitable" | ||
! Description | ! Description | ||
Line 1,577: | Line 1,617: | ||
|} | |} | ||
{{SectionTemplate | |||
|h=h1 | |||
|title=Introduced in Worlds in Crisis DLC | |||
|content= | |||
}} | |||
{{SectionTemplate | |||
|h=h2 | |||
|title=Change of Heart | |||
|content= | |||
Minimum number of turns for crisis to occur: 100 | |||
}} | |||
{| class="wikitable" | {| class="wikitable" | ||
! Description | ! Description | ||
Line 1,775: | Line 1,822: | ||
|} | |} | ||
{{SectionTemplate | |||
|h=h2 | |||
|title=The Dark Hub | |||
|content= | |||
Minimum number of turns for crisis to occur: 300 | |||
}} | |||
{| class="wikitable" | {| class="wikitable" | ||
! Description | ! Description | ||
Line 1,982: | Line 2,033: | ||
|} | |} | ||
{{SectionTemplate | |||
|h=h2 | |||
|title=Distinguished Commander | |||
|content= | |||
Minimum number of turns for crisis to occur: 200 | |||
}} | |||
{| class="wikitable" | {| class="wikitable" | ||
! Description | ! Description | ||
Line 2,171: | Line 2,226: | ||
|} | |} | ||
{{SectionTemplate | |||
|h=h2 | |||
|title=The Fissure | |||
|content= | |||
Minimum number of turns for crisis to occur: 180 | |||
}} | |||
{| class="wikitable" | {| class="wikitable" | ||
! Description | ! Description | ||
Line 2,323: | Line 2,382: | ||
|} | |} | ||
{{SectionTemplate | |||
|h=h2 | |||
|title=The Mad Governor | |||
|content= | |||
Minimum number of turns for crisis to occur: 100 | |||
}} | |||
{| class="wikitable" | {| class="wikitable" | ||
! Description | ! Description | ||
Line 2,524: | Line 2,587: | ||
|} | |} | ||
{{SectionTemplate | |||
|h=h2 | |||
|title=Mercenary Pirates | |||
|content= | |||
Minimum number of turns for crisis to occur: 240 | |||
}} | |||
{| class="wikitable" | {| class="wikitable" | ||
! Description | ! Description | ||
Line 2,694: | Line 2,761: | ||
|} | |} | ||
{{SectionTemplate | |||
|h=h2 | |||
|title=Missing Scientist | |||
|content= | |||
Minimum number of turns for crisis to occur: 150 | |||
}} | |||
{| class="wikitable" | {| class="wikitable" | ||
! Description | ! Description | ||
Line 2,885: | Line 2,956: | ||
|} | |} | ||
{{SectionTemplate | |||
|h=h2 | |||
|title=Murderer on the loose | |||
|content= | |||
Minimum number of turns for crisis to occur: 100 | |||
}} | |||
{| class="wikitable" | {| class="wikitable" | ||
! Description | ! Description | ||
Line 3,067: | Line 3,142: | ||
|} | |} | ||
{{SectionTemplate | |||
|h=h2 | |||
|title=Mutations | |||
|content= | |||
Minimum number of turns for crisis to occur: 50 | |||
}} | |||
{| class="wikitable" | {| class="wikitable" | ||
! Description | ! Description | ||
Line 3,253: | Line 3,332: | ||
|} | |} | ||
{{SectionTemplate | |||
|h=h2 | |||
|title=New Drug | |||
|content= | |||
Minimum number of turns for crisis to occur: 100 | |||
}} | |||
{| class="wikitable" | {| class="wikitable" | ||
! Description | ! Description | ||
Line 3,429: | Line 3,512: | ||
|} | |} | ||
{{SectionTemplate | |||
|h=h2 | |||
|title=Painkiller | |||
|content= | |||
Minimum number of turns for crisis to occur: 75 | |||
}} | |||
{| class="wikitable" | {| class="wikitable" | ||
! Description | ! Description | ||
Line 3,605: | Line 3,692: | ||
|} | |} | ||
{{SectionTemplate | |||
|h=h2 | |||
|title=Precursor Power Plant | |||
|content= | |||
Minimum number of turns for crisis to occur: 200 | |||
}} | |||
{| class="wikitable" | {| class="wikitable" | ||
! Description | ! Description | ||
Line 3,788: | Line 3,879: | ||
|} | |} | ||
{{SectionTemplate | |||
|h=h2 | |||
|title=The Primates | |||
|content= | |||
Minimum number of turns for crisis to occur: 100 | |||
}} | |||
{| class="wikitable" | {| class="wikitable" | ||
! Description | ! Description | ||
Line 3,962: | Line 4,057: | ||
|} | |} | ||
{{SectionTemplate | |||
|h=h2 | |||
|title=Strip Mining | |||
|content= | |||
Minimum number of turns for crisis to occur: 100 | |||
}} | |||
{| class="wikitable" | {| class="wikitable" | ||
! Description | ! Description | ||
Line 4,134: | Line 4,233: | ||
|} | |} | ||
{{SectionTemplate | |||
|h=h2 | |||
|title=Symbiotes | |||
|content= | |||
Minimum number of turns for crisis to occur: 100 | |||
}} | |||
{| class="wikitable" | {| class="wikitable" | ||
! Description | ! Description |
Revision as of 07:48, 28 September 2021
Crises are special events introduced with the Intrigue expansion. Unlike other events they have multiple stages and can result in failure if specific conditions aren't met. Note that when you make choices at the stages below that involve stat checks, your military/scientific/diplomatic/ideology strength at the time you make the choice is what determines the result. Any increases or decreases in your strength between the time you make the choice and when the result is shown do not count. More were added in the Worlds in Crisis DLC. Introduced in Intrigue ExpansionApophisMinimum number of turns for crisis to occur:
Choice 1 route
Result
Choice 2 route
Result
Choice 3 route
Result
Brain ParasitesMinimum number of turns for crisis to occur:
Choice 1 route
Result
Choice 2 route
Result
Choice 3 route
Result
Brain TrustMinimum number of turns for crisis to occur:
Choice 1 route
Result
Choice 2 route
Result
Choice 3 route
Result
The RevolutionMinimum number of turns for crisis to occur:
Choice 1 route
Result
Choice 2 route
Result
Choice 3 route
Result
Rogue GeneralMinimum number of turns for crisis to occur:
Choice 1 route
Result
Choice 2 route
Result
Choice 3 route
Result
SecessionMinimum number of turns for crisis to occur:
Choice 1 route
Result
Choice 2 route
Result
Choice 3 route
Result
The SimulationMinimum number of turns for crisis to occur:
Choice 1 route
Result
Choice 2 route
Result
Choice 3 route
Result
Space MonsterMinimum number of turns for crisis to occur:
Choice 1 route
Result
Choice 2 route
Result
Choice 3 route
Result
Introduced in Worlds in Crisis DLCChange of HeartMinimum number of turns for crisis to occur: 100
Choice 1 route
Result
Choice 2 route
Result
Choice 3 route
Result
The Dark HubMinimum number of turns for crisis to occur: 300
Choice 1 route
Result
Choice 2 route
Result
Choice 3 route
Result
Distinguished CommanderMinimum number of turns for crisis to occur: 200
Choice 1 route
Result
Choice 2 route
Result
Choice 3 route
Result
The FissureMinimum number of turns for crisis to occur: 180
Choice 1 route
Result
Choice 2 route
Result
Choice 3 route
Result
The Mad GovernorMinimum number of turns for crisis to occur: 100
Choice 1 route
Result
Choice 2 route
Result
Choice 3 route
Result
Mercenary PiratesMinimum number of turns for crisis to occur: 240
Choice 1 route
Result
Choice 2 route
Result
Choice 3 route
Result
Missing ScientistMinimum number of turns for crisis to occur: 150
Choice 1 route
Result
Choice 2 route
Result
Choice 3 route
Result
Murderer on the looseMinimum number of turns for crisis to occur: 100
Choice 1 route
Result
Choice 2 route
Result
Choice 3 route
Result
MutationsMinimum number of turns for crisis to occur: 50
Choice 1 route
Result
Choice 2 route
Result
Choice 3 route
Result
New DrugMinimum number of turns for crisis to occur: 100
Choice 1 route
Result
Choice 2 route
Result
Choice 3 route
Result
PainkillerMinimum number of turns for crisis to occur: 75
Choice 1 route
Result
Choice 2 route
Result
Choice 3 route
Result
Precursor Power PlantMinimum number of turns for crisis to occur: 200
Choice 1 route
Result
Choice 2 route
Result
Choice 3 route
Result
The PrimatesMinimum number of turns for crisis to occur: 100
Choice 1 route
Result
Choice 2 route
Result
Choice 3 route
Result
Strip MiningMinimum number of turns for crisis to occur: 100
Choice 1 route
Result
Choice 2 route
Result
Choice 3 route
Result
SymbiotesMinimum number of turns for crisis to occur: 100
Choice 1 route
Result
Choice 2 route
Result
Choice 3 route
Result
|