GalCiv4:Ideology: Difference between revisions
Jump to navigation
Jump to search
Dyan8704146 (talk | contribs) No edit summary |
Dyan8704146 (talk | contribs) No edit summary |
||
Line 174: | Line 174: | ||
*<b>Acceptance:</b> No approval penalty for mixed species | *<b>Acceptance:</b> No approval penalty for mixed species | ||
*<b>Enticing:</b> All planets and starbases within our influence join our civilization | *<b>Enticing:</b> All planets and starbases within our influence join our civilization | ||
<h1 style="background-color: #000000; color: #e3a726; padding: 2px 6px;"> Cooperation </h1> | |||
Tier 1: | |||
*<b>Patient:</b> +5 Persuasion | |||
Tier 2: | |||
*<b>Pioneering:</b> Free Colony ship | |||
Tier 3: | |||
*<b>Good Neighbor:</b> No approval penalty from sharing borders with another civilization | |||
Tier 4: | |||
*<b>Agrarian:</b> +20% Global farming | |||
*<b>Prepared:</b> +1 Ship repair rate | |||
Tier 5: | |||
*<b>Cooperative:</b> No approval penalty for overcrowding | |||
<h1 style="background-color: #000000; color: #e3a726; padding: 2px 6px;"> Creativity </h1> | |||
Tier 1: | |||
*<b>Efficiency:</b> -25% rush costs | |||
Tier 2: | |||
*<b>Impulsive:</b> +1 Ship moves | |||
Tier 3: | |||
*<b>Persistence:</b> +1 Global citizen Diligence | |||
*<b>Constructive:</b> +3 Free Constructors | |||
Tier 4: | |||
*<b>Planning:</b> +8 Logistics | |||
*<b>Resourceful:</b> Resource mining increased by 0.1 per turn | |||
Tier 5: | |||
*<b>Perfect Production:</b> +20% Manufacturing |
Revision as of 15:43, 4 May 2022
AuthorityTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
LibertyTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
TraditionTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
InnovationTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
CompassionTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
PragmatismTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
EqualityTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
OpportunityTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
SecrecyTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
TransparencyTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
HarmonyTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
IndividualismTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
CooperationTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
CreativityTier 1:
Tier 2:
Tier 3:
Tier 4:
Tier 5:
|