Technology: Difference between revisions
(Added the Engineering Tech table) |
(Added Warfare Tech Tree) |
||
Line 299: | Line 299: | ||
|- | |- | ||
|Drive System Optimization || Substantially boost the speed of all ships for 15 turns (capstone). | |Drive System Optimization || Substantially boost the speed of all ships for 15 turns (capstone). | ||
|} | |||
<h1 style="background-color: #000000; color: #e3a726; padding: 2px 6px;"> Warfare Techs </h1> | |||
The warfare portion of the tech tree focuses on things that go ka-boom! It allows for research into various weapon technologies from missiles to kinetics and can also go a long way toward optimizing your potential for winning (or defending against) invasions. | |||
{| class="wikitable" | |||
|- | |||
! Warfare Tech !! Tech Description | |||
|- | |||
|Warfare || Allows for the research of weapons technologies. | |||
|- | |||
|Militarization || Begins the path of building a space navy. | |||
|- | |||
|Weapons Systems || Allows for the construction of basic weapon systems. | |||
|- | |||
|Planetary Invasion || Allows for the construction of transport modules and provides 10 legions. | |||
|- | |||
|Defense Systems || Allows for the construction of basic defensive systems. | |||
|- | |||
|Beam Weapons || Allows for the construction of improved beam weapons. | |||
|- | |||
|Missile Weapons || Allows for the construction of improved missile weapons. | |||
|- | |||
|Kinetic Weapons || Allows for the construction of improved kinetic weapons. | |||
|- | |||
|Invasion Optimization || Good news! We've developed some new - possibly amoral but certainly effective - techniques for pacifying enemy ground forces. | |||
|- | |||
|Shield Systems || Allows for the construction of improved shield systems. | |||
|- | |||
|Point Defenses || Allows for the construction of point defense systems. | |||
|- | |||
|Armor Systems || Allows for the construction of improved armor systems. | |||
|- | |||
|Beam Weapon Optimization || Weapons researchers have to keep paces with advances in many other fields to get the most out of their inventions. Right now, recent advances in material sciences are opening the door to a new generation of more efficient weapons. | |||
|- | |||
|Missile Optimization || After blowing up several thousand target drones and one unfortunate asteroid, our weapons engineers have come up with a number of possible improvements we can implement for our missile platforms. | |||
|- | |||
|Kinetic Optimization || Some modest improvements in the energy delivery system of our kinetic weapons could result in improvements to the cost, mass, or range of each unit. | |||
|- | |||
|War College || Allows for the training of Commanders. | |||
|- | |||
|Shield Optimization || We've received quite a bit of useful data on real world performance of our shield systems, and have devised several possible improvements we can begin making to them. | |||
|- | |||
|Point Defense Optimization || Optimizing our point defense systems should lead to a number of different performance gains. Like possibly less exploded ships. | |||
|- | |||
|Armor Optimization || We've blown up lots and lots of slabs of armor on the test range and have come up with a few possible improvements we could make to our armor systems. | |||
|- | |||
|Beam Weapon Augmentation || Allows for the construction of beam support systems. | |||
|- | |||
|Missile Augmentation || Allows for the construction of missile support systems. | |||
|- | |||
|Kinetic Augmentation || Allows for the construction of kinetic support systems. | |||
|- | |||
|Defensive Meditation (Altarians Only) || Allows for the construction of the Champion's Temple. | |||
|- | |||
|Fortification || Allows for the construction of defensive fortifications and improves planetary defense. | |||
|- | |||
|Shield Support Systems || Allows for the construction of shield support systems. | |||
|- | |||
|Point Defense Support || Allows for the construction of point defense support systems. | |||
|- | |||
|Armor Support Systems || Allows for the construction of armor support systems. | |||
|- | |||
|Matter Disruption || Allows for the construction of advanced beam weapons. | |||
|- | |||
|Harpoons || Allows for the construction of advanced missile weapons. | |||
|- | |||
|Pulse Cannons || Allows for the construction of advanced kinetic weapons. | |||
|- | |||
|Stellar Marines || Improves soldier effectiveness and transport capacity. | |||
|- | |||
|Barrier Field Generation || Allows for the construction of advanced shield systems. | |||
|- | |||
|Point Defense Augmentation || Allows for the construction of improved point defense support systems. | |||
|- | |||
|Durantium Composite || Allows for the construction of advanced armor systems. | |||
|- | |||
|Beam Weapon Miniaturization || Allows more beam weapons to fit in a particular space. | |||
|- | |||
|Missile Miniaturization || Allows for smaller missiles that deliver the same payload. | |||
|- | |||
|Hyper Field Mass Launchers || Decreases the size needed for kinetic based weapons. | |||
|- | |||
|Orbital Defense Platform || Adds defensive fighters to orbit and improves planetary defense. | |||
|- | |||
|Energy Defense Optimization || Reduces the size of shield emitters. | |||
|- | |||
|Counter Measures || Allows for the construction of advanced point defense systems. | |||
|- | |||
|Armor Materials Science || Improves the understanding of kinetic energy defenses, allowing for more optimized use of armor materials. | |||
|- | |||
|High Energy Transfer || Allows for the construction of improved beam support systems. | |||
|- | |||
|Advanced Missile Guidance || Allows for the construction of improved missile support systems. | |||
|- | |||
|Mass Manipulation || Allows for the construction of improved kinetic support systems. | |||
|- | |||
|Planetary Defense Dome || Allows for the construction of planetary defense dome and improves planetary defense. | |||
|- | |||
|Shield Augmentation || Allows for the construction of improved shield support systems. | |||
|- | |||
|Counter Targeting Computers || Eliminates the need to reserve space in point defenses for targeting computers. | |||
|- | |||
|Armor Enhancement || Allows for the construction of improved armor support systems. | |||
|- | |||
|Plasma Projection || Allows for the construction of exotic beam weapons. | |||
|- | |||
|Photonic Warheads || Allows for the construction of exotic missile weapons. | |||
|- | |||
|Graviton Thrower || Allows for the construction of exotic kinetic weapons. | |||
|- | |||
|Force Fields || Allows for the construction of exotic shield systems. | |||
|- | |||
|Drone Sentry Systems || Allows for the construction of exotic point defense systems. | |||
|- | |||
|Kanvium Laminate || Allows for the construction of exotic armor systems. | |||
|- | |||
|High Energy Magnification || Allows for the construction of advanced beam support systems. | |||
|- | |||
|Intelligent Warheads || Allows for the construction of advanced missile support systems. | |||
|- | |||
|Inertial Magnification || Allows for the construction of advanced kinetic support systems. | |||
|- | |||
|Gravitational Focus || Our ability to manipulate gravitational fields presents several unique tactical possibilities for our ground forces. These are powerful weapons we're giving to guys with pretty thick skulls, so we should definitely remember to keep an eye on them. | |||
|- | |||
|Energy Field Manipulation || Allows for the construction of advanced shield support systems. | |||
|- | |||
|Point Defense Manipulation || Allows for the construction of advanced point defense support systems. | |||
|- | |||
|Integrity Field Projection || Allows for the construction of advanced armor support systems. | |||
|- | |||
|Energy Phasing || Allows for the construction of devastating beam weapons. | |||
|- | |||
|Photon Torpedoes || Allows for the construction of devastating missile weapons. | |||
|- | |||
|Quantum Drivers || Allows for the construction of devastating kinetic weapons. | |||
|- | |||
|Drone Soldiers || Improves soldier effectiveness and transport capacity. | |||
|- | |||
|Invulnerability || Allows for the construction of the ultimate shield systems. | |||
|- | |||
|Aereon Missile Defense || Allows for the construction of the ultimate point defense systems. | |||
|- | |||
|Zero Point Armor || Allows for the construction of the ultimate armor systems. | |||
|- | |||
|Doom Ray || Allows for the construction of the ultimate beam weapons. | |||
|- | |||
|Nightmare Torpedoes || Allows for the construction of the ultimate missile weapons. | |||
|- | |||
|Singularity Drivers || Allows for the construction of the ultimate kinetic weapons. | |||
|- | |||
|Advanced Invasion Tactics || Improves soldier effectiveness and allows the construction of advanced transports. | |||
|} | |} | ||
[[Category:Galactic Civilizations III technologies]] | [[Category:Galactic Civilizations III technologies]] |
Revision as of 21:32, 11 January 2023
Technology treesAll major factions have their own unique technology tree, the minor factions share a technology tree, and custom factions can use any of the technology trees. Clicking on the faction name will take you to more information about that faction, while clicking on the technology tree description will take you to the technologies of that faction. In the Crusade and Intrigue expansions, the technology tree is no longer faction specific. Instead, different branches of the tree are present or absent based on the faction's abilities and traits. So, for example, the branch that has the Xeno Mysticism, Precursor History, and Dark Energy Research technologies is available to any faction that has the Ancient ability, not just the Altarians. CommonalitiesEvery race has access to the basic necessities of expanding and growing their empire. Everyone has some kind of factory progression, for example, and access to colonization tech for extreme worlds. They differ in many of the details, though, and each race has one or more areas of expertise according to their general personality and proclivities.
Colonization TechsThe colonization portion of the tech tree focuses on techs for settling on other worlds, constructing better buildings for your colonies, and making your citizens happy. Precursor research is also centrally important to this particular part of the tree, since harnessing those ancient technologies can go a long way toward a better quality of life for your people - not to mention a much easier time expanding and colonizing previously uninhabitable planets.
Engineering TechsThe engineering portion of the tech tree focuses on techs that will improve your ships by strengthening their hulls, increasing their speed, optimizing their life support, and more. Many of the techs also focus on building and improving minig facilities and increasing logistics. Some techs will also improve the speed and mobility of ships within hyperlanes.
Warfare TechsThe warfare portion of the tech tree focuses on things that go ka-boom! It allows for research into various weapon technologies from missiles to kinetics and can also go a long way toward optimizing your potential for winning (or defending against) invasions.
|