Ship Types: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Class !! Combat Ability !! Targeting Priorities !! Logistics !! Tactical Speed | ! Class !! Capital Ship !! Combat Ability !! Targeting Priorities !! Logistics !! Tactical Speed | ||
|- | |- | ||
| '''Fighter''' || +50% Evasion || Bomber > Fighter > Capital Ship > Frigate > Cruiser > Support > Starbase or Shipyard || 1 || 300 km/s | | '''Fighter''' || ✗ || +50% Evasion || Bomber > Fighter > Capital Ship > Frigate > Cruiser > Support > Starbase or Shipyard || 1 || 300 km/s | ||
|- | |- | ||
| '''Bomber''' || +50% Evasion || Capital Ship > Cruiser > Frigate > Fighter > Bomber > Support > Starbase or Shipyard || 1 || 300 km/s | | '''Bomber''' || ✗ || +50% Evasion || Capital Ship > Cruiser > Frigate > Fighter > Bomber > Support > Starbase or Shipyard || 1 || 300 km/s | ||
|- | |- | ||
| '''Frigate''' || +50% Accuracy || Bomber > Fighter > Frigate > Cruiser > Capital Ship > Support > Starbase or Shipyard || 2 || 150 km/s | | '''Frigate''' || ✗ || +50% Accuracy || Bomber > Fighter > Frigate > Cruiser > Capital Ship > Support > Starbase or Shipyard || 2 || 150 km/s | ||
|- | |- | ||
| '''Cruiser''' || None || Capital Ship > Cruiser > Frigate > Bomber > Fighter > Support > Starbase or Shipyard || 6 || 150 km/s | | '''Cruiser''' || ✗ || None || Capital Ship > Cruiser > Frigate > Bomber > Fighter > Support > Starbase or Shipyard || 6 || 150 km/s | ||
|- | |- | ||
| '''Battleship''' || None || Capital Ship > Cruiser > Frigate > Bomber > Fighter > Support > Starbase or Shipyard || 12 || 131 km/s | | '''Battleship''' || ✓ || None || Capital Ship > Cruiser > Frigate > Bomber > Fighter > Support > Starbase or Shipyard || 12 || 131 km/s | ||
|- | |- | ||
| '''Dreadnought''' || None || Capital Ship > Cruiser > Frigate > Bomber > Fighter > Support > Starbase or Shipyard || 18 || 113 km/s | | '''Dreadnought''' || ✓ || None || Capital Ship > Cruiser > Frigate > Bomber > Fighter > Support > Starbase or Shipyard || 18 || 113 km/s | ||
|} | |} |
Latest revision as of 00:48, 24 December 2023
Introduction to Space Combat in Galactic Civilizations IV
In the strategic realm of Galactic Civilizations IV, space combat is a critical aspect of interstellar domination. Understanding the distinct roles and capabilities of various ship classes is key to mastering the art of space warfare in this hard sci-fi universe.
- Fighters and Bombers: These agile and swift ships play a crucial role in fleet battles, with fighters specializing in targeting enemy bombers and other fighters, while bombers are equipped to take down large capital ships.
- Frigates: These versatile vessels strike a balance between agility and firepower, adept at targeting a range of enemy ships and providing valuable support in larger fleet actions.
- Cruisers and Battleships: As the backbone of any formidable fleet, these ships bring significant firepower to bear against enemy capital ships and structures, shaping the strategic direction of space battles.
- Dreadnoughts: The titans of space, dreadnoughts command the battlefield with unmatched firepower and defense, capable of turning the tide of any conflict with their mere presence.
- Support: All other ship types fall into this category, such as Transports, Siege Frigates, and Colony Ships.
Class | Capital Ship | Combat Ability | Targeting Priorities | Logistics | Tactical Speed |
---|---|---|---|---|---|
Fighter | ✗ | +50% Evasion | Bomber > Fighter > Capital Ship > Frigate > Cruiser > Support > Starbase or Shipyard | 1 | 300 km/s |
Bomber | ✗ | +50% Evasion | Capital Ship > Cruiser > Frigate > Fighter > Bomber > Support > Starbase or Shipyard | 1 | 300 km/s |
Frigate | ✗ | +50% Accuracy | Bomber > Fighter > Frigate > Cruiser > Capital Ship > Support > Starbase or Shipyard | 2 | 150 km/s |
Cruiser | ✗ | None | Capital Ship > Cruiser > Frigate > Bomber > Fighter > Support > Starbase or Shipyard | 6 | 150 km/s |
Battleship | ✓ | None | Capital Ship > Cruiser > Frigate > Bomber > Fighter > Support > Starbase or Shipyard | 12 | 131 km/s |
Dreadnought | ✓ | None | Capital Ship > Cruiser > Frigate > Bomber > Fighter > Support > Starbase or Shipyard | 18 | 113 km/s |