GC4 Executive Orders Table: Difference between revisions
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
| Holding a grand festival on all of our worlds will improve our Tourism for 12 months. | | Holding a grand festival on all of our worlds will improve our Tourism for 12 months. | ||
| <span style="color:Green;">+0.25</span> Tourism | | <span style="color:Green;">+0.25</span> Tourism | ||
| * <span style="color:Red">-10</span Control | | * <span style="color:Red">-10</span> Control | ||
| 50 Turns | | 50 Turns | ||
| <u>Technology Required:</u> | | <u>Technology Required:</u> | ||
Line 19: | Line 19: | ||
| Searching for our most talented will provide 3 new leaders for recruitment. | | Searching for our most talented will provide 3 new leaders for recruitment. | ||
| +3 Leaders for Recruitment | | +3 Leaders for Recruitment | ||
| * <span style="color:Red">-20</span Control | | * <span style="color:Red">-20</span> Control | ||
| 10 Turns | | 10 Turns | ||
| <u>Technology Required:</u> | | <u>Technology Required:</u> | ||
Line 29: | Line 29: | ||
<span style="color:Red;">-25%</span> Research | <span style="color:Red;">-25%</span> Research | ||
<span style="color:Red;">-0.03</span> Approval | <span style="color:Red;">-0.03</span> Approval | ||
| * <span style="color:Red">-10</span Control | | * <span style="color:Red">-10</span> Control | ||
| 200 Turns | | 200 Turns | ||
| <u>Technology Required:</u> | | <u>Technology Required:</u> | ||
Line 38: | Line 38: | ||
| <span style="color:Red;">-0.1</span> Approval | | <span style="color:Red;">-0.1</span> Approval | ||
<span style="color:Green;">+100%</span> Military | <span style="color:Green;">+100%</span> Military | ||
| * <span style="color:Red">-100</span Control | | * <span style="color:Red">-100</span> Control | ||
| 30 Turns | | 30 Turns | ||
| <u>Technology Required:</u> | | <u>Technology Required:</u> | ||
Line 47: | Line 47: | ||
| <span style="color:Green;">+0.03</span> Crime | | <span style="color:Green;">+0.03</span> Crime | ||
<span style="color:Green;">+600</span> Credits | <span style="color:Green;">+600</span> Credits | ||
| * <span style="color:Red">-10</span Control | | * <span style="color:Red">-10</span> Control | ||
| 50 Turns | | 50 Turns | ||
| <u>Technology Required:</u> | | <u>Technology Required:</u> | ||
Line 56: | Line 56: | ||
| <span style="color:Red;">-12</span> Loyalty | | <span style="color:Red;">-12</span> Loyalty | ||
Provides 100 Credits per Governor | Provides 100 Credits per Governor | ||
| * <span style="color:Red">-30</span Control | | * <span style="color:Red">-30</span> Control | ||
| 25 Turns | | 25 Turns | ||
| <u>Technology Required:</u> | | <u>Technology Required:</u> | ||
Line 65: | Line 65: | ||
| <span style="color:Red;">-0.02</span> Approval | | <span style="color:Red;">-0.02</span> Approval | ||
Spawns a Colony Ship with Passenger | Spawns a Colony Ship with Passenger | ||
| * <span style="color:Red">-33</span Control | | * <span style="color:Red">-33</span> Control | ||
| 12 Turns | | 12 Turns | ||
| <u>Unavailable for Race Trait:</u> | | <u>Unavailable for Race Trait:</u> | ||
Line 78: | Line 78: | ||
| Spawns a Colony Ship with Passenger | | Spawns a Colony Ship with Passenger | ||
Spawns a Constructor | Spawns a Constructor | ||
| * <span style="color:Red">-50</span Control | | * <span style="color:Red">-50</span> Control | ||
| 6 Turns | | 6 Turns | ||
| <u>Race Trait Required:</u> | | <u>Race Trait Required:</u> | ||
Line 90: | Line 90: | ||
| <span style="color:Red;">-0.02</span> Approval | | <span style="color:Red;">-0.02</span> Approval | ||
Spawns a Constructor | Spawns a Constructor | ||
| * <span style="color:Red">-30</span Control | | * <span style="color:Red">-30</span> Control | ||
| 8 Turns | | 8 Turns | ||
| <u>Race Trait Required:</u> | | <u>Race Trait Required:</u> | ||
Line 98: | Line 98: | ||
| Use telepathy to affect an entire planet negatively. Choose to lower the Planetary Defense, reduce Influence and Approval, or impair Manufacturing and Research. | | Use telepathy to affect an entire planet negatively. Choose to lower the Planetary Defense, reduce Influence and Approval, or impair Manufacturing and Research. | ||
| Sends the [[GC4:Pandemonium|Pandemonium]] event to another target player | | Sends the [[GC4:Pandemonium|Pandemonium]] event to another target player | ||
| * <span style="color:Red">-30</span Control | | * <span style="color:Red">-30</span> Control | ||
| 20 Turns | | 20 Turns | ||
| <u>Race Trait Required:</u> | | <u>Race Trait Required:</u> | ||
Line 106: | Line 106: | ||
| Use telepathy to affect an entire planet positively. Choose to boost Growth, improve Approval, or increase Influence and Tourism. | | Use telepathy to affect an entire planet positively. Choose to boost Growth, improve Approval, or increase Influence and Tourism. | ||
| Sends the [[GC4:Serenity|Serenity]] event to another target player | | Sends the [[GC4:Serenity|Serenity]] event to another target player | ||
| * <span style="color:Red">-30</span Control | | * <span style="color:Red">-30</span> Control | ||
| 20 Turns | | 20 Turns | ||
| <u>Race Trait Required:</u> | | <u>Race Trait Required:</u> | ||
Line 117: | Line 117: | ||
Spawns a Defender | Spawns a Defender | ||
Spawns a Defender | Spawns a Defender | ||
| * <span style="color:Red">-100</span Control | | * <span style="color:Red">-100</span> Control | ||
| 20 Turns | | 20 Turns | ||
| <u>Technology Required:</u> | | <u>Technology Required:</u> | ||
Line 125: | Line 125: | ||
| Shared sense of duty makes it easy to find volunteers willing to fight. | | Shared sense of duty makes it easy to find volunteers willing to fight. | ||
| Spawns a Transport | | Spawns a Transport | ||
| * <span style="color:Red">-30</span Control | | * <span style="color:Red">-30</span> Control | ||
| 20 Turns | | 20 Turns | ||
| <u>Culture Required:</u> | | <u>Culture Required:</u> | ||
Line 133: | Line 133: | ||
| Organize entire criminal networks with the pull of a few strings. | | Organize entire criminal networks with the pull of a few strings. | ||
| <span style="color:Green;">+200%</span> Crime | | <span style="color:Green;">+200%</span> Crime | ||
| * <span style="color:Red">-30</span Control | | * <span style="color:Red">-30</span> Control | ||
| 20 Turns | | 20 Turns | ||
| <u>Culture Required:</u> | | <u>Culture Required:</u> | ||
Line 145: | Line 145: | ||
<span style="color:Green;">+200%</span> Influence Per Turn | <span style="color:Green;">+200%</span> Influence Per Turn | ||
<span style="color:Green;">+200%</span> Colony Gross Income | <span style="color:Green;">+200%</span> Colony Gross Income | ||
| * <span style="color:Red">-20</span Control | | * <span style="color:Red">-20</span> Control | ||
| 10 Turns | | 10 Turns | ||
| <u>Culture Required:</u> | | <u>Culture Required:</u> | ||
Line 153: | Line 153: | ||
| Making a large shipment of supplies to our colonies will reduce their Decay for 25 months. | | Making a large shipment of supplies to our colonies will reduce their Decay for 25 months. | ||
| <span style="color:Red;">-0.15</span> Colony Sponsor Decay Mod | | <span style="color:Red;">-0.15</span> Colony Sponsor Decay Mod | ||
| * <span style="color:Red">-30</span Control | | * <span style="color:Red">-30</span> Control | ||
| 50 Turns | | 50 Turns | ||
| <u>Technology Required:</u> | | <u>Technology Required:</u> | ||
Line 161: | Line 161: | ||
| Putting pressure on our scientists will result in an immediate +50 Research. | | Putting pressure on our scientists will result in an immediate +50 Research. | ||
| +50 Research | | +50 Research | ||
| * <span style="color:Red">-30</span Control | | * <span style="color:Red">-30</span> Control | ||
| 10 Turns | | 10 Turns | ||
| <u>Technology Required:</u> | | <u>Technology Required:</u> | ||
Line 169: | Line 169: | ||
| Private corporations have advanced survey equipment which we can put to immediate use. | | Private corporations have advanced survey equipment which we can put to immediate use. | ||
| Reveal an Area of the Map | | Reveal an Area of the Map | ||
| * <span style="color:Red">-15</span Control | | * <span style="color:Red">-15</span> Control | ||
| 30 Turns | | 30 Turns | ||
| <u>Unavailable for Race Trait:</u> | | <u>Unavailable for Race Trait:</u> | ||
Line 184: | Line 184: | ||
| Private corporations have advanced survey equipment which we can put to immediate use. | | Private corporations have advanced survey equipment which we can put to immediate use. | ||
| Reveal an Area of the Map | | Reveal an Area of the Map | ||
| * <span style="color:Red">-15</span Control | | * <span style="color:Red">-15</span> Control | ||
| 30 Turns | | 30 Turns | ||
| <u>Race Trait Required:</u> | | <u>Race Trait Required:</u> | ||
Line 193: | Line 193: | ||
| <span style="color:Red;">-0.1</span> Approval | | <span style="color:Red;">-0.1</span> Approval | ||
<span style="color:Green;">+500</span> Credits | <span style="color:Green;">+500</span> Credits | ||
| * <span style="color:Red">-45</span Control | | * <span style="color:Red">-45</span> Control | ||
| 18 Turns | | 18 Turns | ||
| <u>Unavailable for Race Trait:</u> | | <u>Unavailable for Race Trait:</u> | ||
Line 206: | Line 206: | ||
| <span style="color:Green;">+0.05</span> Pollution | | <span style="color:Green;">+0.05</span> Pollution | ||
<span style="color:Green;">+250</span> Credits | <span style="color:Green;">+250</span> Credits | ||
| * <span style="color:Red">-50</span Control | | * <span style="color:Red">-50</span> Control | ||
| 10 Turns | | 10 Turns | ||
| <u>Technology Required:</u> | | <u>Technology Required:</u> | ||
Line 217: | Line 217: | ||
| Go on a Goodwill Tour to improve your Diplomacy with foreign civilizations. | | Go on a Goodwill Tour to improve your Diplomacy with foreign civilizations. | ||
| +1 Diplomacy for 30 Months | | +1 Diplomacy for 30 Months | ||
| * <span style="color:Red">-30</span Control | | * <span style="color:Red">-30</span> Control | ||
| 40 Turns | | 40 Turns | ||
| <u>Technology Required:</u> | | <u>Technology Required:</u> | ||
Line 225: | Line 225: | ||
| Provides a guardian drone for the selected colony. Defense drones can protect against minor attacks but can't leave the planet. | | Provides a guardian drone for the selected colony. Defense drones can protect against minor attacks but can't leave the planet. | ||
| Spawns a Guardian | | Spawns a Guardian | ||
| * <span style="color:Red">-35</span Control | | * <span style="color:Red">-35</span> Control | ||
| 10 Turns | | 10 Turns | ||
| <u>Technology Required:</u> | | <u>Technology Required:</u> | ||
Line 237: | Line 237: | ||
| Converts a foreign fleet to your own | | Converts a foreign fleet to your own | ||
-3 Diplomacy to foreign faction | -3 Diplomacy to foreign faction | ||
| * <span style="color:Red">-100</span Control | | * <span style="color:Red">-100</span> Control | ||
| 5 Turns | | 5 Turns | ||
| <u>Technology Required:</u> | | <u>Technology Required:</u> | ||
Line 245: | Line 245: | ||
| Recruit a Pirate fleet. | | Recruit a Pirate fleet. | ||
| Converts a foreign fleet to your own | | Converts a foreign fleet to your own | ||
| * <span style="color:Red">-15</span Control | | * <span style="color:Red">-15</span> Control | ||
| 0 Turns | | 0 Turns | ||
| <u>Race Trait Required:</u> | | <u>Race Trait Required:</u> | ||
Line 253: | Line 253: | ||
| Recruit a Pirate world. | | Recruit a Pirate world. | ||
| Recruits target Pirate World | | Recruits target Pirate World | ||
| * <span style="color:Red">-30</span Control | | * <span style="color:Red">-30</span> Control | ||
| 0 Turns | | 0 Turns | ||
| <u>Race Trait Required:</u> | | <u>Race Trait Required:</u> | ||
Line 261: | Line 261: | ||
| Unleash your most fatalistic and experienced forces for a targeted attack. Reduces HP of each ship in enemy fleet by 25%. | | Unleash your most fatalistic and experienced forces for a targeted attack. Reduces HP of each ship in enemy fleet by 25%. | ||
| Reduces HP of Enemy Fleet by 25% | | Reduces HP of Enemy Fleet by 25% | ||
| * <span style="color:Red">-40</span Control | | * <span style="color:Red">-40</span> Control | ||
| 25 Turns | | 25 Turns | ||
| <u>Culture Required:</u> | | <u>Culture Required:</u> | ||
Line 270: | Line 270: | ||
| Reveal an Area of the Map | | Reveal an Area of the Map | ||
Chance to steal tech if world is spotted | Chance to steal tech if world is spotted | ||
| * <span style="color:Red">-30</span Control | | * <span style="color:Red">-30</span> Control | ||
| 20 Turns | | 20 Turns | ||
| <u>Race Trait Required:</u> | | <u>Race Trait Required:</u> | ||
Line 282: | Line 282: | ||
| Reveal an Area of the Map | | Reveal an Area of the Map | ||
Chance to steal tech if world is spotted | Chance to steal tech if world is spotted | ||
| * <span style="color:Red">-15</span Control | | * <span style="color:Red">-15</span> Control | ||
| 10 Turns | | 10 Turns | ||
| <u>Race Trait Required:</u> | | <u>Race Trait Required:</u> | ||
Line 292: | Line 292: | ||
| <span style="color:Green;">+100</span> Manufacturing Overflow | | <span style="color:Green;">+100</span> Manufacturing Overflow | ||
<span style="color:Red;">-0.05</span> Approval | <span style="color:Red;">-0.05</span> Approval | ||
| * <span style="color:Red">-30</span Control | | * <span style="color:Red">-30</span> Control | ||
| 10 Turns | | 10 Turns | ||
| <u>Race Trait Required:</u> | | <u>Race Trait Required:</u> | ||
Line 300: | Line 300: | ||
| Trains thralls to increase target fleet experience. | | Trains thralls to increase target fleet experience. | ||
| +15 Experience | | +15 Experience | ||
| * <span style="color:Red">-25</span Control | | * <span style="color:Red">-25</span> Control | ||
* <span style="color:Red">-50</span Credits | * <span style="color:Red">-50</span> Credits | ||
| 0 Turns | | 0 Turns | ||
| <u>Technology Required:</u> | | <u>Technology Required:</u> | ||
Line 312: | Line 312: | ||
| Without using Durantium we can recycle scraps to quickly produce more citizens. | | Without using Durantium we can recycle scraps to quickly produce more citizens. | ||
| <span style="color:Green">+1</span> Yor Citizen | | <span style="color:Green">+1</span> Yor Citizen | ||
| * <span style="color:Red">-25</span Control | | * <span style="color:Red">-25</span> Control | ||
* <span style="color:Red">-100</span Credits | * <span style="color:Red">-100</span> Credits | ||
| 10 Turns | | 10 Turns | ||
| <u>Race Trait Required:</u> | | <u>Race Trait Required:</u> | ||
Line 321: | Line 321: | ||
| Use our executive powers to focus our efforts onto a single fleet to optimize its speed. | | Use our executive powers to focus our efforts onto a single fleet to optimize its speed. | ||
| <span style="color:Green;">+1</span> Moves Cap | | <span style="color:Green;">+1</span> Moves Cap | ||
| * <span style="color:Red">-30</span Control | | * <span style="color:Red">-30</span> Control | ||
* <span style="color:Red">-25</span Credits | * <span style="color:Red">-25</span> Credits | ||
| 15 Turns | | 15 Turns | ||
| <u>Race Trait Required:</u> | | <u>Race Trait Required:</u> | ||
Line 330: | Line 330: | ||
| Focus our efforts to quickly supply manufacturing resources to a specific shipyard. | | Focus our efforts to quickly supply manufacturing resources to a specific shipyard. | ||
| <span style="color:Green;">+100</span> Manufacturing Overflow | | <span style="color:Green;">+100</span> Manufacturing Overflow | ||
| * <span style="color:Red">-50</span Control | | * <span style="color:Red">-50</span> Control | ||
* <span style="color:Red">-25</span Credits | * <span style="color:Red">-25</span> Credits | ||
| 12 Turns | | 12 Turns | ||
| <u>Race Trait Required:</u> | | <u>Race Trait Required:</u> | ||
Line 339: | Line 339: | ||
| Generate new capital through recapitalization with your reserve currency status. | | Generate new capital through recapitalization with your reserve currency status. | ||
| <span style="color:Green;">+300</span> Credits | | <span style="color:Green;">+300</span> Credits | ||
| * <span style="color:Red">-15</span Control | | * <span style="color:Red">-15</span> Control | ||
| 24 Turns | | 24 Turns | ||
| <u>Race Trait Required:</u> | | <u>Race Trait Required:</u> | ||
Line 347: | Line 347: | ||
| Engage skilled miners to extract valuable resources efficiently and boost your productivity. | | Engage skilled miners to extract valuable resources efficiently and boost your productivity. | ||
| Spawns a Mining Ship | | Spawns a Mining Ship | ||
| * <span style="color:Red">-25</span Control | | * <span style="color:Red">-25</span> Control | ||
* <span style="color:Red">-50</span Credits | * <span style="color:Red">-50</span> Credits | ||
| 12 Turns | | 12 Turns | ||
| <u>Race Trait Required:</u> | | <u>Race Trait Required:</u> | ||
Line 356: | Line 356: | ||
| Contract experienced merchants to man a ship to expand your trade routes. | | Contract experienced merchants to man a ship to expand your trade routes. | ||
| Spawns a Freighter | | Spawns a Freighter | ||
| * <span style="color:Red">-25</span Control | | * <span style="color:Red">-25</span> Control | ||
* <span style="color:Red">-50</span Credits | * <span style="color:Red">-50</span> Credits | ||
| 12 Turns | | 12 Turns | ||
| <u>Race Trait Required:</u> | | <u>Race Trait Required:</u> | ||
Line 365: | Line 365: | ||
| Install shock troopers on target ship to assist in conquering worlds. | | Install shock troopers on target ship to assist in conquering worlds. | ||
| <span style="color:Green;">+5</span> Siege Ability | | <span style="color:Green;">+5</span> Siege Ability | ||
| * <span style="color:Red">-50</span Control | | * <span style="color:Red">-50</span> Control | ||
* <span style="color:Red">-100</span Credits | * <span style="color:Red">-100</span> Credits | ||
| 0 Turns | | 0 Turns | ||
| <u>Race Trait Required:</u> | | <u>Race Trait Required:</u> | ||
Line 374: | Line 374: | ||
| Increases fertility of target colony. | | Increases fertility of target colony. | ||
| <span style="color:Green;">+1</span> Fertility | | <span style="color:Green;">+1</span> Fertility | ||
| * <span style="color:Red">-25</span Control | | * <span style="color:Red">-25</span> Control | ||
* <span style="color:Red">-50</span Credits | * <span style="color:Red">-50</span> Credits | ||
| 36 Turns | | 36 Turns | ||
| <u>Race Trait Required:</u> | | <u>Race Trait Required:</u> | ||
Line 386: | Line 386: | ||
| Give a series of inspirational speeches to the target core world to increase their approval. | | Give a series of inspirational speeches to the target core world to increase their approval. | ||
| <span style="color:Green;">+0.2</span> Approval | | <span style="color:Green;">+0.2</span> Approval | ||
| * <span style="color:Red">-30</span Control | | * <span style="color:Red">-30</span> Control | ||
* <span style="color:Red">-50</span Credits | * <span style="color:Red">-50</span> Credits | ||
| 24 Turns | | 24 Turns | ||
| <u>Race Trait Required:</u> | | <u>Race Trait Required:</u> | ||
Line 396: | Line 396: | ||
| <span style="color:Red;">-0.02</span> Approval | | <span style="color:Red;">-0.02</span> Approval | ||
Spawns a Colony Ship with Passenger | Spawns a Colony Ship with Passenger | ||
| * <span style="color:Red">-15</span Control | | * <span style="color:Red">-15</span> Control | ||
| 4 Turns | | 4 Turns | ||
| <u>Race Trait Required:</u> | | <u>Race Trait Required:</u> | ||
Line 408: | Line 408: | ||
| Private corporations have advanced survey equipment which we can put to immediate use. | | Private corporations have advanced survey equipment which we can put to immediate use. | ||
| Reveal an Area of the Map | | Reveal an Area of the Map | ||
| * <span style="color:Red">-15</span Control | | * <span style="color:Red">-15</span> Control | ||
| 30 Turns | | 30 Turns | ||
| <u>Race Trait Required:</u> | | <u>Race Trait Required:</u> | ||
Line 420: | Line 420: | ||
| <span style="color:Red;">-0.1</span> Approval | | <span style="color:Red;">-0.1</span> Approval | ||
<span style="color:Green;">+500</span> Credits | <span style="color:Green;">+500</span> Credits | ||
| * <span style="color:Red">-60</span Control | | * <span style="color:Red">-60</span> Control | ||
| 15 Turns | | 15 Turns | ||
| <u>Race Trait Required:</u> | | <u>Race Trait Required:</u> | ||
Line 431: | Line 431: | ||
| Induce Mitosis in an Irradiated Citizen on a target planet. | | Induce Mitosis in an Irradiated Citizen on a target planet. | ||
| <span style="color:Green">+1</span> Absolute Citizen | | <span style="color:Green">+1</span> Absolute Citizen | ||
| * <span style="color:Red">-25</span Control | | * <span style="color:Red">-25</span> Control | ||
| 10 Turns | | 10 Turns | ||
| <u>Race Trait Required:</u> | | <u>Race Trait Required:</u> | ||
Line 442: | Line 442: | ||
<span style="color:Green;">+100%</span> Social | <span style="color:Green;">+100%</span> Social | ||
<span style="color:Green;">+0.25</span> Approval | <span style="color:Green;">+0.25</span> Approval | ||
| * <span style="color:Red">-75</span Control | | * <span style="color:Red">-75</span> Control | ||
| 50 Turns | | 50 Turns | ||
| <u>Technology Required:</u> | | <u>Technology Required:</u> | ||
Line 453: | Line 453: | ||
| Greatly expand the sensor vision of the target world to see what is remotely near it. Effect begins one month later. | | Greatly expand the sensor vision of the target world to see what is remotely near it. Effect begins one month later. | ||
| <span style="color:Green;">+20</span> Sensor Range | | <span style="color:Green;">+20</span> Sensor Range | ||
| * <span style="color:Red">-100</span Control | | * <span style="color:Red">-100</span> Control | ||
| 100 Turns | | 100 Turns | ||
| <u>Race Trait Required:</u> | | <u>Race Trait Required:</u> |
Revision as of 21:52, 13 February 2024
Executive Order | Description | Effects | Cost | Cooldown | Requirements |
---|---|---|---|---|---|
Galactic Festival | Holding a grand festival on all of our worlds will improve our Tourism for 12 months. | +0.25 Tourism | * -10 Control | 50 Turns | Technology Required:
|
Invite Leaders | Searching for our most talented will provide 3 new leaders for recruitment. | +3 Leaders for Recruitment | * -20 Control | 10 Turns | Technology Required:
|
Martial Law | Improves your Manufacturing and reduces Research and Approval for 50 turns. | +50% Max Manufacturing
-25% Research -0.03 Approval |
* -10 Control | 200 Turns | Technology Required:
|
Forced Overtime | More work gets done at the targeted shipyard but your citizens won't be happy. | -0.1 Approval
+100% Military |
* -100 Control | 30 Turns | Technology Required:
|
Illicit Deals | There are those that want our favor and are happy to pay for it. This will provide Credits but increase Crime across our civilization. | +0.03 Crime
+600 Credits |
* -10 Control | 50 Turns | Technology Required:
|
Extort Governors | Our governors will generously donate to our cause. But they won't like it. | -12 Loyalty
Provides 100 Credits per Governor |
* -30 Control | 25 Turns | Technology Required:
|
Draft Colonists | Sometimes we can't afford to wait for volunteers. This will provide a free Colony ship. | -0.02 Approval
Spawns a Colony Ship with Passenger |
* -33 Control | 12 Turns | Unavailable for Race Trait:
|
Impress Citizens | Our people are owned by you. It is time they remember. Will provide a Colony Ship and a Constructor | Spawns a Colony Ship with Passenger
Spawns a Constructor |
* -50 Control | 6 Turns | Race Trait Required:
Unavailable for Race Trait:
|
Impress Constructors | We need a Constructor Ship and we need it now. | -0.02 Approval
Spawns a Constructor |
* -30 Control | 8 Turns | Race Trait Required:
|
Pandemonium | Use telepathy to affect an entire planet negatively. Choose to lower the Planetary Defense, reduce Influence and Approval, or impair Manufacturing and Research. | Sends the Pandemonium event to another target player | * -30 Control | 20 Turns | Race Trait Required:
|
Serenity | Use telepathy to affect an entire planet positively. Choose to boost Growth, improve Approval, or increase Influence and Tourism. | Sends the Serenity event to another target player | * -30 Control | 20 Turns | Race Trait Required:
|
Draft Civilian Ships | Security is more important than private ownership. This will provide three free defenders. | -0.1 Approval
Spawns a Defender Spawns a Defender Spawns a Defender |
* -100 Control | 20 Turns | Technology Required:
|
Mass Mobilization | Shared sense of duty makes it easy to find volunteers willing to fight. | Spawns a Transport | * -30 Control | 20 Turns | Culture Required:
|
Crime Wave | Organize entire criminal networks with the pull of a few strings. | +200% Crime | * -30 Control | 20 Turns | Culture Required:
|
Exploit Population | Take advantage of an entire empire's labor force. | +200% Max Manufacturing
+200% Research +200% Food Income +200% Influence Per Turn +200% Colony Gross Income |
* -20 Control | 10 Turns | Culture Required:
|
Colonial Supplies | Making a large shipment of supplies to our colonies will reduce their Decay for 25 months. | -0.15 Colony Sponsor Decay Mod | * -30 Control | 50 Turns | Technology Required:
|
Pressure Scientists | Putting pressure on our scientists will result in an immediate +50 Research. | +50 Research | * -30 Control | 10 Turns | Technology Required:
|
Telescope Takeover | Private corporations have advanced survey equipment which we can put to immediate use. | Reveal an Area of the Map | * -15 Control | 30 Turns | Unavailable for Race Trait:
|
Telescope Takeover | Private corporations have advanced survey equipment which we can put to immediate use. | Reveal an Area of the Map | * -15 Control | 30 Turns | Race Trait Required:
|
Print Money | Printing money can provide short-term wealth at the cost of inflation, which lowers Approval for approximately a year. | -0.1 Approval
+500 Credits |
* -45 Control | 18 Turns | Unavailable for Race Trait:
|
Exploit Resources | In times of need, we can exploit government land of all their resources. This will create a significant Pollution problem for a full year. | +0.05 Pollution
+250 Credits |
* -50 Control | 10 Turns | Technology Required:
Race Trait Required:
|
Goodwill Tour | Go on a Goodwill Tour to improve your Diplomacy with foreign civilizations. | +1 Diplomacy for 30 Months | * -30 Control | 40 Turns | Technology Required:
|
Defense Sentinels | Provides a guardian drone for the selected colony. Defense drones can protect against minor attacks but can't leave the planet. | Spawns a Guardian | * -35 Control | 10 Turns | Technology Required:
Race Trait Required:
|
Impress Foreign Fleet | Take control of another civilization's fleet that is within your borders. Cannot be used on fleets you are at war with. | Converts a foreign fleet to your own
-3 Diplomacy to foreign faction |
* -100 Control | 5 Turns | Technology Required:
|
Enlist Pirate Fleet | Recruit a Pirate fleet. | Converts a foreign fleet to your own | * -15 Control | 0 Turns | Race Trait Required:
|
Enlist Pirate World | Recruit a Pirate world. | Recruits target Pirate World | * -30 Control | 0 Turns | Race Trait Required:
|
Death Commandos | Unleash your most fatalistic and experienced forces for a targeted attack. Reduces HP of each ship in enemy fleet by 25%. | Reduces HP of Enemy Fleet by 25% | * -40 Control | 25 Turns | Culture Required:
|
Cosmic Eye | Use the Cosmic Eye to reveal a part of the map. If the Cosmic Eye sees another civilization's planet, it has a chance to steal a technology. | Reveal an Area of the Map
Chance to steal tech if world is spotted |
* -30 Control | 20 Turns | Race Trait Required:
Unavailable for Race Trait:
|
Cosmic Eye | Use the Cosmic Eye to reveal a part of the map. If the Cosmic Eye sees another civilization's planet, it has a chance to steal a technology. | Reveal an Area of the Map
Chance to steal tech if world is spotted |
* -15 Control | 10 Turns | Race Trait Required:
|
Forced Labor | The people are working hard. They could be working harder. | +100 Manufacturing Overflow
-0.05 Approval |
* -30 Control | 10 Turns | Race Trait Required:
|
Thrall Training | Trains thralls to increase target fleet experience. | +15 Experience | * -25 Control
|
0 Turns | Technology Required:
Race Trait Required:
|
Manufacture Population | Without using Durantium we can recycle scraps to quickly produce more citizens. | +1 Yor Citizen | * -25 Control
|
10 Turns | Race Trait Required:
|
Upgrade Fleet Propulsion | Use our executive powers to focus our efforts onto a single fleet to optimize its speed. | +1 Moves Cap | * -30 Control
|
15 Turns | Race Trait Required:
|
Shipyard Production Boost | Focus our efforts to quickly supply manufacturing resources to a specific shipyard. | +100 Manufacturing Overflow | * -50 Control
|
12 Turns | Race Trait Required:
|
Recapitalize | Generate new capital through recapitalization with your reserve currency status. | +300 Credits | * -15 Control | 24 Turns | Race Trait Required:
|
Hire Miner | Engage skilled miners to extract valuable resources efficiently and boost your productivity. | Spawns a Mining Ship | * -25 Control
|
12 Turns | Race Trait Required:
|
Hire Merchant Ship | Contract experienced merchants to man a ship to expand your trade routes. | Spawns a Freighter | * -25 Control
|
12 Turns | Race Trait Required:
|
Add Shock Troopers | Install shock troopers on target ship to assist in conquering worlds. | +5 Siege Ability | * -50 Control
|
0 Turns | Race Trait Required:
|
Fertilize Planet | Increases fertility of target colony. | +1 Fertility | * -25 Control
|
36 Turns | Race Trait Required:
Unavailable for Race Trait:
|
Give Hope | Give a series of inspirational speeches to the target core world to increase their approval. | +0.2 Approval | * -30 Control
|
24 Turns | Race Trait Required:
|
Draft Colonists | Sometimes we can't afford to wait for volunteers. This will provide a free Colony ship. | -0.02 Approval
Spawns a Colony Ship with Passenger |
* -15 Control | 4 Turns | Race Trait Required:
Unavailable for Race Trait:
|
Telescope Takeover | Private corporations have advanced survey equipment which we can put to immediate use. | Reveal an Area of the Map | * -15 Control | 30 Turns | Race Trait Required:
Unavailable for Race Trait:
|
Print Money | Printing money can provide short-term wealth at the cost of inflation, which lowers Approval for approximately a year. | -0.1 Approval
+500 Credits |
* -60 Control | 15 Turns | Race Trait Required:
Unavailable for Race Trait:
|
Mitosis | Induce Mitosis in an Irradiated Citizen on a target planet. | +1 Absolute Citizen | * -25 Control | 10 Turns | Race Trait Required:
|
Swarm | For six months all members of our species that have the Consuming will see their abilities doubled. | +100% Intelligence
+100% Diligence +100% Social +0.25 Approval |
* -75 Control | 50 Turns | Technology Required:
Race Trait Required:
|
Planetary Clairvoyance | Greatly expand the sensor vision of the target world to see what is remotely near it. Effect begins one month later. | +20 Sensor Range | * -100 Control | 100 Turns | Race Trait Required:
|