GC4:Star Systems
Faction Star Systems
Sol
The Terran solar system containing a class 28 Terrestrial world and two small worlds. With it's Yellow Star Sol at the center.
Planets
Planet | Type | Class | Stats |
---|---|---|---|
Mercury | Dead | Class 0 Planet |
|
Venus | Dead | Class 0 Planet |
|
Earth | Habitable (Terrestrial World) | Class 28 Planet |
|
Mars | Habitable (Desert World) | Class 3 Planet |
|
Jupiter | Gas Giant | Class 0 Planet |
|
Saturn | Gas Giant | Class 0 Planet |
|
Neptune | Dead | Class 0 Planet |
|
Uranus | Dead | Class 0 Planet |
|
Artemis | Habitable (Low Gravity World) | Class 2 Planet |
|
Drengia
The Drengin home system containing a class 29 Volcanic world and 2 small worlds. With it's Yellow Star Drengia at the center.
Planets
Planet | Type | Class | Stats |
---|---|---|---|
Grathis | Habitable (Bombarded World) | Class 2 Planet |
|
Drengi | Habitable (Volcanic World) | Class 32 Planet |
|
Kona | Habitable (Terrestrial World) | Class 4 Planet |
|
Mawhar | Habitable (Bombarded World) | Class 2 Planet |
|
Rathor | Dead | Class 0 Planet |
|
Altaris
The Altarian home system containing a class 30 Tropical world and 1 small world. With it's Yellow Star Altaris at the center.
Planets
Planet | Type | Class | Stats |
---|---|---|---|
Imoth | Dead | Class 0 Planet |
|
Altaria | Habitable (Tropical World) | Class 30 Planet |
|
Wisp | Habitable (Terrestrial World) | Class 4 Planet |
|
Po | Dead | Class 0 Planet |
|
Po | Dead | Class 0 Planet |
|
Iridii
The Iridium home system containing a class 29 Terrestrial world and a small world with high wealth. With it's Orange Star Iridii at the center.
Planets
Planet | Type | Class | Stats |
---|---|---|---|
Silver | Dead | Class 0 Planet |
|
Iridia | Habitable (Terrestrial World) | Class 29 Planet |
|
Vallus | Habitable (Terrestrial World) | Class 3 Planet |
|
Gold | Gas Giant | Class 0 Planet |
|
Icos
The ancient Iconian, and now Yor, home system.It contains a class 29 Barren world and 2 small worlds. With it's Purple Star Icos at the center.
Planets
Planet | Type | Class | Stats |
---|---|---|---|
Decay | Dead | Class 0 Planet |
|
Iconia | Habitable (Barren World) | Class 35 Planet |
|
Deasil | Habitable (Barren World) | Class 3 Planet |
|
Myr | Habitable (Barren World) | Class 3 Planet |
|
Kryseth
The Krynn home system. It contains a class 26 Terrestrial world, and 2 small worlds with good resources. With it's Blue Star Kryseth at the center.
Planets
Planet | Type | Class | Stats |
---|---|---|---|
Kryseth | Habitable (Terrestrial World) | Class 26 Planet |
|
Kryseth Beta | Habitable (Volcanic World) | Class 2 Planet |
|
Kryseth Gamma | Habitable (Desert World) | Class 2 Planet |
|
Iconis
The new home system of the Iconian race, containing a class 25 Terrestrial world and a single small world. With it's Purple Star at the center.
Planets
Planet | Type | Class | Stats |
---|---|---|---|
Shine | Dead | Class 0 Planet |
|
New Iconia | Habitable (Terrestrial World) | Class 25 Planet |
|
Sanctum | Habitable (Desert World) | Class 3 Planet |
|
Shadow | Gas Giant | Class 0 Planet |
|
Arb System
Randomized home system for Minor Races. It contains a class 14 world. With it's Yellow Star at the center.
Planets
Planet | Type | Class | Stats |
---|---|---|---|
Arb | Habitable (Terrestrial World) | Class 14 Planet |
|
Abbydos
A ruined star system. No Habitable Planets, just a burned out Rock. Used by the brave and adventuresome. With it's Blue Star Kryseth at the center.
Planets
Planet | Type | Class | Stats |
---|---|---|---|
Dust | Habitable (Desert World) | Class 12 Planet |
|
Arcea System
The home system of the Arcean Empire, containing a class 28 Terrestrial world and a class 12 Desert world. With it's Yellow Star Athol at the center.
Planets
Planet | Type | Class | Stats |
---|---|---|---|
Spark | Dead | Class 0 Planet |
|
Arcea | Habitable (Terrestrial World) | Class 28 Planet |
|
Hammer | Habitable (Desert World) | Class 12 Planet |
|
Anvil | Gas Giant | Class 0 Planet |
|
Lyr System
The home system of the Baratak contains a single class 32 Arboreal world. With it's Yellow Star at the center.
Planets
Planet | Type | Class | Stats |
---|---|---|---|
Shade | Dead | Class 0 Planet |
|
Abarkooh | Habitable (Arboreal World) | Class 30 Planet |
|
Shield | Habitable (Mountainous World) | Class 4 Planet |
|
Hydra System
The home system of the Festron contains a class 20 Jungle world and 2 small worlds.Not recommended for non-Aquatic civilizations. With it's Blue Star at the center.
Planets
Planet | Type | Class | Stats |
---|---|---|---|
Neken | Habitable (Jungle World) | Class 3 Planet |
|
Caridea | Habitable (Jungle World) | Class 24 Planet |
|
Scarab | Habitable (Desert World) | Class 3 Planet |
|
Donia System
The home system of the Manti contains a class 29 Oceanic world and 2 small worlds.Not recommended for non-Aquatic civilizations. With it's Blue Star at the center.
Planets
Planet | Type | Class | Stats |
---|---|---|---|
Shoal | Dead | Class 0 Planet |
|
Brachyura | Habitable (Aquatic World) | Class 29 Planet |
|
Emery | Habitable (Aquatic World) | Class 4 Planet |
|
Addy | Habitable (Aquatic World) | Class 5 Planet |
|
Torus System
The home system of the Torian Regime, containing a class 25 Oceanic world and 2 small worlds with good resources.Not recommended for non-Aquatic races. With it's Yellow Star Torus at the center.
Planets
Planet | Type | Class | Stats |
---|---|---|---|
Reef | Dead | Class 0 Planet |
|
Toria | Habitable (Aquatic World) | Class 34 Planet |
|
Pearl | Habitable (Aquatic World) | Class 5 Planet |
|
Deep | Habitable (Aquatic World) | Class 5 Planet |
|
Onyx System
The home system of the Onyx, an Asteroid-heavy system, containing a class 26 Mountainous world and a single small world. With it's Yellow Star Sard at the center.
Planets
Planet | Type | Class | Stats |
---|---|---|---|
Stone | Habitable (Mountainous World) | Class 3 Planet |
|
Onyx Prime | Habitable (Mountainous World) | Class 32 Planet |
|
Precursor Graveyard
A dead system of the Navigators contains a single class 32 Bombarded world. With it's Purple Star at the center.
Planets
Planet | Type | Class | Stats |
---|---|---|---|
Arnor | Habitable (Bombarded World) | Class 32 Planet |
|
Vale
The Mimot home system. It contains a class 25 Tropical world and 3 small worlds. With it's Blue Star Vale at the center.
Planets
Planet | Type | Class | Stats |
---|---|---|---|
Fen | Habitable (Tropical World) | Class 24 Planet |
|
Skoll | Habitable (Mountainous World) | Class 1 Planet |
|
Hati | Habitable (Jungle World) | Class 4 Planet |
|
Erine | Habitable (Desert World) | Class 5 Planet |
|
Venge Prime
The home system of the Xeloxi. It contains a single class 25 Desert world and 2 small worlds. With it's Blue Star at the center.
Planets
Planet | Type | Class | Stats |
---|---|---|---|
Cole | Habitable (Desert World) | Class 4 Planet |
|
Savvot | Habitable (Desert World) | Class 25 Planet |
|
Twilight | Habitable (Volcanic World) | Class 4 Planet |
|
Proxima Centauri
The home system of the exiled Terran Resistance. It contains a class 28 Mountainous world and a single small world. With it's Proxima Centauri at the center.
Planets
Planet | Type | Class | Stats |
---|---|---|---|
Shade | Dead | Class 0 Planet |
|
Refuge | Habitable (Terrestrial World) | Class 23 Planet |
|
Shield | Habitable (Mountainous World) | Class 4 Planet |
|
Drathis
The home system of the Drath. It contains a class 28 Jungle world and 2 small worlds. With it's Blue Star Drathis at the center.
Planets
Planet | Type | Class | Stats |
---|---|---|---|
Dratha | Habitable (Jungle World) | Class 28 Planet |
|
Dratha II | Dead | Class 0 Planet |
|
Dratha III | Habitable (Terrestrial World) | Class 2 Planet |
|
Dratha IV | Habitable (Terrestrial World) | Class 3 Planet |
|
Dratha V | Gas Giant | Class 0 Planet |
|
Belbright
The home system of the Crystalline contains a single class 30 Mountainous world and some Thulium deposits. With it's Prismatrite at the center.
Planets
Planet | Type | Class | Stats |
---|---|---|---|
Geode | Habitable (Mountainous World) | Class 28 Planet |
|
Promethion | Dead | Class 0 Planet |
|
Thulium | Dead | Class 0 Planet |
|
Ra'nagoh
The home system of the Korath. With it's Blue Star Ra'nagoh at the center.
Planets
Planet | Type | Class | Stats |
---|---|---|---|
Kora | Habitable (Volcanic World) | Class 29 Planet |
|
Kynda | Habitable (Terrestrial World) | Class 3 Planet |
|
Ra'nagoh V | Gas Giant | Class 0 Planet |
|
Ra'nagoh III | Dead | Class 0 Planet |
|
Abyssal Wastes
The home solar system of the Absolute features a class 24 radiated home world and 3 radiated small worlds. With it's Purple Star Shulmouth'Sol at the center.
Planets
Planet | Type | Class | Stats |
---|---|---|---|
Rai'nya | Habitable (Radioactive World) | Class 21 Planet |
|
Hith'umolt | Habitable (Radioactive World) | Class 20 Planet |
|
Yuggoth'na | Habitable (Absolute Home World_ Radioactive World) | Class 24 Planet |
|
Pho'los | Dead | Class 0 Planet |
|
Caelispex
The home system of the Seeing has one perfect class 30 homeworld. With it's Red Giant Star Caelispex at the center.
Planets
Planet | Type | Class | Stats |
---|---|---|---|
Vigil | Habitable (Jungle World) | Class 30 Planet |
|
Mysteriosus | Dead | Class 0 Planet |
|
Obscuritas | Dead | Class 0 Planet |
|
Noctulaure
The home system of the Phalenoids features one class 30 homeworld, two small worlds, and four dead planets. With it's White Star Nyritia at the center.
Planets
Planet | Type | Class | Stats |
---|---|---|---|
Ombrelune | Habitable (Paradise World) | Class 30 Planet |
|
Demurelune | Habitable (Volcanic World) | Class 5 Planet |
|
Désolée - Unlarv | Dead | Class 0 Planet |
|
Désolée - Déclose | Dead | Class 0 Planet |
|
Désolée - Trèspap | Dead | Class 0 Planet |
|
Désolée - Quatlueur | Dead | Class 0 Planet |
|
Névécaille - Unlarv | Habitable (Frozen World) | Class 1 Planet |
|
Randomized Star Systems
System Yellow01
A Yellow Star with between 0-2 Dead Planets and 0-4 Habitable Planets
System Yellow02
A Yellow Star with between 0-1 Dead Planets and 0-4 Habitable Planets
System Yellow03
A Yellow Star with between 0-1 Dead Planets and 0-4 Habitable Planets
System Purple01
A Purple Star with between 0-1 Dead Planets and 0-2 Habitable Planets
Resources
The system has a chance of generating Promethion resource nodes.
System Purple02
A Purple Star with between 0-1 Dead Planets and 0-1 Habitable Planets
Resources
The system has a chance of generating Promethion resource nodes.
System Purple03
A Purple Star with between 0-1 Dead Planets and 0-1 Habitable Planets
Resources
The system has a chance of generating Promethion resource nodes.
System Red01
A Red Giant Star with between 0-1 Dead Planets and 0-2 Habitable Planets
Resources
The system has a chance of generating Durantium resource nodes.
System Red02
A Red Giant Star with between 0-2 Dead Planets and 0-2 Habitable Planets
Resources
The system has a chance of generating Durantium resource nodes.
System Orange01
A Orange Star with between 0-2 Dead Planets and 0-4 Habitable Planets
Resources
The system has a chance of generating Promethion resource nodes.
System Orange02
A Orange Star with between 0-1 Dead Planets and 0-3 Habitable Planets
Resources
The system has a chance of generating Durantium resource nodes.
System Orange03
A Orange Star with between 0-2 Dead Planets and 0-3 Habitable Planets
System Blue01
A Blue Star with between 0-3 Dead Planets and 0-1 Habitable Planets
Resources
The system has a chance of generating Thulium resource nodes.
System Blue02
A Blue Star with between 0-3 Dead Planets and 0-1 Habitable Planets
Resources
The system has a chance of generating Thulium resource nodes.
System Blue03
A Blue Star with between 0-2 Dead Planets and 0-2 Habitable Planets
Resources
The system has a chance of generating Thulium resource nodes.
System White01
A White Star with between 0-1 Habitable Planets
System White02
This system has no planets or resources.