GalCiv4:Star Systems Table
Planet | Type | Class | Stats |
---|---|---|---|
System Yellow01 | 0-2 Dead Planets | 0-4 Habitable Planets | |
System Yellow02 | 0-1 Dead Planets | 0-4 Habitable Planets | |
System Yellow03 | 0-1 Dead Planets | 0-4 Habitable Planets | |
System Purple01 | 0-1 Dead Planets | 0-2 Habitable Planets | Chance of generating Promethion |
System Purple02 | 0-1 Dead Planets | 0-1 Habitable Planets | Chance of generating Promethion |
System Purple03 | 0-1 Dead Planets | 0-1 Habitable Planets | Chance of generating Promethion |
System Red01 | 0-1 Dead Planets | 0-2 Habitable Planets | Chance of generating Durantium |
System Red02 | 0-2 Dead Planets | 0-2 Habitable Planets | Chance of generating Durantium |
System Orange01 | 0-2 Dead Planets | 0-4 Habitable Planets | Chance of generating Promethion |
System Orange02 | 0-1 Dead Planets | 0-3 Habitable Planets | Chance of generating Durantium |
System Orange03 | 0-2 Dead Planets | 0-3 Habitable Planets | |
System Blue01 | 0-3 Dead Planets | 0-1 Habitable Planets | Chance of generating Thulium |
System Blue02 | 0-3 Dead Planets | 0-1 Habitable Planets | Chance of generating Thulium |
System Blue03 | 0-2 Dead Planets | 0-2 Habitable Planets | Chance of generating Thulium |
System White01 | 0-1 Habitable Planets | ||
System White02 |