GalCiv4:Resource Table
Name | Description | Cost | Requirements | Effects |
---|---|---|---|---|
Promethion | ||||
Approval Relic | ||||
Manufacturing Relic | ||||
Antimatter | ||||
Elerium | ||||
Control Relic | ||||
Research Relic | ||||
Economic Relic | ||||
Ascension Crystal | ||||
Culture Relic | ||||
Life Relic | ||||
Thulium | ||||
Durantium |
Name | Description | Cost | Requirements | Effects |
---|---|---|---|---|
Promethion | ||||
Approval Relic | ||||
Manufacturing Relic | ||||
Antimatter | ||||
Elerium | ||||
Control Relic | ||||
Research Relic | ||||
Economic Relic | ||||
Ascension Crystal | ||||
Culture Relic | ||||
Life Relic | ||||
Thulium | ||||
Durantium |