GalCiv4:Star Systems Table: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (IT moved page GC4:Random Star Systems to GalCiv4:Star Systems Table without leaving a redirect) |
(No difference)
| |
Latest revision as of 16:13, 27 February 2024
| Star System | Dead Planets | Habitable Planets | Resources |
|---|---|---|---|
| 0-2 Dead Planets | 0-4 Habitable Planets | ||
| 0-1 Dead Planets | 0-4 Habitable Planets | ||
| 0-1 Dead Planets | 0-4 Habitable Planets | ||
| 0-1 Dead Planets | 0-2 Habitable Planets | Chance of generating Promethion | |
| 0-1 Dead Planets | 0-1 Habitable Planets | Chance of generating Promethion | |
| 0-1 Dead Planets | 0-1 Habitable Planets | Chance of generating Promethion | |
| 0-1 Dead Planets | 0-2 Habitable Planets | Chance of generating Durantium | |
| 0-2 Dead Planets | 0-2 Habitable Planets | Chance of generating Durantium | |
| 0-2 Dead Planets | 0-4 Habitable Planets | Chance of generating Promethion | |
| 0-1 Dead Planets | 0-3 Habitable Planets | Chance of generating Durantium | |
| 0-2 Dead Planets | 0-3 Habitable Planets | ||
| 0-3 Dead Planets | 0-1 Habitable Planets | Chance of generating Thulium | |
| 0-3 Dead Planets | 0-1 Habitable Planets | Chance of generating Thulium | |
| 0-2 Dead Planets | 0-2 Habitable Planets | Chance of generating Thulium | |
| 0-1 Habitable Planets | |||





