Ability Test: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 41: | Line 41: | ||
| Starts with some useful Resources. | | Starts with some useful Resources. | ||
| | | | ||
* OnStartTurn 1 HyperSilicates | |||
* OnStartTurn 1 Durantium | |||
| | | | ||
Ability | Ability | ||
| Line 58: | Line 60: | ||
* SensorRange | * SensorRange | ||
* SensorRange | * SensorRange | ||
* OnStartTurn 1 IdeologyTotalitarianism | |||
* OnStartTurn 1 Deception | |||
| | | | ||
Ability | Ability | ||
| Line 66: | Line 70: | ||
| | | | ||
* Growth | * Growth | ||
* OnPlayerSetup | |||
| | | | ||
Ability | Ability | ||
| Line 73: | Line 78: | ||
| Begins with a colony ship and three probes. | | Begins with a colony ship and three probes. | ||
| | | | ||
* OnInitialShips | |||
* OnInitialShips | |||
* OnInitialShips | |||
* OnInitialShips | |||
| | | | ||
Starting Ship | Starting Ship | ||
| Line 80: | Line 89: | ||
| Believes in the primacy of individual rights, personal freedom, and self-reliance, often over the needs and interests of the community or society. | | Believes in the primacy of individual rights, personal freedom, and self-reliance, often over the needs and interests of the community or society. | ||
| | | | ||
* OnStartTurn 1 IdeologyIndividualism | |||
| | | | ||
Ideology | Ideology | ||
| Line 87: | Line 97: | ||
| Developed to work in cycles, each lasting 15 months.Season of Waking: Manufacturing and Growth are boosted.Season of Dreaming: Research and Influence are boosted. | | Developed to work in cycles, each lasting 15 months.Season of Waking: Manufacturing and Growth are boosted.Season of Dreaming: Research and Influence are boosted. | ||
| | | | ||
* OnStartTurn 1 MaxManufacturing Crime Growth | |||
* OnStartTurn | |||
* OnStartTurn | |||
* OnStartTurn | |||
* OnStartTurn | |||
| | | | ||
Ability | Ability | ||
| Line 100: | Line 115: | ||
* KineticDamageReduction | * KineticDamageReduction | ||
* MissileDamageReduction | * MissileDamageReduction | ||
* OnStartTurn 1 Intimidation | |||
| | | | ||
Ability | Ability | ||
| Line 110: | Line 126: | ||
* InfluencePerTurn | * InfluencePerTurn | ||
* Soldiering | * Soldiering | ||
* OnStartTurn 1 IdeologyNihilism | |||
* OnStartTurn 1 Deception | |||
* OnStartTurn 1 Intimidation | |||
* OnStartTurn 1 Persuasion | |||
| | | | ||
Ability | Ability | ||
| Line 118: | Line 138: | ||
| | | | ||
* TradeRouteIncome | * TradeRouteIncome | ||
* OnStartTurn 1 IdeologyEgalitarianism | |||
* OnStartTurn 1 IdeologyEgalitarianism | |||
* OnStartTurn 1 IdeologyNihilism | |||
* OnStartTurn 1 Persuasion | |||
| | | | ||
Ability | Ability | ||
| Line 125: | Line 149: | ||
| Start with two Constructors that start to quickly tap the galactic resources. | | Start with two Constructors that start to quickly tap the galactic resources. | ||
| | | | ||
* OnInitialShips | |||
* OnInitialShips | |||
| | | | ||
Starting Ship | Starting Ship | ||
| Line 133: | Line 159: | ||
| | | | ||
* InfluencePerTurn | * InfluencePerTurn | ||
* OnCultureTraitUnlock | |||
| | | | ||
Ability | Ability | ||
| Line 148: | Line 175: | ||
| Starts with access to Xeno Anthropology technologies and a free Culture trait. | | Starts with access to Xeno Anthropology technologies and a free Culture trait. | ||
| | | | ||
* OnStartTurn 1 Deception | |||
* OnStartTurn 1 CulturePoints | |||
| | | | ||
Ability | Ability | ||
| Line 155: | Line 184: | ||
| Gain the ability to enslave your citizens, reducing their approval, production and food consumption. But they never protest. Gain access to Slaving Technologies. | | Gain the ability to enslave your citizens, reducing their approval, production and food consumption. But they never protest. Gain access to Slaving Technologies. | ||
| | | | ||
* OnStartTurn 1 IdeologyTotalitarianism | |||
* OnStartTurn 1 IdeologyNihilism | |||
| | | | ||
Ability | Ability | ||
| Line 195: | Line 226: | ||
* WealthConversion | * WealthConversion | ||
* FertilityConversion | * FertilityConversion | ||
* OnInitialShips | |||
* OnInitialShips | |||
| | | | ||
Race Type | Race Type | ||
| Line 223: | Line 256: | ||
| Start with three tiny Probes that quickly explore the galaxy. | | Start with three tiny Probes that quickly explore the galaxy. | ||
| | | | ||
* OnInitialShips | |||
* OnInitialShips | |||
* OnInitialShips | |||
| | | | ||
Starting Ship | Starting Ship | ||
| Line 265: | Line 301: | ||
| Can colonize Radioactive Worlds. Gains the Abhorent Infection Executive Order after several months.Abhorent Infection raises the Pollution level on a target planet. | | Can colonize Radioactive Worlds. Gains the Abhorent Infection Executive Order after several months.Abhorent Infection raises the Pollution level on a target planet. | ||
| | | | ||
* OnStartTurn 1 IdeologyEgalitarianism | |||
* OnStartTurn 1 IdeologyProgressivism | |||
* OnStartTurn 1 IdeologyEgalitarianism | |||
* OnInitialShips | |||
| | | | ||
Ability | Ability | ||
| Line 296: | Line 336: | ||
| Believes in the rejection or denial of inherent meaning or value in life. Causing pain to others is a valid purpose. | | Believes in the rejection or denial of inherent meaning or value in life. Causing pain to others is a valid purpose. | ||
| | | | ||
* OnStartTurn 1 IdeologyNihilism | |||
| | | | ||
Ideology | Ideology | ||
| Line 303: | Line 344: | ||
| Begin with a Flag Ship that explores the galaxy and investigates valuable Anomalies. | | Begin with a Flag Ship that explores the galaxy and investigates valuable Anomalies. | ||
| | | | ||
* OnInitialShips | |||
| | | | ||
Starting Ship | Starting Ship | ||
| Line 310: | Line 352: | ||
| Starts with 50 Control and access to coordination technologies. | | Starts with 50 Control and access to coordination technologies. | ||
| | | | ||
* OnStartTurn 1 | |||
| | | | ||
Ability | Ability | ||
| Line 379: | Line 422: | ||
| | | | ||
* Approval | * Approval | ||
* OnStartTurn 1 Persuasion | |||
| | | | ||
Ability | Ability | ||
| Line 386: | Line 430: | ||
| Begins with a Colony Ship and probe to quickly find and colonize new worlds. | | Begins with a Colony Ship and probe to quickly find and colonize new worlds. | ||
| | | | ||
* OnInitialShips | |||
* OnInitialShips | |||
| | | | ||
Starting Ship | Starting Ship | ||
| Line 395: | Line 441: | ||
* LeaderMaxRecruits | * LeaderMaxRecruits | ||
* LeaderCostModify | * LeaderCostModify | ||
* OnStartTurn 1 Persuasion | |||
| | | | ||
Ability | Ability | ||
| Line 430: | Line 477: | ||
| Begins with a colony ship and three probes. | | Begins with a colony ship and three probes. | ||
| | | | ||
* OnInitialShips | |||
| | | | ||
Starting Ship | Starting Ship | ||
| Line 453: | Line 501: | ||
* HitPointsCap | * HitPointsCap | ||
* DisableRepair | * DisableRepair | ||
* OnStartTurn 1 | |||
* OnStartTurn 1 Promethion | |||
| | | | ||
Ability | Ability | ||
| Line 494: | Line 544: | ||
| Begins with Fighters and a Siege ship. | | Begins with Fighters and a Siege ship. | ||
| | | | ||
* OnInitialShips | |||
* OnInitialShips | |||
* OnInitialShips | |||
| | | | ||
Starting Ship | Starting Ship | ||
| Line 511: | Line 564: | ||
| | | | ||
* ShipRange | * ShipRange | ||
* OnStartTurn 1 | |||
* OnStartTurn 1 | |||
* OnStartTurn 1 | |||
| | | | ||
Ability | Ability | ||
| Line 520: | Line 576: | ||
* TradeLicensesMax | * TradeLicensesMax | ||
* EntrepreneursAbility | * EntrepreneursAbility | ||
* OnStartTurn 1 Persuasion | |||
* OnInitialShips | |||
| | | | ||
Ability | Ability | ||
| Line 534: | Line 592: | ||
| Believes in the fundamental equality of all sentient beings, advocating for equal rights and opportunities regardless of species, origin planet, or other characteristics. | | Believes in the fundamental equality of all sentient beings, advocating for equal rights and opportunities regardless of species, origin planet, or other characteristics. | ||
| | | | ||
* OnStartTurn 1 IdeologyEgalitarianism | |||
| | | | ||
Ideology | Ideology | ||
| Line 543: | Line 602: | ||
* AncientAbility | * AncientAbility | ||
* MaxEnactedPolicies | * MaxEnactedPolicies | ||
* OnArriveAtAnomaly | |||
| | | | ||
Ability | Ability | ||
| Line 560: | Line 620: | ||
* InfluencePerTurn | * InfluencePerTurn | ||
* Diplomacy | * Diplomacy | ||
* OnStartTurn 1 IdeologyTraditionalism | |||
* OnStartTurn 1 Deception | |||
* OnStartTurn 1 Intimidation | |||
* OnStartTurn 1 Persuasion | |||
| | | | ||
Ability | Ability | ||
| Line 574: | Line 638: | ||
| Starts with a Cleric citizen and a Krynniac Temple on their homeworld. Culture grows every time they add to their ideology. | | Starts with a Cleric citizen and a Krynniac Temple on their homeworld. Culture grows every time they add to their ideology. | ||
| | | | ||
* OnPlayerSetup | |||
* OnPlayerSetup | |||
* OnStartTurn 1 | |||
* OnCultureTraitUnlock InfluencePerTurn | |||
| | | | ||
Ability | Ability | ||
| Line 582: | Line 650: | ||
| | | | ||
* RebellionPointsMax | * RebellionPointsMax | ||
* OnStartTurn 1 Intimidation | |||
* OnStartTurn 1 Persuasion | |||
| | | | ||
Ability | Ability | ||
| Line 589: | Line 659: | ||
| Can colonize extreme worlds. | | Can colonize extreme worlds. | ||
| | | | ||
* OnInitialShips | |||
| | | | ||
Ability | Ability | ||
| Line 599: | Line 670: | ||
* Military | * Military | ||
* ColonyGrossIncome | * ColonyGrossIncome | ||
* OnWinFleetBattle Credits | |||
* OnWinFleetBattle ManufacturingOverflow | |||
* OnWinFleetBattle ManufacturingOverflow | |||
* OnWinFleetBattle Approval | |||
* OnConquerPlanet Approval | |||
* OnConquerPlanet Credits | |||
* OnConquerPlanet ManufacturingOverflow | |||
* OnConquerPlanet ManufacturingOverflow | |||
* OnStartTurn 1 Intimidation | |||
* OnInitialShips | |||
* OnPlayerSetup | |||
* OnPlayerSetup | |||
| | | | ||
Ability | Ability | ||
| Line 615: | Line 698: | ||
* Diplomacy | * Diplomacy | ||
* Crime | * Crime | ||
* OnStartTurn 1 Persuasion | |||
| | | | ||
Ability | Ability | ||
| Line 636: | Line 720: | ||
| Begins with a colony ship and three probes. | | Begins with a colony ship and three probes. | ||
| | | | ||
* OnInitialShips | |||
| | | | ||
Starting Ship | Starting Ship | ||
| Line 645: | Line 730: | ||
* LeaderCostModify | * LeaderCostModify | ||
* Loyalty | * Loyalty | ||
* OnStartTurn 1 Persuasion | |||
| | | | ||
Ability | Ability | ||
| Line 652: | Line 738: | ||
| Starts allied with the Pirates. Also grants access to the 'Look the Other Way' Policy, improvements unlocked by increased Crime and Executive Orders to claim Pirate fleets and worlds. | | Starts allied with the Pirates. Also grants access to the 'Look the Other Way' Policy, improvements unlocked by increased Crime and Executive Orders to claim Pirate fleets and worlds. | ||
| | | | ||
* OnStartTurn 1 IdeologyNihilism | |||
* OnStartTurn 1 Deception | |||
* OnStartTurn 1 | |||
| | | | ||
Ability | Ability | ||
| Line 687: | Line 776: | ||
| Believes in opposing war and violence, advocating for the resolution of conflicts through peaceful negotiations and mutual respect. | | Believes in opposing war and violence, advocating for the resolution of conflicts through peaceful negotiations and mutual respect. | ||
| | | | ||
* OnStartTurn 1 IdeologyPacifism | |||
| | | | ||
Ideology | Ideology | ||
| Line 710: | Line 800: | ||
| Starts with the ability to deploy spores to a dead world to restore life. Each time a new Culture Trait is gained another charge is earned. | | Starts with the ability to deploy spores to a dead world to restore life. Each time a new Culture Trait is gained another charge is earned. | ||
| | | | ||
* OnStartTurn 1 | |||
* OnCultureTraitUnlock | |||
| | | | ||
Ability | Ability | ||
| Line 717: | Line 809: | ||
| Starts knowing the location of other homeworlds. They also receive 3 charges of the Dimensional Mirror power which reveals a portion of space and they gain an additional charge each time a Culture Trait is earned. | | Starts knowing the location of other homeworlds. They also receive 3 charges of the Dimensional Mirror power which reveals a portion of space and they gain an additional charge each time a Culture Trait is earned. | ||
| | | | ||
* OnStartTurn 1 | |||
* OnStartTurn 1 | |||
* OnCultureTraitUnlock | |||
| | | | ||
Ability | Ability | ||
| Line 756: | Line 851: | ||
| Receives 1,000 Credits and +10% Approval for 25 months after conquering a planet. It also grants the ability to consume aliens and spawn new Festron citizens. | | Receives 1,000 Credits and +10% Approval for 25 months after conquering a planet. It also grants the ability to consume aliens and spawn new Festron citizens. | ||
| | | | ||
* OnConquerPlanet Credits | |||
* OnConquerPlanet Approval | |||
| | | | ||
Ability | Ability | ||
| Line 763: | Line 860: | ||
| Believes in prioritizing the group, community, or society over individual interests, often with a focus on shared responsibility and collective action. | | Believes in prioritizing the group, community, or society over individual interests, often with a focus on shared responsibility and collective action. | ||
| | | | ||
* OnStartTurn 1 IdeologyCollectivism | |||
| | | | ||
Ideology | Ideology | ||
| Line 796: | Line 894: | ||
| Starts with 2000 more credits and the Universal Translator technology. Receives access to Interstellar Banking technologies. | | Starts with 2000 more credits and the Universal Translator technology. Receives access to Interstellar Banking technologies. | ||
| | | | ||
* OnInitialShips | |||
* OnStartTurn 1 | |||
* OnStartTurn 1 | |||
* OnStartTurn 1 Credits | |||
| | | | ||
Ability | Ability | ||
| Line 817: | Line 919: | ||
| Begins with two Colony Ships to quickly find and colonize new worlds. | | Begins with two Colony Ships to quickly find and colonize new worlds. | ||
| | | | ||
* OnInitialShips | |||
* OnInitialShips | |||
| | | | ||
Starting Ship | Starting Ship | ||
| Line 852: | Line 956: | ||
| Advocates for social reform and new ideas. Progressives are often open to change and seek to address social inequalities and injustices through innovation and reform. | | Advocates for social reform and new ideas. Progressives are often open to change and seek to address social inequalities and injustices through innovation and reform. | ||
| | | | ||
* OnStartTurn 1 IdeologyProgressivism | |||
| | | | ||
Ideology | Ideology | ||
| Line 859: | Line 964: | ||
| This philosophy values historical continuity and emphasizes the importance of customs, practices, and institutions that have endured over time. Traditionalists often resist rapid social change and maintain a deep reverence for cultural heritage. | | This philosophy values historical continuity and emphasizes the importance of customs, practices, and institutions that have endured over time. Traditionalists often resist rapid social change and maintain a deep reverence for cultural heritage. | ||
| | | | ||
* OnStartTurn 1 IdeologyTraditionalism | |||
| | | | ||
Ideology | Ideology | ||
| Line 872: | Line 978: | ||
* CanColonizeExtremeWorld | * CanColonizeExtremeWorld | ||
* SyntheticLife | * SyntheticLife | ||
* OnStartTurn 1 | |||
| | | | ||
Race Type | Race Type | ||
| Line 921: | Line 1,028: | ||
| Believes in absolute power and control by the state, with all aspects of public and private life under the governance of a single authority. | | Believes in absolute power and control by the state, with all aspects of public and private life under the governance of a single authority. | ||
| | | | ||
* OnStartTurn 1 IdeologyTotalitarianism | |||
| | | | ||
Ideology | Ideology | ||































































