Ability Test: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
| Modifies other players' attitude toward you | | Modifies other players' attitude toward you | ||
| | | | ||
* Diplomacy | * Faction Diplomacy | ||
| | | | ||
|- | |- | ||
| Line 18: | Line 18: | ||
| Modifies how quickly credits are gained | | Modifies how quickly credits are gained | ||
| | | | ||
* ColonyGrossIncome | * Colony ColonyGrossIncome | ||
| | | | ||
|- | |- | ||
| Line 25: | Line 25: | ||
| Makes advanced farming technologies available. | | Makes advanced farming technologies available. | ||
| | | | ||
* FoodIncome | * Colony FoodIncome | ||
| | | | ||
|- | |- | ||
| Line 32: | Line 32: | ||
| Ships immune to nebula and have access to special Hyperion improvements. | | Ships immune to nebula and have access to special Hyperion improvements. | ||
| | | | ||
* IsImmuneToNebula | * Ship IsImmuneToNebula | ||
* IsImmuneToNebula | * Starbase IsImmuneToNebula | ||
| | | | ||
Ability | Ability | ||
| Line 50: | Line 50: | ||
| Modifies how quickly credits are gained | | Modifies how quickly credits are gained | ||
| | | | ||
* ColonyGrossIncome | * Colony ColonyGrossIncome | ||
| | | | ||
|- | |- | ||
| Line 57: | Line 57: | ||
| Grants the Cosmic Eye Executive Order. The Cosmic Eye can reveal a part of the galaxy and grants additional research or a new technology when used on another player's planet.+5 Sensor Range for Planets.+1 Sensor Range for Ships and Starbases. | | Grants the Cosmic Eye Executive Order. The Cosmic Eye can reveal a part of the galaxy and grants additional research or a new technology when used on another player's planet.+5 Sensor Range for Planets.+1 Sensor Range for Ships and Starbases. | ||
| | | | ||
* SensorRange | * Colony SensorRange | ||
* SensorRange | * Ship SensorRange | ||
* SensorRange | * Starbase SensorRange | ||
* OnStartTurn 1 IdeologyTotalitarianism | * OnStartTurn 1 IdeologyTotalitarianism | ||
* OnStartTurn 1 Deception | * OnStartTurn 1 Deception | ||
| Line 69: | Line 69: | ||
| Start with 2 additional workers and population grows 25% faster. | | Start with 2 additional workers and population grows 25% faster. | ||
| | | | ||
* Growth | * Colony Growth | ||
* OnPlayerSetup | * OnPlayerSetup | ||
| | | | ||
| Line 109: | Line 109: | ||
| Ignore 10% of all damage done to their ships. All weapons do 10% more damage. | | Ignore 10% of all damage done to their ships. All weapons do 10% more damage. | ||
| | | | ||
* BeamAttack | * Ship BeamAttack | ||
* KineticAttack | * Ship KineticAttack | ||
* MissileAttack | * Ship MissileAttack | ||
* BeamDamageReduction | * Ship BeamDamageReduction | ||
* KineticDamageReduction | * Ship KineticDamageReduction | ||
* MissileDamageReduction | * Ship MissileDamageReduction | ||
* OnStartTurn 1 Intimidation | * OnStartTurn 1 Intimidation | ||
| | | | ||
| Line 123: | Line 123: | ||
| Massive advantage in conquering planets due to not caring in the least about collateral damage. Can convert other species unfortunate enough to end up on their planets into living neural network batteries. | | Massive advantage in conquering planets due to not caring in the least about collateral damage. Can convert other species unfortunate enough to end up on their planets into living neural network batteries. | ||
| | | | ||
* Diplomacy | * Faction Diplomacy | ||
* InfluencePerTurn | * Colony InfluencePerTurn | ||
* Soldiering | * Faction Soldiering | ||
* OnStartTurn 1 IdeologyNihilism | * OnStartTurn 1 IdeologyNihilism | ||
* OnStartTurn 1 Deception | * OnStartTurn 1 Deception | ||
| Line 137: | Line 137: | ||
| +50% Income from Trade Routes | | +50% Income from Trade Routes | ||
| | | | ||
* TradeRouteIncome | * Faction TradeRouteIncome | ||
* OnStartTurn 1 IdeologyEgalitarianism | * OnStartTurn 1 IdeologyEgalitarianism | ||
* OnStartTurn 1 IdeologyEgalitarianism | * OnStartTurn 1 IdeologyEgalitarianism | ||
| Line 158: | Line 158: | ||
| Believes their philosophy should be universal, increased (+2) influence, special planet improvements. 30 Research every time a Culture Trait is unlocked. | | Believes their philosophy should be universal, increased (+2) influence, special planet improvements. 30 Research every time a Culture Trait is unlocked. | ||
| | | | ||
* InfluencePerTurn | * Colony InfluencePerTurn | ||
* OnCultureTraitUnlock | * OnCultureTraitUnlock | ||
| | | | ||
| Line 167: | Line 167: | ||
| All Ships receive 25% more Experience Points from battles. | | All Ships receive 25% more Experience Points from battles. | ||
| | | | ||
* ExpBonus | * Faction ExpBonus | ||
| | | | ||
Ability | Ability | ||
| Line 193: | Line 193: | ||
| Modifies how quickly improvements are built on your planets | | Modifies how quickly improvements are built on your planets | ||
| | | | ||
* MaxManufacturing | * Colony MaxManufacturing | ||
| | | | ||
|- | |- | ||
| Line 200: | Line 200: | ||
| Whenever artifact charges are earned an additional charge is gained. | | Whenever artifact charges are earned an additional charge is gained. | ||
| | | | ||
* ArchivistAbility | * Faction ArchivistAbility | ||
| | | | ||
Ability | Ability | ||
| Line 208: | Line 208: | ||
| Modifies your chance to use Persuasion in events and diplomacy | | Modifies your chance to use Persuasion in events and diplomacy | ||
| | | | ||
* Persuasion | * Faction Persuasion | ||
| | | | ||
|- | |- | ||
| Line 222: | Line 222: | ||
| Aquatic species live most of their lives deep in the oceans, giving them access to several unique Aquatic Techs. They can colonize Oceanic worlds with no penalty. | | Aquatic species live most of their lives deep in the oceans, giving them access to several unique Aquatic Techs. They can colonize Oceanic worlds with no penalty. | ||
| | | | ||
* MineralConversion | * Colony MineralConversion | ||
* TechnologyConversion | * Colony TechnologyConversion | ||
* WealthConversion | * Colony WealthConversion | ||
* FertilityConversion | * Colony FertilityConversion | ||
* OnInitialShips | * OnInitialShips | ||
* OnInitialShips | * OnInitialShips | ||
| Line 235: | Line 235: | ||
| Modifies your chance to use Persuasion in events and diplomacy | | Modifies your chance to use Persuasion in events and diplomacy | ||
| | | | ||
* Persuasion | * Faction Persuasion | ||
| | | | ||
|- | |- | ||
| Line 242: | Line 242: | ||
| Modifies the ability to resist Invasions | | Modifies the ability to resist Invasions | ||
| | | | ||
* PlanetaryDefensesMaxHP | * Colony PlanetaryDefensesMaxHP | ||
| | | | ||
|- | |- | ||
| Line 249: | Line 249: | ||
| Modifies how quickly borders are expanded | | Modifies how quickly borders are expanded | ||
| | | | ||
* InfluencePerTurn | * Colony InfluencePerTurn | ||
| | | | ||
|- | |- | ||
| Line 266: | Line 266: | ||
| Modifies how quickly improvements are built on your planets | | Modifies how quickly improvements are built on your planets | ||
| | | | ||
* MaxManufacturing | * Colony MaxManufacturing | ||
| | | | ||
|- | |- | ||
| Line 273: | Line 273: | ||
| Modifies how far your ships can travel each turn | | Modifies how far your ships can travel each turn | ||
| | | | ||
* MovesCap | * Ship MovesCap | ||
| | | | ||
|- | |- | ||
| Line 280: | Line 280: | ||
| Modifies how far your ships can travel each turn | | Modifies how far your ships can travel each turn | ||
| | | | ||
* MovesCap | * Ship MovesCap | ||
| | | | ||
|- | |- | ||
| Line 287: | Line 287: | ||
| Modifies your chance to use Intimidation in events and diplomacy | | Modifies your chance to use Intimidation in events and diplomacy | ||
| | | | ||
* Intimidation | * Faction Intimidation | ||
| | | | ||
|- | |- | ||
| Line 294: | Line 294: | ||
| Modifies how quickly technologies are learned | | Modifies how quickly technologies are learned | ||
| | | | ||
* Research | * Colony Research | ||
| | | | ||
|- | |- | ||
| Line 312: | Line 312: | ||
| +10 Control. Planets generate +1 more Influence per month. | | +10 Control. Planets generate +1 more Influence per month. | ||
| | | | ||
* Control | * Faction Control | ||
* InfluencePerTurn | * Colony InfluencePerTurn | ||
| | | | ||
Ability | Ability | ||
| Line 321: | Line 321: | ||
| Modifies the ability to resist Cultural Influence effects | | Modifies the ability to resist Cultural Influence effects | ||
| | | | ||
* PlanetaryDefensesMaxHP | * Colony PlanetaryDefensesMaxHP | ||
| | | | ||
|- | |- | ||
| Line 328: | Line 328: | ||
| Modifies how far your ships can travel from your borders | | Modifies how far your ships can travel from your borders | ||
| | | | ||
* ShipRange | * Ship ShipRange | ||
* SensorRange | * Ship SensorRange | ||
| | | | ||
|- | |- | ||
| Line 360: | Line 360: | ||
| Modifies other players' attitude toward you | | Modifies other players' attitude toward you | ||
| | | | ||
* Diplomacy | * Faction Diplomacy | ||
| | | | ||
|- | |- | ||
| Line 367: | Line 367: | ||
| Modifies your chance to use Intimidation in events and diplomacy | | Modifies your chance to use Intimidation in events and diplomacy | ||
| | | | ||
* Intimidation | * Faction Intimidation | ||
| | | | ||
|- | |- | ||
| Line 374: | Line 374: | ||
| Modifies how quickly borders are expanded | | Modifies how quickly borders are expanded | ||
| | | | ||
* InfluencePerTurn | * Colony InfluencePerTurn | ||
| | | | ||
|- | |- | ||
| Line 381: | Line 381: | ||
| When a ship is constructed, two ships are constructed instead. But all ships have -25% Hit Points. | | When a ship is constructed, two ships are constructed instead. But all ships have -25% Hit Points. | ||
| | | | ||
* RedundantAssemblyAbility | * Faction RedundantAssemblyAbility | ||
* HitPointsCap | * Ship HitPointsCap | ||
* Intelligence | * Unit Intelligence | ||
* Diligence | * Unit Diligence | ||
* Resolve | * Unit Resolve | ||
| | | | ||
Ability | Ability | ||
| Line 393: | Line 393: | ||
| Decreases your starting Control | | Decreases your starting Control | ||
| | | | ||
* Control | * Faction Control | ||
| | | | ||
|- | |- | ||
| Line 400: | Line 400: | ||
| Modifies your chance to use Persuasion in events and diplomacy | | Modifies your chance to use Persuasion in events and diplomacy | ||
| | | | ||
* Persuasion | * Faction Persuasion | ||
| | | | ||
|- | |- | ||
| Line 407: | Line 407: | ||
| Modifies how quickly improvements are built on your planets | | Modifies how quickly improvements are built on your planets | ||
| | | | ||
* MaxManufacturing | * Colony MaxManufacturing | ||
| | | | ||
|- | |- | ||
| Line 414: | Line 414: | ||
| Modifies your chance to use Deception in events and diplomacy | | Modifies your chance to use Deception in events and diplomacy | ||
| | | | ||
* Deception | * Faction Deception | ||
| | | | ||
|- | |- | ||
| Line 421: | Line 421: | ||
| Believes any civilization capable of space travel must be a potential friend. Higher Approval on planets. | | Believes any civilization capable of space travel must be a potential friend. Higher Approval on planets. | ||
| | | | ||
* Approval | * Unit Approval | ||
* OnStartTurn 1 Persuasion | * OnStartTurn 1 Persuasion | ||
| | | | ||
| Line 439: | Line 439: | ||
| An additional Leader is available for recruitment and Leaders cost 25% less to recruit. | | An additional Leader is available for recruitment and Leaders cost 25% less to recruit. | ||
| | | | ||
* LeaderMaxRecruits | * Faction LeaderMaxRecruits | ||
* LeaderCostModify | * Faction LeaderCostModify | ||
* OnStartTurn 1 Persuasion | * OnStartTurn 1 Persuasion | ||
| | | | ||
| Line 449: | Line 449: | ||
| Silicon lifeforms are built from rocks and rare minerals. They have no need for food, though their Growth is slow unless they have access to plentiful amounts of Promethion. | | Silicon lifeforms are built from rocks and rare minerals. They have no need for food, though their Growth is slow unless they have access to plentiful amounts of Promethion. | ||
| | | | ||
* MineralConversion | * Colony MineralConversion | ||
* TechnologyConversion | * Colony TechnologyConversion | ||
* WealthConversion | * Colony WealthConversion | ||
* FertilityConversion | * Colony FertilityConversion | ||
| | | | ||
Race Type | Race Type | ||
| Line 460: | Line 460: | ||
| Ships in your territory gain additional Hit Points per colony controlled. | | Ships in your territory gain additional Hit Points per colony controlled. | ||
| | | | ||
* BonusHPMaxInZOC | * Faction BonusHPMaxInZOC | ||
| | | | ||
Ability | Ability | ||
| Line 468: | Line 468: | ||
| Colony and asteroid production decays at half of the normal rate. | | Colony and asteroid production decays at half of the normal rate. | ||
| | | | ||
* SponsorDecay | * Colony SponsorDecay | ||
* ColonySponsorDecayMod | * Colony ColonySponsorDecayMod | ||
| | | | ||
Ability | Ability | ||
| Line 485: | Line 485: | ||
| Makes additional organizational technologies available | | Makes additional organizational technologies available | ||
| | | | ||
* ControlPerTurn | * Faction ControlPerTurn | ||
| | | | ||
|- | |- | ||
| Line 492: | Line 492: | ||
| Modifies your chance to use Deception in events and diplomacy | | Modifies your chance to use Deception in events and diplomacy | ||
| | | | ||
* Deception | * Faction Deception | ||
| | | | ||
|- | |- | ||
| Line 499: | Line 499: | ||
| Ships have double the normal Hit Points but don't heal normally. | | Ships have double the normal Hit Points but don't heal normally. | ||
| | | | ||
* HitPointsCap | * Ship HitPointsCap | ||
* DisableRepair | * Ship DisableRepair | ||
* OnStartTurn 1 | * OnStartTurn 1 | ||
* OnStartTurn 1 Promethion | * OnStartTurn 1 Promethion | ||
| Line 510: | Line 510: | ||
| Has access to more advanced city building technologies | | Has access to more advanced city building technologies | ||
| | | | ||
* PopulationCap | * Colony PopulationCap | ||
| | | | ||
|- | |- | ||
| Line 517: | Line 517: | ||
| Begins with a colony ship and three probes. | | Begins with a colony ship and three probes. | ||
| | | | ||
* Control | * Faction Control | ||
| | | | ||
Ability | Ability | ||
| Line 525: | Line 525: | ||
| Ammonia lifeforms thrive on volatile gases and complex nitrogen compounds. While they do consume food, their growth rate significantly accelerates in environments rich in pollutants. | | Ammonia lifeforms thrive on volatile gases and complex nitrogen compounds. While they do consume food, their growth rate significantly accelerates in environments rich in pollutants. | ||
| | | | ||
* MineralConversion | * Colony MineralConversion | ||
* TechnologyConversion | * Colony TechnologyConversion | ||
* WealthConversion | * Colony WealthConversion | ||
* FertilityConversion | * Colony FertilityConversion | ||
| | | | ||
Race Type | Race Type | ||
| Line 536: | Line 536: | ||
| Modifies how far your ships can travel from your borders | | Modifies how far your ships can travel from your borders | ||
| | | | ||
* ShipRange | * Ship ShipRange | ||
* SensorRange | * Ship SensorRange | ||
| | | | ||
|- | |- | ||
| Line 554: | Line 554: | ||
| +2 Ship Sensor Range.+1 Ship Moves. | | +2 Ship Sensor Range.+1 Ship Moves. | ||
| | | | ||
* SensorRange | * Ship SensorRange | ||
* MovesCap | * Ship MovesCap | ||
| | | | ||
Ability | Ability | ||
| Line 563: | Line 563: | ||
| +25% Ship Range. Starts with the ability to detect and travel on Subspace Streams. | | +25% Ship Range. Starts with the ability to detect and travel on Subspace Streams. | ||
| | | | ||
* ShipRange | * Faction ShipRange | ||
* OnStartTurn 1 | * OnStartTurn 1 | ||
* OnStartTurn 1 | * OnStartTurn 1 | ||
| Line 574: | Line 574: | ||
| Starts with freighter, has a significant boost to Persuasion and receives 3 free trade licenses. | | Starts with freighter, has a significant boost to Persuasion and receives 3 free trade licenses. | ||
| | | | ||
* TradeLicensesMax | * Faction TradeLicensesMax | ||
* EntrepreneursAbility | * Faction EntrepreneursAbility | ||
* OnStartTurn 1 Persuasion | * OnStartTurn 1 Persuasion | ||
* OnInitialShips | * OnInitialShips | ||
| Line 585: | Line 585: | ||
| Modifies the ability to resist Invasions | | Modifies the ability to resist Invasions | ||
| | | | ||
* ResistanceBonus | * Colony ResistanceBonus | ||
| | | | ||
|- | |- | ||
| Line 600: | Line 600: | ||
| Gets Research from Precursor Artifacts and anomalies. Starts with an additional Policy slot. | | Gets Research from Precursor Artifacts and anomalies. Starts with an additional Policy slot. | ||
| | | | ||
* AncientAbility | * Faction AncientAbility | ||
* MaxEnactedPolicies | * Faction MaxEnactedPolicies | ||
* OnArriveAtAnomaly | * OnArriveAtAnomaly | ||
| | | | ||
| Line 617: | Line 617: | ||
| +50% Research, -75% Influence and -3 to Diplomacy. | | +50% Research, -75% Influence and -3 to Diplomacy. | ||
| | | | ||
* Research | * Colony Research | ||
* InfluencePerTurn | * Colony InfluencePerTurn | ||
* Diplomacy | * Faction Diplomacy | ||
* OnStartTurn 1 IdeologyTraditionalism | * OnStartTurn 1 IdeologyTraditionalism | ||
* OnStartTurn 1 Deception | * OnStartTurn 1 Deception | ||
| Line 631: | Line 631: | ||
| Modifies how far your ships can travel from your borders | | Modifies how far your ships can travel from your borders | ||
| | | | ||
* ShipRange | * Ship ShipRange | ||
| | | | ||
|- | |- | ||
| Line 649: | Line 649: | ||
| Colonies are much harder to Culture flip, and access to the Unbroken Spirit technologies. | | Colonies are much harder to Culture flip, and access to the Unbroken Spirit technologies. | ||
| | | | ||
* RebellionPointsMax | * Faction RebellionPointsMax | ||
* OnStartTurn 1 Intimidation | * OnStartTurn 1 Intimidation | ||
* OnStartTurn 1 Persuasion | * OnStartTurn 1 Persuasion | ||
| Line 667: | Line 667: | ||
| -50% Manufacturing and -50% Income on all worlds. Gain +100 Credits and +20 Manufacturing for winning battles. Gain +500 Credits and +200 Manufacturing for conquering planets. Starts with the Armed Shuttles Tech. | | -50% Manufacturing and -50% Income on all worlds. Gain +100 Credits and +20 Manufacturing for winning battles. Gain +500 Credits and +200 Manufacturing for conquering planets. Starts with the Armed Shuttles Tech. | ||
| | | | ||
* MaxManufacturing | * Colony MaxManufacturing | ||
* Military | * Shipyard Military | ||
* ColonyGrossIncome | * Colony ColonyGrossIncome | ||
* OnWinFleetBattle Credits | * OnWinFleetBattle Credits | ||
* OnWinFleetBattle ManufacturingOverflow | * OnWinFleetBattle ManufacturingOverflow | ||
| Line 689: | Line 689: | ||
| Modifies your chance to use Persuasion in events and diplomacy | | Modifies your chance to use Persuasion in events and diplomacy | ||
| | | | ||
* Persuasion | * Faction Persuasion | ||
| | | | ||
|- | |- | ||
| Line 696: | Line 696: | ||
| Increases Diplomacy by +1, Persuasion by +15%, Reduces Crime by 10%. | | Increases Diplomacy by +1, Persuasion by +15%, Reduces Crime by 10%. | ||
| | | | ||
* Diplomacy | * Faction Diplomacy | ||
* Crime | * Faction Crime | ||
* OnStartTurn 1 Persuasion | * OnStartTurn 1 Persuasion | ||
| | | | ||
| Line 706: | Line 706: | ||
| Modifies the success of Planetary Invasions | | Modifies the success of Planetary Invasions | ||
| | | | ||
* Soldiering | * Faction Soldiering | ||
| | | | ||
|- | |- | ||
| Line 713: | Line 713: | ||
| Modifies how quickly technologies are learned | | Modifies how quickly technologies are learned | ||
| | | | ||
* Research | * Colony Research | ||
| | | | ||
|- | |- | ||
| Line 728: | Line 728: | ||
| Leaders all have +10 Loyalty and cost 25% less to recruit. +1 Cultural Point when a Leader is assigned to a Command Ship. | | Leaders all have +10 Loyalty and cost 25% less to recruit. +1 Cultural Point when a Leader is assigned to a Command Ship. | ||
| | | | ||
* LeaderCostModify | * Faction LeaderCostModify | ||
* Loyalty | * Unit Loyalty | ||
* OnStartTurn 1 Persuasion | * OnStartTurn 1 Persuasion | ||
| | | | ||
| Line 748: | Line 748: | ||
| Modifies how quickly your ships gain experience | | Modifies how quickly your ships gain experience | ||
| | | | ||
* ExpBonus | * Faction ExpBonus | ||
| | | | ||
|- | |- | ||
| Line 755: | Line 755: | ||
| Decreases your starting Control | | Decreases your starting Control | ||
| | | | ||
* Control | * Faction Control | ||
| | | | ||
|- | |- | ||
| Line 762: | Line 762: | ||
| Modifies how quickly credits are gained | | Modifies how quickly credits are gained | ||
| | | | ||
* ColonyGrossIncome | * Colony ColonyGrossIncome | ||
| | | | ||
|- | |- | ||
| Line 769: | Line 769: | ||
| Modifies how quickly technologies are learned | | Modifies how quickly technologies are learned | ||
| | | | ||
* Research | * Colony Research | ||
| | | | ||
|- | |- | ||
| Line 784: | Line 784: | ||
| Transport ships are replaced with planet killing Spore Ships. | | Transport ships are replaced with planet killing Spore Ships. | ||
| | | | ||
* InfluencePerTurn | * Colony InfluencePerTurn | ||
* Intimidation | * Faction Intimidation | ||
| | | | ||
Ability | Ability | ||
| Line 793: | Line 793: | ||
| Modifies your chance to use Intimidation in events and diplomacy | | Modifies your chance to use Intimidation in events and diplomacy | ||
| | | | ||
* Intimidation | * Faction Intimidation | ||
| | | | ||
|- | |- | ||
| Line 819: | Line 819: | ||
| Modifies your chance to use Deception in events and diplomacy | | Modifies your chance to use Deception in events and diplomacy | ||
| | | | ||
* Deception | * Faction Deception | ||
| | | | ||
|- | |- | ||
| Line 826: | Line 826: | ||
| Modifies how quickly your ships gain experience | | Modifies how quickly your ships gain experience | ||
| | | | ||
* ExpBonus | * Faction ExpBonus | ||
| | | | ||
|- | |- | ||
| Line 833: | Line 833: | ||
| Modifies how quickly improvements are built on your planets | | Modifies how quickly improvements are built on your planets | ||
| | | | ||
* MaxManufacturing | * Colony MaxManufacturing | ||
| | | | ||
|- | |- | ||
| Line 840: | Line 840: | ||
| Carbon-based species use water and hydrocarbons as the basis of their chemistry. Their populations require food in order to grow. | | Carbon-based species use water and hydrocarbons as the basis of their chemistry. Their populations require food in order to grow. | ||
| | | | ||
* MineralConversion | * Colony MineralConversion | ||
* TechnologyConversion | * Colony TechnologyConversion | ||
* WealthConversion | * Colony WealthConversion | ||
* FertilityConversion | * Colony FertilityConversion | ||
| | | | ||
Race Type | Race Type | ||
| Line 868: | Line 868: | ||
| Modifies the ability to resist Invasions | | Modifies the ability to resist Invasions | ||
| | | | ||
* ResistanceBonus | * Colony ResistanceBonus | ||
| | | | ||
|- | |- | ||
| Line 875: | Line 875: | ||
| Receives 200% bonus from trade routes established with warring races. | | Receives 200% bonus from trade routes established with warring races. | ||
| | | | ||
* WarProfitMult | * TradeRoute WarProfitMult | ||
| | | | ||
Ability | Ability | ||
| Line 883: | Line 883: | ||
| Ships receive +25% Hit Points and Attack when they are within their borders. | | Ships receive +25% Hit Points and Attack when they are within their borders. | ||
| | | | ||
* HitPointsCap | * Ship HitPointsCap | ||
* MissileAttack | * Ship MissileAttack | ||
* BeamAttack | * Ship BeamAttack | ||
* KineticAttack | * Ship KineticAttack | ||
| | | | ||
Ability | Ability | ||
| Line 905: | Line 905: | ||
| Modifies the success of Planetary Invasions | | Modifies the success of Planetary Invasions | ||
| | | | ||
* Soldiering | * Faction Soldiering | ||
| | | | ||
|- | |- | ||
| Line 912: | Line 912: | ||
| Modifies how quickly your ships gain experience | | Modifies how quickly your ships gain experience | ||
| | | | ||
* ExpBonus | * Faction ExpBonus | ||
| | | | ||
|- | |- | ||
| Line 928: | Line 928: | ||
| Modifies other players' attitude toward you | | Modifies other players' attitude toward you | ||
| | | | ||
* Diplomacy | * Faction Diplomacy | ||
| | | | ||
|- | |- | ||
| Line 935: | Line 935: | ||
| Modifies other players' attitude toward you | | Modifies other players' attitude toward you | ||
| | | | ||
* Diplomacy | * Faction Diplomacy | ||
| | | | ||
|- | |- | ||
| Line 942: | Line 942: | ||
| Modifies your chance to use Deception in events and diplomacy | | Modifies your chance to use Deception in events and diplomacy | ||
| | | | ||
* Deception | * Faction Deception | ||
| | | | ||
|- | |- | ||
| Line 949: | Line 949: | ||
| Modifies your chance to use Intimidation in events and diplomacy | | Modifies your chance to use Intimidation in events and diplomacy | ||
| | | | ||
* Intimidation | * Faction Intimidation | ||
| | | | ||
|- | |- | ||
| Line 972: | Line 972: | ||
| Synthetics are robotic lifeforms that do not require food to survive, and can operate in a variety of environments. Unlike squishy organic species, Synthetics fabricate their population and can grow virtually unfettered. | | Synthetics are robotic lifeforms that do not require food to survive, and can operate in a variety of environments. Unlike squishy organic species, Synthetics fabricate their population and can grow virtually unfettered. | ||
| | | | ||
* MineralConversion | * Colony MineralConversion | ||
* TechnologyConversion | * Colony TechnologyConversion | ||
* WealthConversion | * Colony WealthConversion | ||
* FertilityConversion | * Colony FertilityConversion | ||
* CanColonizeExtremeWorld | * Faction CanColonizeExtremeWorld | ||
* SyntheticLife | * Faction SyntheticLife | ||
* OnStartTurn 1 | * OnStartTurn 1 | ||
| | | | ||
| Line 986: | Line 986: | ||
| Modifies how quickly borders are expanded | | Modifies how quickly borders are expanded | ||
| | | | ||
* InfluencePerTurn | * Colony InfluencePerTurn | ||
| | | | ||
|- | |- | ||
| Line 993: | Line 993: | ||
| Modifies how quickly your ships gain experience | | Modifies how quickly your ships gain experience | ||
| | | | ||
* ExpBonus | * Faction ExpBonus | ||
| | | | ||
|- | |- | ||
| Line 1,000: | Line 1,000: | ||
| Modifies how quickly borders are expanded | | Modifies how quickly borders are expanded | ||
| | | | ||
* InfluencePerTurn | * Colony InfluencePerTurn | ||
| | | | ||
|- | |- | ||
| Line 1,007: | Line 1,007: | ||
| Increases output from asteroid mining. | | Increases output from asteroid mining. | ||
| | | | ||
* ProductionPoints | * Asteroid ProductionPoints | ||
| | | | ||
|- | |- | ||
| Line 1,014: | Line 1,014: | ||
| Increases your starting Control | | Increases your starting Control | ||
| | | | ||
* Control | * Faction Control | ||
| | | | ||
|- | |- | ||
| Line 1,021: | Line 1,021: | ||
| Modifies the success of Planetary Invasions | | Modifies the success of Planetary Invasions | ||
| | | | ||
* Soldiering | * Faction Soldiering | ||
| | | | ||
|- | |- | ||
| Line 1,036: | Line 1,036: | ||
| Modifies how far your ships can travel from your borders | | Modifies how far your ships can travel from your borders | ||
| | | | ||
* ShipRange | * Ship ShipRange | ||
| | | | ||
|- | |- | ||
| Line 1,043: | Line 1,043: | ||
| Increases your starting Control | | Increases your starting Control | ||
| | | | ||
* Control | * Faction Control | ||
| | | | ||
|- | |- | ||
| Line 1,057: | Line 1,057: | ||
| Modifies the success of Planetary Invasions | | Modifies the success of Planetary Invasions | ||
| | | | ||
* Soldiering | * Faction Soldiering | ||
| | | | ||
|- | |- | ||
| Line 1,064: | Line 1,064: | ||
| Modifies how quickly credits are gained | | Modifies how quickly credits are gained | ||
| | | | ||
* ColonyGrossIncome | * Colony ColonyGrossIncome | ||
| | | | ||
|- | |- | ||
| Line 1,071: | Line 1,071: | ||
| Modifies how quickly technologies are learned | | Modifies how quickly technologies are learned | ||
| | | | ||
* Research | * Colony Research | ||
| | | | ||
|- | |- | ||
|} | |} | ||































































