Ability Test: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
| Modifies other players' attitude toward you | | Modifies other players' attitude toward you | ||
| | | | ||
* Faction Diplomacy | * <span style="color:Red">-3</span> Faction Diplomacy | ||
| | | | ||
|- | |- | ||
| Line 18: | Line 18: | ||
| Modifies how quickly credits are gained | | Modifies how quickly credits are gained | ||
| | | | ||
* Colony | * <span style="color:Red">-30%</span> Colony Colony Gross Income | ||
| | | | ||
|- | |- | ||
| Line 25: | Line 25: | ||
| Makes advanced farming technologies available. | | Makes advanced farming technologies available. | ||
| | | | ||
* Colony | * <span style="color:Green">+25%</span> Colony Food Income | ||
| | | | ||
|- | |- | ||
| Line 32: | Line 32: | ||
| Ships immune to nebula and have access to special Hyperion improvements. | | Ships immune to nebula and have access to special Hyperion improvements. | ||
| | | | ||
* Ship | * <span style="color:Green">+1</span> Ship Is Immune To Nebula | ||
* Starbase | * <span style="color:Green">+1</span> Starbase Is Immune To Nebula | ||
| | | | ||
Ability | Ability | ||
| Line 50: | Line 50: | ||
| Modifies how quickly credits are gained | | Modifies how quickly credits are gained | ||
| | | | ||
* Colony | * <span style="color:Green">+10%</span> Colony Colony Gross Income | ||
| | | | ||
|- | |- | ||
| Line 57: | Line 57: | ||
| Grants the Cosmic Eye Executive Order. The Cosmic Eye can reveal a part of the galaxy and grants additional research or a new technology when used on another player's planet.+5 Sensor Range for Planets.+1 Sensor Range for Ships and Starbases. | | Grants the Cosmic Eye Executive Order. The Cosmic Eye can reveal a part of the galaxy and grants additional research or a new technology when used on another player's planet.+5 Sensor Range for Planets.+1 Sensor Range for Ships and Starbases. | ||
| | | | ||
* Colony | * <span style="color:Green">+5</span> Colony Sensor Range | ||
* Ship | * <span style="color:Green">+1</span> Ship Sensor Range | ||
* Starbase | * <span style="color:Green">+1</span> Starbase Sensor Range | ||
* OnStartTurn 1 IdeologyTotalitarianism | * OnStartTurn 1 IdeologyTotalitarianism | ||
* OnStartTurn 1 Deception | * OnStartTurn 1 Deception | ||
| Line 69: | Line 69: | ||
| Start with 2 additional workers and population grows 25% faster. | | Start with 2 additional workers and population grows 25% faster. | ||
| | | | ||
* Colony Growth | * <span style="color:Green">+25%</span> Colony Growth | ||
* OnPlayerSetup | * OnPlayerSetup | ||
| | | | ||
| Line 109: | Line 109: | ||
| Ignore 10% of all damage done to their ships. All weapons do 10% more damage. | | Ignore 10% of all damage done to their ships. All weapons do 10% more damage. | ||
| | | | ||
* Ship | * <span style="color:Green">+10%</span> Ship Beam Attack | ||
* Ship | * <span style="color:Green">+10%</span> Ship Kinetic Attack | ||
* Ship | * <span style="color:Green">+10%</span> Ship Missile Attack | ||
* Ship | * <span style="color:Green">+0.1</span> Ship Beam Damage Reduction | ||
* Ship | * <span style="color:Green">+0.1</span> Ship Kinetic Damage Reduction | ||
* Ship | * <span style="color:Green">+0.1</span> Ship Missile Damage Reduction | ||
* OnStartTurn 1 Intimidation | * OnStartTurn 1 Intimidation | ||
| | | | ||
| Line 123: | Line 123: | ||
| Massive advantage in conquering planets due to not caring in the least about collateral damage. Can convert other species unfortunate enough to end up on their planets into living neural network batteries. | | Massive advantage in conquering planets due to not caring in the least about collateral damage. Can convert other species unfortunate enough to end up on their planets into living neural network batteries. | ||
| | | | ||
* Faction Diplomacy | * <span style="color:Red">-1</span> Faction Diplomacy | ||
* Colony | * <span style="color:Red">-25%</span> Colony Influence Per Turn | ||
* Faction Soldiering | * <span style="color:Green">+0.15</span> Faction Soldiering | ||
* OnStartTurn 1 IdeologyNihilism | * OnStartTurn 1 IdeologyNihilism | ||
* OnStartTurn 1 Deception | * OnStartTurn 1 Deception | ||
| Line 137: | Line 137: | ||
| +50% Income from Trade Routes | | +50% Income from Trade Routes | ||
| | | | ||
* Faction | * <span style="color:Green">+50%</span> Faction Trade Route Income | ||
* OnStartTurn 1 IdeologyEgalitarianism | * OnStartTurn 1 IdeologyEgalitarianism | ||
* OnStartTurn 1 IdeologyEgalitarianism | * OnStartTurn 1 IdeologyEgalitarianism | ||
| Line 158: | Line 158: | ||
| Believes their philosophy should be universal, increased (+2) influence, special planet improvements. 30 Research every time a Culture Trait is unlocked. | | Believes their philosophy should be universal, increased (+2) influence, special planet improvements. 30 Research every time a Culture Trait is unlocked. | ||
| | | | ||
* Colony | * <span style="color:Green">+2</span> Colony Influence Per Turn | ||
* OnCultureTraitUnlock | * OnCultureTraitUnlock | ||
| | | | ||
| Line 167: | Line 167: | ||
| All Ships receive 25% more Experience Points from battles. | | All Ships receive 25% more Experience Points from battles. | ||
| | | | ||
* Faction | * <span style="color:Green">+0.25</span> Faction Exp Bonus | ||
| | | | ||
Ability | Ability | ||
| Line 193: | Line 193: | ||
| Modifies how quickly improvements are built on your planets | | Modifies how quickly improvements are built on your planets | ||
| | | | ||
* Colony | * <span style="color:Red">-15%</span> Colony Max Manufacturing | ||
| | | | ||
|- | |- | ||
| Line 200: | Line 200: | ||
| Whenever artifact charges are earned an additional charge is gained. | | Whenever artifact charges are earned an additional charge is gained. | ||
| | | | ||
* Faction | * <span style="color:Green">+1</span> Faction Archivist Ability | ||
| | | | ||
Ability | Ability | ||
| Line 208: | Line 208: | ||
| Modifies your chance to use Persuasion in events and diplomacy | | Modifies your chance to use Persuasion in events and diplomacy | ||
| | | | ||
* Faction Persuasion | * <span style="color:Red">-10</span> Faction Persuasion | ||
| | | | ||
|- | |- | ||
| Line 222: | Line 222: | ||
| Aquatic species live most of their lives deep in the oceans, giving them access to several unique Aquatic Techs. They can colonize Oceanic worlds with no penalty. | | Aquatic species live most of their lives deep in the oceans, giving them access to several unique Aquatic Techs. They can colonize Oceanic worlds with no penalty. | ||
| | | | ||
* Colony | * <span style="color:Green">+1</span> Colony Mineral Conversion | ||
* Colony | * <span style="color:Green">+1</span> Colony Technology Conversion | ||
* Colony | * <span style="color:Green">+1</span> Colony Wealth Conversion | ||
* Colony | * <span style="color:Green">+1</span> Colony Fertility Conversion | ||
* OnInitialShips | * OnInitialShips | ||
* OnInitialShips | * OnInitialShips | ||
| Line 235: | Line 235: | ||
| Modifies your chance to use Persuasion in events and diplomacy | | Modifies your chance to use Persuasion in events and diplomacy | ||
| | | | ||
* Faction Persuasion | * <span style="color:Red">-25</span> Faction Persuasion | ||
| | | | ||
|- | |- | ||
| Line 242: | Line 242: | ||
| Modifies the ability to resist Invasions | | Modifies the ability to resist Invasions | ||
| | | | ||
* Colony | * <span style="color:Green">+20%</span> Colony Planetary Defenses MaxHP | ||
| | | | ||
|- | |- | ||
| Line 249: | Line 249: | ||
| Modifies how quickly borders are expanded | | Modifies how quickly borders are expanded | ||
| | | | ||
* Colony | * <span style="color:Green">+10%</span> Colony Influence Per Turn | ||
| | | | ||
|- | |- | ||
| Line 266: | Line 266: | ||
| Modifies how quickly improvements are built on your planets | | Modifies how quickly improvements are built on your planets | ||
| | | | ||
* Colony | * <span style="color:Green">+10%</span> Colony Max Manufacturing | ||
| | | | ||
|- | |- | ||
| Line 273: | Line 273: | ||
| Modifies how far your ships can travel each turn | | Modifies how far your ships can travel each turn | ||
| | | | ||
* Ship | * <span style="color:Green">+2</span> Ship Moves Cap | ||
| | | | ||
|- | |- | ||
| Line 280: | Line 280: | ||
| Modifies how far your ships can travel each turn | | Modifies how far your ships can travel each turn | ||
| | | | ||
* Ship | * <span style="color:Green">+1</span> Ship Moves Cap | ||
| | | | ||
|- | |- | ||
| Line 287: | Line 287: | ||
| Modifies your chance to use Intimidation in events and diplomacy | | Modifies your chance to use Intimidation in events and diplomacy | ||
| | | | ||
* Faction Intimidation | * <span style="color:Red">-10</span> Faction Intimidation | ||
| | | | ||
|- | |- | ||
| Line 294: | Line 294: | ||
| Modifies how quickly technologies are learned | | Modifies how quickly technologies are learned | ||
| | | | ||
* Colony Research | * <span style="color:Green">+10%</span> Colony Research | ||
| | | | ||
|- | |- | ||
| Line 312: | Line 312: | ||
| +10 Control. Planets generate +1 more Influence per month. | | +10 Control. Planets generate +1 more Influence per month. | ||
| | | | ||
* Faction Control | * <span style="color:Green">+10</span> Faction Control | ||
* Colony | * <span style="color:Green">+1</span> Colony Influence Per Turn | ||
| | | | ||
Ability | Ability | ||
| Line 321: | Line 321: | ||
| Modifies the ability to resist Cultural Influence effects | | Modifies the ability to resist Cultural Influence effects | ||
| | | | ||
* Colony | * <span style="color:Green">+30%</span> Colony Planetary Defenses MaxHP | ||
| | | | ||
|- | |- | ||
| Line 328: | Line 328: | ||
| Modifies how far your ships can travel from your borders | | Modifies how far your ships can travel from your borders | ||
| | | | ||
* Ship | * <span style="color:Green">+4</span> Ship Ship Range | ||
* Ship | * <span style="color:Green">+4</span> Ship Sensor Range | ||
| | | | ||
|- | |- | ||
| Line 360: | Line 360: | ||
| Modifies other players' attitude toward you | | Modifies other players' attitude toward you | ||
| | | | ||
* Faction Diplomacy | * <span style="color:Red">-1.5</span> Faction Diplomacy | ||
| | | | ||
|- | |- | ||
| Line 367: | Line 367: | ||
| Modifies your chance to use Intimidation in events and diplomacy | | Modifies your chance to use Intimidation in events and diplomacy | ||
| | | | ||
* Faction Intimidation | * <span style="color:Red">-25</span> Faction Intimidation | ||
| | | | ||
|- | |- | ||
| Line 374: | Line 374: | ||
| Modifies how quickly borders are expanded | | Modifies how quickly borders are expanded | ||
| | | | ||
* Colony | * <span style="color:Green">+15%</span> Colony Influence Per Turn | ||
| | | | ||
|- | |- | ||
| Line 381: | Line 381: | ||
| When a ship is constructed, two ships are constructed instead. But all ships have -25% Hit Points. | | When a ship is constructed, two ships are constructed instead. But all ships have -25% Hit Points. | ||
| | | | ||
* Faction | * <span style="color:Green">+1</span> Faction Redundant Assembly Ability | ||
* Ship | * <span style="color:Red">-25%</span> Ship Hit Points Cap | ||
* Unit Intelligence | * <span style="color:Red">-2</span> Unit Intelligence | ||
* Unit Diligence | * <span style="color:Red">-1</span> Unit Diligence | ||
* Unit Resolve | * <span style="color:Red">-1</span> Unit Resolve | ||
| | | | ||
Ability | Ability | ||
| Line 393: | Line 393: | ||
| Decreases your starting Control | | Decreases your starting Control | ||
| | | | ||
* Faction Control | * <span style="color:Red">-10</span> Faction Control | ||
| | | | ||
|- | |- | ||
| Line 400: | Line 400: | ||
| Modifies your chance to use Persuasion in events and diplomacy | | Modifies your chance to use Persuasion in events and diplomacy | ||
| | | | ||
* Faction Persuasion | * <span style="color:Green">+30</span> Faction Persuasion | ||
| | | | ||
|- | |- | ||
| Line 407: | Line 407: | ||
| Modifies how quickly improvements are built on your planets | | Modifies how quickly improvements are built on your planets | ||
| | | | ||
* Colony | * <span style="color:Green">+15%</span> Colony Max Manufacturing | ||
| | | | ||
|- | |- | ||
| Line 414: | Line 414: | ||
| Modifies your chance to use Deception in events and diplomacy | | Modifies your chance to use Deception in events and diplomacy | ||
| | | | ||
* Faction Deception | * <span style="color:Red">-25</span> Faction Deception | ||
| | | | ||
|- | |- | ||
| Line 421: | Line 421: | ||
| Believes any civilization capable of space travel must be a potential friend. Higher Approval on planets. | | Believes any civilization capable of space travel must be a potential friend. Higher Approval on planets. | ||
| | | | ||
* Unit Approval | * <span style="color:Green">+0.1</span> Unit Approval | ||
* OnStartTurn 1 Persuasion | * OnStartTurn 1 Persuasion | ||
| | | | ||
| Line 439: | Line 439: | ||
| An additional Leader is available for recruitment and Leaders cost 25% less to recruit. | | An additional Leader is available for recruitment and Leaders cost 25% less to recruit. | ||
| | | | ||
* Faction | * <span style="color:Green">+1</span> Faction Leader Max Recruits | ||
* Faction | * <span style="color:Red">-0.25</span> Faction Leader Cost Modify | ||
* OnStartTurn 1 Persuasion | * OnStartTurn 1 Persuasion | ||
| | | | ||
| Line 449: | Line 449: | ||
| Silicon lifeforms are built from rocks and rare minerals. They have no need for food, though their Growth is slow unless they have access to plentiful amounts of Promethion. | | Silicon lifeforms are built from rocks and rare minerals. They have no need for food, though their Growth is slow unless they have access to plentiful amounts of Promethion. | ||
| | | | ||
* Colony | * <span style="color:Green">+1</span> Colony Mineral Conversion | ||
* Colony | * <span style="color:Green">+1</span> Colony Technology Conversion | ||
* Colony | * <span style="color:Green">+1</span> Colony Wealth Conversion | ||
* Colony | * <span style="color:Green">+1</span> Colony Fertility Conversion | ||
| | | | ||
Race Type | Race Type | ||
| Line 460: | Line 460: | ||
| Ships in your territory gain additional Hit Points per colony controlled. | | Ships in your territory gain additional Hit Points per colony controlled. | ||
| | | | ||
* Faction | * <span style="color:Green">+5</span> Faction BonusHP Max In Z O C | ||
| | | | ||
Ability | Ability | ||
| Line 468: | Line 468: | ||
| Colony and asteroid production decays at half of the normal rate. | | Colony and asteroid production decays at half of the normal rate. | ||
| | | | ||
* Colony | * <span style="color:Green">+0.5</span> Colony Sponsor Decay | ||
* Colony | * <span style="color:Red">-0.15</span> Colony Colony Sponsor Decay Mod | ||
| | | | ||
Ability | Ability | ||
| Line 485: | Line 485: | ||
| Makes additional organizational technologies available | | Makes additional organizational technologies available | ||
| | | | ||
* Faction | * <span style="color:Green">+1</span> Faction Control Per Turn | ||
| | | | ||
|- | |- | ||
| Line 492: | Line 492: | ||
| Modifies your chance to use Deception in events and diplomacy | | Modifies your chance to use Deception in events and diplomacy | ||
| | | | ||
* Faction Deception | * <span style="color:Green">+25</span> Faction Deception | ||
| | | | ||
|- | |- | ||
| Line 499: | Line 499: | ||
| Ships have double the normal Hit Points but don't heal normally. | | Ships have double the normal Hit Points but don't heal normally. | ||
| | | | ||
* Ship | * <span style="color:Green">+100%</span> Ship Hit Points Cap | ||
* Ship | * <span style="color:Green">+1</span> Ship Disable Repair | ||
* OnStartTurn 1 | * OnStartTurn 1 | ||
* OnStartTurn 1 Promethion | * OnStartTurn 1 Promethion | ||
| Line 510: | Line 510: | ||
| Has access to more advanced city building technologies | | Has access to more advanced city building technologies | ||
| | | | ||
* Colony | * <span style="color:Green">+25%</span> Colony Population Cap | ||
| | | | ||
|- | |- | ||
| Line 517: | Line 517: | ||
| Begins with a colony ship and three probes. | | Begins with a colony ship and three probes. | ||
| | | | ||
* Faction Control | * <span style="color:Red">-100</span> Faction Control | ||
| | | | ||
Ability | Ability | ||
| Line 525: | Line 525: | ||
| Ammonia lifeforms thrive on volatile gases and complex nitrogen compounds. While they do consume food, their growth rate significantly accelerates in environments rich in pollutants. | | Ammonia lifeforms thrive on volatile gases and complex nitrogen compounds. While they do consume food, their growth rate significantly accelerates in environments rich in pollutants. | ||
| | | | ||
* Colony | * <span style="color:Green">+1</span> Colony Mineral Conversion | ||
* Colony | * <span style="color:Green">+1</span> Colony Technology Conversion | ||
* Colony | * <span style="color:Green">+1</span> Colony Wealth Conversion | ||
* Colony | * <span style="color:Green">+1</span> Colony Fertility Conversion | ||
| | | | ||
Race Type | Race Type | ||
| Line 536: | Line 536: | ||
| Modifies how far your ships can travel from your borders | | Modifies how far your ships can travel from your borders | ||
| | | | ||
* Ship | * <span style="color:Green">+2</span> Ship Ship Range | ||
* Ship | * <span style="color:Green">+2</span> Ship Sensor Range | ||
| | | | ||
|- | |- | ||
| Line 554: | Line 554: | ||
| +2 Ship Sensor Range.+1 Ship Moves. | | +2 Ship Sensor Range.+1 Ship Moves. | ||
| | | | ||
* Ship | * <span style="color:Green">+2</span> Ship Sensor Range | ||
* Ship | * <span style="color:Green">+1</span> Ship Moves Cap | ||
| | | | ||
Ability | Ability | ||
| Line 563: | Line 563: | ||
| +25% Ship Range. Starts with the ability to detect and travel on Subspace Streams. | | +25% Ship Range. Starts with the ability to detect and travel on Subspace Streams. | ||
| | | | ||
* Faction | * <span style="color:Green">+25%</span> Faction Ship Range | ||
* OnStartTurn 1 | * OnStartTurn 1 | ||
* OnStartTurn 1 | * OnStartTurn 1 | ||
| Line 574: | Line 574: | ||
| Starts with freighter, has a significant boost to Persuasion and receives 3 free trade licenses. | | Starts with freighter, has a significant boost to Persuasion and receives 3 free trade licenses. | ||
| | | | ||
* Faction | * <span style="color:Green">+3</span> Faction Trade Licenses Max | ||
* Faction | * <span style="color:Green">+1</span> Faction Entrepreneurs Ability | ||
* OnStartTurn 1 Persuasion | * OnStartTurn 1 Persuasion | ||
* OnInitialShips | * OnInitialShips | ||
| Line 585: | Line 585: | ||
| Modifies the ability to resist Invasions | | Modifies the ability to resist Invasions | ||
| | | | ||
* Colony | * <span style="color:Red">-0.3</span> Colony Resistance Bonus | ||
| | | | ||
|- | |- | ||
| Line 600: | Line 600: | ||
| Gets Research from Precursor Artifacts and anomalies. Starts with an additional Policy slot. | | Gets Research from Precursor Artifacts and anomalies. Starts with an additional Policy slot. | ||
| | | | ||
* Faction | * <span style="color:Green">+1</span> Faction Ancient Ability | ||
* Faction | * <span style="color:Green">+1</span> Faction Max Enacted Policies | ||
* OnArriveAtAnomaly | * OnArriveAtAnomaly | ||
| | | | ||
| Line 617: | Line 617: | ||
| +50% Research, -75% Influence and -3 to Diplomacy. | | +50% Research, -75% Influence and -3 to Diplomacy. | ||
| | | | ||
* Colony Research | * <span style="color:Green">+150%</span> Colony Research | ||
* Colony | * <span style="color:Red">-75%</span> Colony Influence Per Turn | ||
* Faction Diplomacy | * <span style="color:Red">-3</span> Faction Diplomacy | ||
* OnStartTurn 1 IdeologyTraditionalism | * OnStartTurn 1 IdeologyTraditionalism | ||
* OnStartTurn 1 Deception | * OnStartTurn 1 Deception | ||
| Line 631: | Line 631: | ||
| Modifies how far your ships can travel from your borders | | Modifies how far your ships can travel from your borders | ||
| | | | ||
* Ship | * <span style="color:Red">-1</span> Ship Ship Range | ||
| | | | ||
|- | |- | ||
| Line 649: | Line 649: | ||
| Colonies are much harder to Culture flip, and access to the Unbroken Spirit technologies. | | Colonies are much harder to Culture flip, and access to the Unbroken Spirit technologies. | ||
| | | | ||
* Faction | * <span style="color:Green">+200</span> Faction Rebellion Points Max | ||
* OnStartTurn 1 Intimidation | * OnStartTurn 1 Intimidation | ||
* OnStartTurn 1 Persuasion | * OnStartTurn 1 Persuasion | ||
| Line 667: | Line 667: | ||
| -50% Manufacturing and -50% Income on all worlds. Gain +100 Credits and +20 Manufacturing for winning battles. Gain +500 Credits and +200 Manufacturing for conquering planets. Starts with the Armed Shuttles Tech. | | -50% Manufacturing and -50% Income on all worlds. Gain +100 Credits and +20 Manufacturing for winning battles. Gain +500 Credits and +200 Manufacturing for conquering planets. Starts with the Armed Shuttles Tech. | ||
| | | | ||
* Colony | * <span style="color:Red">-50%</span> Colony Max Manufacturing | ||
* Shipyard Military | * <span style="color:Red">-50%</span> Shipyard Military | ||
* Colony | * <span style="color:Red">-50%</span> Colony Colony Gross Income | ||
* OnWinFleetBattle Credits | * OnWinFleetBattle Credits | ||
* OnWinFleetBattle ManufacturingOverflow | * OnWinFleetBattle ManufacturingOverflow | ||
| Line 689: | Line 689: | ||
| Modifies your chance to use Persuasion in events and diplomacy | | Modifies your chance to use Persuasion in events and diplomacy | ||
| | | | ||
* Faction Persuasion | * <span style="color:Green">+50</span> Faction Persuasion | ||
| | | | ||
|- | |- | ||
| Line 696: | Line 696: | ||
| Increases Diplomacy by +1, Persuasion by +15%, Reduces Crime by 10%. | | Increases Diplomacy by +1, Persuasion by +15%, Reduces Crime by 10%. | ||
| | | | ||
* Faction Diplomacy | * <span style="color:Green">+1</span> Faction Diplomacy | ||
* Faction Crime | * <span style="color:Red">-0.1</span> Faction Crime | ||
* OnStartTurn 1 Persuasion | * OnStartTurn 1 Persuasion | ||
| | | | ||
| Line 706: | Line 706: | ||
| Modifies the success of Planetary Invasions | | Modifies the success of Planetary Invasions | ||
| | | | ||
* Faction Soldiering | * <span style="color:Red">-0.3</span> Faction Soldiering | ||
| | | | ||
|- | |- | ||
| Line 713: | Line 713: | ||
| Modifies how quickly technologies are learned | | Modifies how quickly technologies are learned | ||
| | | | ||
* Colony Research | * <span style="color:Red">-30%</span> Colony Research | ||
| | | | ||
|- | |- | ||
| Line 728: | Line 728: | ||
| Leaders all have +10 Loyalty and cost 25% less to recruit. +1 Cultural Point when a Leader is assigned to a Command Ship. | | Leaders all have +10 Loyalty and cost 25% less to recruit. +1 Cultural Point when a Leader is assigned to a Command Ship. | ||
| | | | ||
* Faction | * <span style="color:Red">-0.25</span> Faction Leader Cost Modify | ||
* Unit Loyalty | * <span style="color:Green">+10</span> Unit Loyalty | ||
* OnStartTurn 1 Persuasion | * OnStartTurn 1 Persuasion | ||
| | | | ||
| Line 748: | Line 748: | ||
| Modifies how quickly your ships gain experience | | Modifies how quickly your ships gain experience | ||
| | | | ||
* Faction | * <span style="color:Red">-0.2</span> Faction Exp Bonus | ||
| | | | ||
|- | |- | ||
| Line 755: | Line 755: | ||
| Decreases your starting Control | | Decreases your starting Control | ||
| | | | ||
* Faction Control | * <span style="color:Red">-20</span> Faction Control | ||
| | | | ||
|- | |- | ||
| Line 762: | Line 762: | ||
| Modifies how quickly credits are gained | | Modifies how quickly credits are gained | ||
| | | | ||
* Colony | * <span style="color:Red">-15%</span> Colony Colony Gross Income | ||
| | | | ||
|- | |- | ||
| Line 769: | Line 769: | ||
| Modifies how quickly technologies are learned | | Modifies how quickly technologies are learned | ||
| | | | ||
* Colony Research | * <span style="color:Green">+15%</span> Colony Research | ||
| | | | ||
|- | |- | ||
| Line 784: | Line 784: | ||
| Transport ships are replaced with planet killing Spore Ships. | | Transport ships are replaced with planet killing Spore Ships. | ||
| | | | ||
* Colony | * <span style="color:Red">-3</span> Colony Influence Per Turn | ||
* Faction Intimidation | * <span style="color:Green">+15</span> Faction Intimidation | ||
| | | | ||
Ability | Ability | ||
| Line 793: | Line 793: | ||
| Modifies your chance to use Intimidation in events and diplomacy | | Modifies your chance to use Intimidation in events and diplomacy | ||
| | | | ||
* Faction Intimidation | * <span style="color:Green">+50</span> Faction Intimidation | ||
| | | | ||
|- | |- | ||
| Line 819: | Line 819: | ||
| Modifies your chance to use Deception in events and diplomacy | | Modifies your chance to use Deception in events and diplomacy | ||
| | | | ||
* Faction Deception | * <span style="color:Green">+10</span> Faction Deception | ||
| | | | ||
|- | |- | ||
| Line 826: | Line 826: | ||
| Modifies how quickly your ships gain experience | | Modifies how quickly your ships gain experience | ||
| | | | ||
* Faction | * <span style="color:Green">+1.0</span> Faction Exp Bonus | ||
| | | | ||
|- | |- | ||
| Line 833: | Line 833: | ||
| Modifies how quickly improvements are built on your planets | | Modifies how quickly improvements are built on your planets | ||
| | | | ||
* Colony | * <span style="color:Red">-30%</span> Colony Max Manufacturing | ||
| | | | ||
|- | |- | ||
| Line 840: | Line 840: | ||
| Carbon-based species use water and hydrocarbons as the basis of their chemistry. Their populations require food in order to grow. | | Carbon-based species use water and hydrocarbons as the basis of their chemistry. Their populations require food in order to grow. | ||
| | | | ||
* Colony | * <span style="color:Green">+1</span> Colony Mineral Conversion | ||
* Colony | * <span style="color:Green">+1</span> Colony Technology Conversion | ||
* Colony | * <span style="color:Green">+1</span> Colony Wealth Conversion | ||
* Colony | * <span style="color:Green">+1</span> Colony Fertility Conversion | ||
| | | | ||
Race Type | Race Type | ||
| Line 868: | Line 868: | ||
| Modifies the ability to resist Invasions | | Modifies the ability to resist Invasions | ||
| | | | ||
* Colony | * <span style="color:Red">-0.15</span> Colony Resistance Bonus | ||
| | | | ||
|- | |- | ||
| Line 875: | Line 875: | ||
| Receives 200% bonus from trade routes established with warring races. | | Receives 200% bonus from trade routes established with warring races. | ||
| | | | ||
* | * <span style="color:Green">+1</span> Trade Route War Profit Mult | ||
| | | | ||
Ability | Ability | ||
| Line 883: | Line 883: | ||
| Ships receive +25% Hit Points and Attack when they are within their borders. | | Ships receive +25% Hit Points and Attack when they are within their borders. | ||
| | | | ||
* Ship | * <span style="color:Green">+25%</span> Ship Hit Points Cap | ||
* Ship | * <span style="color:Green">+25%</span> Ship Missile Attack | ||
* Ship | * <span style="color:Green">+25%</span> Ship Beam Attack | ||
* Ship | * <span style="color:Green">+25%</span> Ship Kinetic Attack | ||
| | | | ||
Ability | Ability | ||
| Line 905: | Line 905: | ||
| Modifies the success of Planetary Invasions | | Modifies the success of Planetary Invasions | ||
| | | | ||
* Faction Soldiering | * <span style="color:Green">+0.4</span> Faction Soldiering | ||
| | | | ||
|- | |- | ||
| Line 912: | Line 912: | ||
| Modifies how quickly your ships gain experience | | Modifies how quickly your ships gain experience | ||
| | | | ||
* Faction | * <span style="color:Green">+0.75</span> Faction Exp Bonus | ||
| | | | ||
|- | |- | ||
| Line 928: | Line 928: | ||
| Modifies other players' attitude toward you | | Modifies other players' attitude toward you | ||
| | | | ||
* Faction Diplomacy | * <span style="color:Green">+2</span> Faction Diplomacy | ||
| | | | ||
|- | |- | ||
| Line 935: | Line 935: | ||
| Modifies other players' attitude toward you | | Modifies other players' attitude toward you | ||
| | | | ||
* Faction Diplomacy | * <span style="color:Green">+3</span> Faction Diplomacy | ||
| | | | ||
|- | |- | ||
| Line 942: | Line 942: | ||
| Modifies your chance to use Deception in events and diplomacy | | Modifies your chance to use Deception in events and diplomacy | ||
| | | | ||
* Faction Deception | * <span style="color:Red">-10</span> Faction Deception | ||
| | | | ||
|- | |- | ||
| Line 949: | Line 949: | ||
| Modifies your chance to use Intimidation in events and diplomacy | | Modifies your chance to use Intimidation in events and diplomacy | ||
| | | | ||
* Faction Intimidation | * <span style="color:Green">+30</span> Faction Intimidation | ||
| | | | ||
|- | |- | ||
| Line 972: | Line 972: | ||
| Synthetics are robotic lifeforms that do not require food to survive, and can operate in a variety of environments. Unlike squishy organic species, Synthetics fabricate their population and can grow virtually unfettered. | | Synthetics are robotic lifeforms that do not require food to survive, and can operate in a variety of environments. Unlike squishy organic species, Synthetics fabricate their population and can grow virtually unfettered. | ||
| | | | ||
* Colony | * <span style="color:Green">+1</span> Colony Mineral Conversion | ||
* Colony | * <span style="color:Green">+1</span> Colony Technology Conversion | ||
* Colony | * <span style="color:Green">+1</span> Colony Wealth Conversion | ||
* Colony | * <span style="color:Green">+1</span> Colony Fertility Conversion | ||
* Faction | * <span style="color:Green">+1</span> Faction Can Colonize Extreme World | ||
* Faction | * <span style="color:Green">+1</span> Faction Synthetic Life | ||
* OnStartTurn 1 | * OnStartTurn 1 | ||
| | | | ||
| Line 986: | Line 986: | ||
| Modifies how quickly borders are expanded | | Modifies how quickly borders are expanded | ||
| | | | ||
* Colony | * <span style="color:Red">-30%</span> Colony Influence Per Turn | ||
| | | | ||
|- | |- | ||
| Line 993: | Line 993: | ||
| Modifies how quickly your ships gain experience | | Modifies how quickly your ships gain experience | ||
| | | | ||
* Faction | * <span style="color:Red">-0.4</span> Faction Exp Bonus | ||
| | | | ||
|- | |- | ||
| Line 1,000: | Line 1,000: | ||
| Modifies how quickly borders are expanded | | Modifies how quickly borders are expanded | ||
| | | | ||
* Colony | * <span style="color:Red">-15%</span> Colony Influence Per Turn | ||
| | | | ||
|- | |- | ||
| Line 1,007: | Line 1,007: | ||
| Increases output from asteroid mining. | | Increases output from asteroid mining. | ||
| | | | ||
* Asteroid | * <span style="color:Green">+50%</span> Asteroid Production Points | ||
| | | | ||
|- | |- | ||
| Line 1,014: | Line 1,014: | ||
| Increases your starting Control | | Increases your starting Control | ||
| | | | ||
* Faction Control | * <span style="color:Green">+50</span> Faction Control | ||
| | | | ||
|- | |- | ||
| Line 1,021: | Line 1,021: | ||
| Modifies the success of Planetary Invasions | | Modifies the success of Planetary Invasions | ||
| | | | ||
* Faction Soldiering | * <span style="color:Red">-0.15</span> Faction Soldiering | ||
| | | | ||
|- | |- | ||
| Line 1,036: | Line 1,036: | ||
| Modifies how far your ships can travel from your borders | | Modifies how far your ships can travel from your borders | ||
| | | | ||
* Ship | * <span style="color:Red">-2</span> Ship Ship Range | ||
| | | | ||
|- | |- | ||
| Line 1,043: | Line 1,043: | ||
| Increases your starting Control | | Increases your starting Control | ||
| | | | ||
