Cultural Ideology Table: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
|- | |- | ||
|} | |} | ||
<div style="clear: both;"></div>{| class="wikitable floatright" | <div style="clear: both;"></div> | ||
{| class="wikitable floatright" | |||
!Level!! colspan="2" | Traits | !Level!! colspan="2" | Traits | ||
|- | |- | ||
| Line 49: | Line 50: | ||
|- | |- | ||
|} | |} | ||
<div style="clear: both;"></div>{| class="wikitable floatright" | <div style="clear: both;"></div> | ||
{| class="wikitable floatright" | |||
!Level!! colspan="2" | Traits | !Level!! colspan="2" | Traits | ||
|- | |- | ||
| Line 74: | Line 76: | ||
|- | |- | ||
|} | |} | ||
<div style="clear: both;"></div>{| class="wikitable floatright" | <div style="clear: both;"></div> | ||
{| class="wikitable floatright" | |||
!Level!! colspan="2" | Traits | !Level!! colspan="2" | Traits | ||
|- | |- | ||
| Line 99: | Line 102: | ||
|- | |- | ||
|} | |} | ||
<div style="clear: both;"></div>{| class="wikitable floatright" | <div style="clear: both;"></div> | ||
{| class="wikitable floatright" | |||
!Level!! colspan="2" | Traits | !Level!! colspan="2" | Traits | ||
|- | |- | ||
| Line 124: | Line 128: | ||
|- | |- | ||
|} | |} | ||
<div style="clear: both;"></div>{| class="wikitable floatright" | <div style="clear: both;"></div> | ||
{| class="wikitable floatright" | |||
!Level!! colspan="2" | Traits | !Level!! colspan="2" | Traits | ||
|- | |- | ||
| Line 149: | Line 154: | ||
|- | |- | ||
|} | |} | ||
<div style="clear: both;"></div>{| class="wikitable floatright" | <div style="clear: both;"></div> | ||
{| class="wikitable floatright" | |||
!Level!! colspan="2" | Traits | !Level!! colspan="2" | Traits | ||
|- | |- | ||
| Line 174: | Line 180: | ||
|- | |- | ||
|} | |} | ||
<div style="clear: both;"></div>{| class="wikitable floatright" | <div style="clear: both;"></div> | ||
{| class="wikitable floatright" | |||
!Level!! colspan="2" | Traits | !Level!! colspan="2" | Traits | ||
|- | |- | ||
Revision as of 19:41, 18 March 2024
| Level | Traits | |
|---|---|---|
| 1 | Trait_IronFist | |
| 2 | Trait_Prestige | Trait_Purges |
| 3 | Trait_Obedience | Trait_SecretPolice |
| 4 | Trait_Censorship | |
| 5 | Trait_Conscription | Trait_Oppression |
| 6 | Trait_BigBrother | |
| Level | Traits | |
|---|---|---|
| 1 | Trait_Fairness | |
| 2 | Trait_Representation | Trait_Tolerance |
| 3 | Trait_Inclusivity | |
| 4 | Trait_UniversalRights | Trait_LaborRights |
| 5 | Trait_Empowerment | Trait_Diversity |
| 6 | Trait_Utopia | |
| Level | Traits | |
|---|---|---|
| 1 | Trait_Eureka | |
| 2 | Trait_DeepInvestigation | Trait_Innovation |
| 3 | Trait_EarlyAdoption | Trait_Breakthrough |
| 4 | Trait_RiskTaking | |
| 5 | Trait_Futurist | Trait_QuantumLeap |
| 6 | Trait_Singularity | |
| Level | Traits | |
|---|---|---|
| 1 | Trait_History | |
| 2 | Trait_SocialTies | Trait_CodeOfLaw |
| 3 | Trait_FamilyValues | |
| 4 | Trait_CulturalPride | Trait_PreferredCulture |
| 5 | Trait_Devotion | Trait_Dogma |
| 6 | Trait_Legacy | |
| Level | Traits | |
|---|---|---|
| 1 | Trait_Kindness | |
| 2 | Trait_Charity | Trait_Peacekeeping |
| 3 | Trait_Altruism | |
| 4 | Trait_Empathy | Trait_Forgiveness |
| 5 | Trait_Serenity | Trait_Peacefulness |
| 6 | Trait_Sanctuary | |
| Level | Traits | |
|---|---|---|
| 1 | Trait_Detached | |
| 2 | Trait_Realism | Trait_CriminalTies |
| 3 | Trait_MoralRelativism | Trait_Exploitation |
| 4 | Trait_Flexibility | |
| 5 | Trait_Attrition | Trait_Fatalism |
| 6 | Trait_TerrorStars | |