GalCiv4:Star Systems Table
| Star System | Dead Planets | Habitable Planets | Resources |
|---|---|---|---|
| 0-2 Dead Planets | 0-4 Habitable Planets | ||
| 0-1 Dead Planets | 0-4 Habitable Planets | ||
| 0-1 Dead Planets | 0-4 Habitable Planets | ||
| 0-1 Dead Planets | 0-2 Habitable Planets | Chance of generating Promethion | |
| 0-1 Dead Planets | 0-1 Habitable Planets | Chance of generating Promethion | |
| 0-1 Dead Planets | 0-1 Habitable Planets | Chance of generating Promethion | |
| 0-1 Dead Planets | 0-2 Habitable Planets | Chance of generating Durantium | |
| 0-2 Dead Planets | 0-2 Habitable Planets | Chance of generating Durantium | |
| 0-2 Dead Planets | 0-4 Habitable Planets | Chance of generating Promethion | |
| 0-1 Dead Planets | 0-3 Habitable Planets | Chance of generating Durantium | |
| 0-2 Dead Planets | 0-3 Habitable Planets | ||
| 0-3 Dead Planets | 0-1 Habitable Planets | Chance of generating Thulium | |
| 0-3 Dead Planets | 0-1 Habitable Planets | Chance of generating Thulium | |
| 0-2 Dead Planets | 0-2 Habitable Planets | Chance of generating Thulium | |
| 0-1 Habitable Planets | |||





