Thalan technology tree
Jump to navigation
Jump to search
Description
The Thalan technology tree is weird and wonderful. Living in exile from an apocalyptic future will do that.
Adaptation
Name | Age | Research cost | Effects |
---|---|---|---|
Adaptation | 0 |
| |
> Industrialization Adaptation | Expansion | 29 |
|
>> Manufacturing Specialization | Expansion | 42 |
|
>>> Advanced Construction | Expansion | 60 |
|
>>>> Optimized Manufacturing | Expansion | 88 |
|
>>>>> Precision Manufacturing | War | 128 |
|
>>>>>> Military Industry | War | 185 |
|
>>>>>>> Industrial Expertise | Ascension | 269 |
|
>>>>>>>> Master Military Assembly | Ascension | 390 |
|
>>>>> Practical Fusion | War | 88 |
|
>>>>>> Quantum Power | Ascension | 185 |
|
>>> Hyperion Matrix | Expansion | 42 |
|
>>>> Deeper Knowledge | War | 269 |
|
>>>>> Quantum Understanding | War | 390 |
|
>>>>>> Beyond Mortality | Victory | 566 |
|
>>> Technological Adaptation | Expansion | 60 |
|
>>>> Optimized Research | Expansion | 88 |
|
>>>>> Research Centers | War | 128 |
|
>>>>>> Focused Research | War | 185 |
|
>>>>>>> Integrated Research | War | 269 |
|
>>>>>>>> Research Matrix | Ascension | 566 |
|
>>>>> Research Coordination | War | 128 |
|
>>>>>> Neuro Linking | Ascension | 185 |
|
> Hives | Expansion | 42 |
|
>> Helpful Hives | Expansion | 60 |
|
>>> Gaia Theory | War | 128 |
|
>>>> Mother Hives | Ascension | 128 |
|
> Planetary Adaptation | Expansion | 29 |
|
>> Soil Enhancement | Expansion | 42 |
|
>>> Agricultural Adaptation | Expansion | 60 |
|
>>>> Accelerated Agriculture | Expansion | 88 |
|
>>>>> Intensive Farming | War | 128 |
|
>>>>>> Nutritional Focus | War | 185 |
|
>>>>>>> Lossless Farming | Ascension | 269 |
|
>>>>>>>> Master Farmers | Ascension | 390 |
|
>>>>> Food Distribution | War | 128 |
|
>>>>>> Xeno Irrigation | War | 185 |
|
>>>>>>> Biomass Resequencing | Ascension | 269 |
|
>>> Biological Adaptation | Expansion | 60 |
|
>>>> Population Enhancement | War | 128 |
|
>>>>> Bio Replication | Ascension | 269 |
|
>>> Environmental Adaptation | Expansion | 60 |
|
>>>> Environmental Manufacturing | Expansion | 88 |
|
>>>>> Extreme Colonization | War | 128 |
|
>>>>>> Aquatic World Mastery | War | 185 |
|
>>>>>>> Atmospheric Cleansing | Ascension | 269 | |
>>>>>>>> Radioactive World Mastery | Ascension | 390 |
|
>>>> Universal Soil Adaptation | Expansion | 128 |
|
>>>>> Terraforming | War | 128 |
|
>>>>>> Habitat Improvement | War | 185 |
|
>>>>>>> Soil Reclamation | War | 269 |
|
>>>>>>>> Environmental Resequencing | Ascension | 269 |
|
Exploration
Name | Age | Research cost | Effects |
---|---|---|---|
Exploration | 0 |
| |
> Interstellar Travel | Expansion | 42 |
|
>> Hyperdrive Specialization | Expansion | 42 |
|
>>> Ion Drive | Expansion | 60 |
|
>>>> High Output Drives | Expansion | 88 |
|
>>>>> Warp Field Theory | War | 128 |
|
>>>>>> Warp Field Focus | War | 185 |
|
>>>>>>> Hyperwarp Waves | War | 269 |
|
>>>>>>>> Master Drive Manufacturing | Ascension | 390 |
|
>>>>>>>>> Stellar Folding | Ascension | 566 |
|
>>>>> Hyperfield Projection | War | 128 |
|
>>>>>> Gravity Field Manipulation | War | 185 |
|
>>>>>>> Hyperfield Disruption | War | 269 |
|
>>>>>>>> Stellar Field Projection | Ascension | 390 |
|
>>> Interstellar Survey | Expansion | 60 |
|
>>>> Sensor Amplification | Expansion | 88 |
|
>>>>> Energy Field Sensors | War | 128 |
|
>>>>>> Sensor Field Augmentation | War | 185 |
|
>>>>>>> Subspace Sensors | Ascension | 269 |
|
>>>>>>>> Sensor Simplification | Ascension | 390 |
|
>>>>> Targeting Assist | War | 128 |
|
>>>>>> Targeting Support | War | 185 |
|
>>>> Xeno Archeology | Expansion | 88 |
|
>>>>> Precursor Studies | War | 128 |
|
>>>>>> Precursor Technologist | War | 185 |
|
>>>>>>> Precursor Exploitation | War | 269 |
|
>>>>>>>> Precursor Engineering | Ascension | 390 |
|
>>>>>>>>> Precursor Understanding | Victory | 566 |
|
>>> Life Support | Expansion | 60 |
|
>>>> Improved Life Support | Expansion | 88 |
|
>>>>> Support Field Generation | War | 128 |
|
>>>>>> Support Range Focus | War | 185 |
|
>>>>>>> Promethion Support Systems | War | 269 |
|
>>>>>>>> Support System Assembly | Ascension | 390 |
|
>>>>>>>>> Lossless Support Systems | Ascension | 566 |
|
>>>>> Support Field Mastery | War | 128 |
|
>>>>>> Exploration Extension | Ascension | 185 |
|
> Gravitonics | Expansion | 42 |
|
>> Offensive Gravitonics | Expansion | 60 |
|
>>> Gravitonic Manipulation | War | 128 |
|
>>>> Gravitonic Mastery | Ascension | 185 |
|
> Orbital Manufacturing | Expansion | 42 |
|
>> Skilled Starship Construction | Expansion | 60 |
|
>>> Zero Gravity Construction | Expansion | 88 |
|
>>>> Hull Reinforcement | Expansion | 128 |
|
>>>>> Large Scale Construction | War | 185 |
|
>>>>>> Hardened Hulls | War | 269 |
|
>>>>>>> Massive Scale Construction | Ascension | 390 |
|
>>>>>>>> Master shipwrights | Ascension | 566 |
|
>>>>>> Hull Strengthening | War | 128 |
|
>>>>>>> Hull Repair Systems | War | 185 |
|
>>>>>>>> Self Repairing Hulls | Ascension | 269 |
|
>>>>> Carriers | War | 128 |
|
>>>>>> Interceptor Drones | War | 185 |
|
>>>>>>> High Capacity Carriers | Ascension | 269 |
|
>>> Interstellar Logistics | Expansion | 60 |
|
>>>> Advanced Logistics | Expansion | 88 |
|
>>>>> Fleet Logistics | War | 128 |
|
>>>>>> Deep Space Logistics | War | 185 |
|
>>>>>>> Galactic Logistics | Ascension | 269 |
|
>>>>> Interstellar Mining | War | 128 |
|
>>>>>> High Efficiency Mining | War | 185 |
|
>>>>>>> Resource Extraction | War | 269 |
|
>>>>>>>> Lossless Mining | Ascension | 566 |
|
Warfare
Name | Age | Research cost | Effects |
---|---|---|---|
Warfare | 0 |
| |
> Weapons Systems | Expansion | 29 |
|
>> Targeting Specialization | Expansion | 42 |
|
>>> Beam Weapons | Expansion | 67 |
|
>>>> Focused Beam Weapons | Expansion | 97 |
|
>>>>> Matter Disruption | War | 141 |
|
>>>>>> Beam Amplification | War | 204 |
|
>>>>>>> Plasma Projection | War | 296 |
|
>>>>>>>> Master Beam Assembly | Ascension | 429 |
|
>>>>>>>>> Energy Phasing | Ascension | 623 |
|
>>>>>>>>>> Doom Ray | Ascension | 903 |
|
>>>>> Beam Weapon Augmentation | War | 141 |
|
>>>>>> High Energy Transfer | War | 204 |
|
>>>>>>> High Energy Magnification | Ascension | 296 |
|
>>> Missile Weapons | Expansion | 54 |
|
>>>> Rapid Fire Missiles | Expansion | 79 |
|
>>>>> Harpoons | War | 115 |
|
>>>>>> Warhead Acceleration | War | 167 |
|
>>>>>>> Photonic Warheads | War | 242 |
|
>>>>>>>> Master Missile Assembly | Ascension | 351 |
|
>>>>>>>>> Photon Torpedos | Ascension | 739 |
|
>>>>>>>>>> Nightmare Torpedoes | Ascension | 115 |
|
>>>>> Missile Augmentation | War | 167 |
|
>>>>>> Advanced Missile Guidance | War | 242 |
|
>>>>>>> Intelligent Warheads | Ascension | 242 |
|
>>> Kinetic Weapons | Expansion | 60 |
|
>>>> Kinetic Range Extention | Expansion | 88 |
|
>>>>> Pulse Cannons | War | 128 |
|
>>>>>> Frictionless Acceleration | War | 185 |
|
>>>>>>> Graviton Thrower | War | 269 |
|
>>>>>>>> Master Accelerator Assembly | Ascension | 390 |
|
>>>>>>>>> Quantum Drivers | Ascension | 566 |
|
>>>>>>>>>> Singularity Drivers | Ascension | 821 |
|
>>>>> Kinetic Augmentation | War | 128 |
|
>>>>>> Mass Manipulation | War | 185 |
|
>>>>>>> Inertial Magnification | Ascension | 269 |
|
> Militarization | Expansion | 29 |
|
>> Enhanced Training | Expansion | 42 |
|
>>> Dimensional Weapons | Expansion | 88 |
|
>>>> Beam Shifting | War | 128 |
|
>>> Planetary Invasion | War | 60 |
|
>>>> Planetary Bombardment | War | 88 |
|
>>>>> Stellar Marines | War | 128 |
|
>>>>>> Tidal Disruption | Ascension | 185 |
|
>>>>>>> Drone Soldiers | Ascension | 269 |
|
>>>>>>>> Advanced Invasion Tactics | Ascension | 390 |
|
>>>> Fortification | War | 128 |
|
>>>>> Bombardment Shelters | War | 185 |
|
>>>>>> Orbital Defense Platform | Ascension | 269 |
|
>>>>>>> Planetary Defense Dome | Ascension | 390 |
|
>>> Dimensional Phasing | Expansion | 88 |
|
>>>> Shield Phasing | War | 128 |
|
> Defense Systems | Expansion | 26 |
|
>> Shield Specialization | Expansion | 37 |
|
>>> Shield Systems | Expansion | 54 |
|
>>>> Shield Enhancment | Expansion | 79 |
|
>>>>> Barrier Field Generation | War | 115 |
|
>>>>>> High Output Shield Generators | War | 167 |
|
>>>>>>> Force Fields | War | 242 |
|
>>>>>>>> Master Shield Assembly | Ascension | 351 |
|
>>>>>>>>> Invulnerability | Ascension | 510 |
|
>>>>> Shield Support Systems | War | 115 |
|
>>>>>> Shield Augmentation | War | 167 |
|
>>>>>>> Energy Field Manipulation | Ascension | 242 |
|
>>> Point Defenses | Expansion | 67 |
|
>>>> Smart Point Defenses | Expansion | 97 |
|
>>>>> Counter Measures | War | 141 |
|
>>>>>> Adaptive Counter Measures | War | 204 |
|
>>>>>>> Drone Sentry Systems | War | 296 |
|
>>>>>>>> Master Point Defense Assembly | Ascension | 429 |
|
>>>>>>>>> Arreon Missile Defense | Ascension | 623 |
|
>>>>> Point Defense Support | War | 141 |
|
>>>>>> Point Defense Augmentation | War | 204 |
|
>>>>>>> Point Defense Manipulation | Ascension | 296 |
|
>>> Armor Systems | Expansion | 60 |
|
>>>> Reinforced Armor | Expansion | 88 |
|
>>>>> Durantium Composite | War | 128 |
|
>>>>>> Armor Lamination | War | 185 |
|
>>>>>>> Kanvium Laminate | War | 269 |
|
>>>>>>>> Master Armorers | Ascension | 390 |
|
>>>>>>>>> Zero Point Armor | Ascension | 566 |
|
>>>>> Armor Support Systems | War | 128 |
|
>>>>>> Armor Enhancement | War | 185 |
|
>>>>>>> Integrity Field Projection | Ascension | 269 |
|
Relations
Name | Age | Research cost | Effects |
---|---|---|---|
Relations | 0 |
| |
> Universal Translator | Expansion | 29 |
|
>> Diplomatic Reasoning | Expansion | 42 |
|
>>> Interstellar Governance | Expansion | 60 |
|
>>>> Federalist Party | Expansion | 88 |
|
>>>>> Galactic Governance | War | 128 |
|
>>>>>> Industrialist Party | War | 185 |
|
>>>>>>> Interstellar Democracy | War | 269 |
|
>>>>>>>> War Party | Ascension | 390 |
|
>>>>>>>>> Star Federation | Ascension | 566 |
|
>>> Diplomacy | Expansion | 60 |
|
>>>> Economic Treaty | Expansion | 88 |
|
>>>>> Interstellar Alliances | War | 128 |
|
>>>>>> Military Alliance | War | 185 |
|
>>>>>>> Eminence | War | 269 |
|
>>>>>>>> Majesty | Ascension | 390 |
|
>>>>>> United Planets Lobbyist | War | 185 |
|
>>>>>>> United Planets Clout | War | 269 |
|
>>> Cultural Influence | Expansion | 60 |
|
>>>> Passionate Representation | Expansion | 88 |
|
>>>>> Cultural Outreach | War | 128 |
|
>>>>>> Research-Focused Culture | War | 185 |
|
>>>>>>> Stellar Emigration | War | 269 |
|
>>>>>>>> Cultural Assimilation | Ascension | 390 |
|
>>>>>>>>> Cultural Domination | Ascension | 566 |
|
>>>>>>>>>> Cultural Affinity | Victory | 821 |
|
> Xeno Anthropology | 29 |
| |
>> Adaptive Anthropology | 42 |
| |
>>> Universal Outreach | War | 269 |
|
>>>> Future Studies | Ascension | 390 |
|
> Xeno Commerce | Expansion | 42 |
|
>> Wealthy Population | Expansion | 60 |
|
>>> Xeno Economics | Expansion | 88 |
|
>>>> Interstellar Banking | Expansion | 128 |
|
>>>>> Trade Economy | War | 185 |
|
>>>>>> Financial Sectors | War | 269 |
|
>>>>>>> Galactic Stock Market | Ascension | 390 |
|
>>> Interstellar Trade | Expansion | 60 |
|
>>>> Trade route optimization | Expansion | 88 |
|
>>>>> Galactic Trade | War | 128 |
|
>>>>>> Tariff Stations | War | 185 |
|
>>>>>>> Galactic Facilitation | War | 269 |
|
>>>>>>>> Trade Masters | Ascension | 566 |
|
>>> Xeno Entertainment | Expansion | 60 |
|
>>>> Interstellar Tourism | Expansion | 88 |
|
>>>>> Population Diversion | War | 128 |
|
>>>>>> Easy to Please | War | 185 |
|
>>>>>>> Superior Recreation | War | 269 |
|
>>>>>>>> Contentment | Ascension | 390 |
|
>>>>> Galactic Cruse Lines | War | 128 |
|
>>>>>> Wonders of the Galaxy | War | 185 |
|
>>>>>>> Pilgrimage | Ascension | 269 |
|