Factions Table: Difference between revisions

From Galactic Civilizations - Official Wiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable sortable" |+ !! style="background-color: #1C4D8B; color: white;" | '''Name''' !! style="background-color: #1C4D8B; color: white;" | '''Description''' !! style="background-color: #1C4D8B; color: white;" | '''Effects''' !! style="background-color: #1C4D8B; color: white;" | '''Favor Adjustments''' !! style="background-color: #1C4D8B; color: white;" | '''Requirements''' |- |style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_NaturalLeague">...")
 
No edit summary
Line 8: Line 8:
|-
|-
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_NaturalLeague">[[File:ThinkTanksNaturalLeagueIcon.png|48px|left]]'''Natural League'''</span>
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_NaturalLeague">[[File:ThinkTanksNaturalLeagueIcon.png|48px|left]]'''Natural League'''</span>
|Concerned about the incorporation of cybernetics with the natural state of the species. Supports biological growth and diversity, but requires significant resources to do it.  Growth increase based on the members' Intelligence . Food decrease based on the members' Diligence .
|
* <span style="color:Green">+0.7%</span> [[File:GC3_Growth_Stat_Icon.png|24px]]&nbsp;'''Growth'''
* <span style="color:Red">-0.2%</span> [[File:GC3_Food_Stat_Icon.png|24px]]&nbsp;'''Food'''
|
* Requires [[File:Icon_Civil.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_LeadershipRecruiting|Leadership Recruiting]]''' Tech
|-
|-
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_SpacingGuild">[[File:ThinkTankEndlessEmporiumIcon.png|48px|left]]'''Spacing Guild'''</span>
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_SpacingGuild">[[File:ThinkTankEndlessEmporiumIcon.png|48px|left]]'''Spacing Guild'''</span>
|Secret society of beings seeking to fold space in new ways. Moves increase based on the members' Intelligence . Growth penalty based on the members' Intelligence .
|
* <span style="color:Green">+0.2%</span> [[File:GC3_Moves_Icon.png|24px]]&nbsp;'''Moves'''
* <span style="color:Red">-0.1%</span> [[File:GC3_Growth_Stat_Icon.png|24px]]&nbsp;'''Growth'''
|
* Requires [[File:Icon_Civil.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_LeadershipRecruiting|Leadership Recruiting]]''' Tech
|-
|-
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_MediaAlliance">[[File:ThinkTankEndlessEmporiumIcon.png|48px|left]]'''The Media Alliance'''</span>
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_MediaAlliance">[[File:ThinkTankEndlessEmporiumIcon.png|48px|left]]'''The Media Alliance'''</span>
|Here to share our cultural values with the rest of the universe, whether they want it or not.  Influence increase based on the members' Social . Diplomacy penalty based on the members' Resolve .
|
* <span style="color:Green">+0.6%</span> [[File:GC3_InfluenceGrowth_Icon.png|24px]]&nbsp;'''Influence Growth'''
* <span style="color:Red">-0.004</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Diplomacy Bonus'''
|
* Requires [[File:Icon_Sensors.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTranslatorTech|Universal Translator]]''' Tech
|-
|-
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_CuttersGuild">[[File:ThinkTanksCuttersGuildIcon.png|48px|left]]'''Cutter's Guild'''</span>
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_CuttersGuild">[[File:ThinkTanksCuttersGuildIcon.png|48px|left]]'''Cutter's Guild'''</span>
|A collection of the most powerful criminal organizations
|
* <span style="color:Green">+0.3%</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Manufacturing'''
* <span style="color:Green">+0.001</span> [[File:Crime_Icon_32.png|24px]]&nbsp;'''Crime'''
|
* Requires [[File:Icon_Civil.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_LeadershipRecruiting|Leadership Recruiting]]''' Tech
|-
|-
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_Warforged">[[File:ThinkTankWarforgedIcon.png|48px|left]]'''Warforged'''</span>
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_Warforged">[[File:ThinkTankWarforgedIcon.png|48px|left]]'''Warforged'''</span>
|Prepared for war, even if they need to ignore government regulations to do it.  Military increase based on the members' Resolve . Crime increase based on the members' Social .
|
* <span style="color:Green">+0.3%</span> [[File:GC3_S_Military_Manufacturing_Icon.png|24px]]&nbsp;'''Military'''
* <span style="color:Green">+0.001</span> [[File:Crime_Icon_32.png|24px]]&nbsp;'''Crime'''
|
* Requires [[File:Icon_Civil.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_LeadershipRecruiting|Leadership Recruiting]]''' Tech
|-
|-
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_ShimmeringDepths">[[File:ThinkTankShimmeringDepthsIcon.png|48px|left]]'''Shimmering Depths'''</span>
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_ShimmeringDepths">[[File:ThinkTankShimmeringDepthsIcon.png|48px|left]]'''Shimmering Depths'''</span>
|Protectors of the depths from which we came
|
* <span style="color:Green">+0.2%</span> [[File:GC3_Growth_Stat_Icon.png|24px]]&nbsp;'''Growth'''
* <span style="color:Red">-0.002</span> [[File:Control_Pollution_32.png|24px]]&nbsp;'''Pollution'''
|
* Requires [[File:Icon_Civil.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_LeadershipRecruiting|Leadership Recruiting]]''' Tech
|-
|-
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_Ecologism">[[File:ThinkTankEndlessEmporiumIcon.png|48px|left]]'''Ecologism'''</span>
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_Ecologism">[[File:ThinkTankEndlessEmporiumIcon.png|48px|left]]'''Ecologism'''</span>
|Working together to improve the ecology of our worlds.
|
* <span style="color:Red">-0.005</span> [[File:Control_Pollution_32.png|24px]]&nbsp;'''Pollution'''
* <span style="color:Green">+0.2%</span> [[File:GC3_Approval_Happy_Icon.png|24px]]&nbsp;'''Approval'''
|
* Requires [[File:Icon_Civil.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_LeadershipRecruiting|Leadership Recruiting]]''' Tech
|-
|-
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_ConversionCore">[[File:ThinkTankEndlessEmporiumIcon.png|48px|left]]'''Conversion Core'''</span>
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_ConversionCore">[[File:ThinkTankEndlessEmporiumIcon.png|48px|left]]'''Conversion Core'''</span>
|Dedicated to inventing new ways to research and persuade the gullible masses.  Influence increase based on the members' Social . Income decrease based on the members' Intelligence .
|
* <span style="color:Green">+0.5</span> [[File:GC3_InfluenceGrowth_Icon.png|24px]]&nbsp;'''Influence Growth'''
* <span style="color:Red">-0.1%</span> [[File:Stat_Economic_Power_Icon.png|24px]]&nbsp;'''Gross Income'''
|
* Requires [[File:Icon_Civil.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_LeadershipRecruiting|Leadership Recruiting]]''' Tech
|-
|-
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_MiningGuild">[[File:ThinkTanksNaturalLeagueIcon.png|48px|left]]'''Mining Guild'''</span>
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_MiningGuild">[[File:ThinkTanksNaturalLeagueIcon.png|48px|left]]'''Mining Guild'''</span>
|Organization of people who mine the strategic resources for us. Mining bonus based on the members' Diligence . Approval decrease based on the members' Social .
|
* <span style="color:Green">+1%</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mining'''
* <span style="color:Red">-0.002</span> [[File:GC3_Approval_Happy_Icon.png|24px]]&nbsp;'''Approval'''
|
* Requires [[File:Icon_Starbase.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_Starbases|Starbases]]''' Tech
|-
|-
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_ProductionCore">[[File:ThinkTankEndlessEmporiumIcon.png|48px|left]]'''Production Core'''</span>
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_ProductionCore">[[File:ThinkTankEndlessEmporiumIcon.png|48px|left]]'''Production Core'''</span>
|A group dedicated to the maximizing production no matter the cost.  Manufacturing increase based on the members' Diligence . Research decrease based on the members' Intelligence .
|
* <span style="color:Green">+0.2%</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Manufacturing'''
* <span style="color:Red">-0.1%</span> [[File:GC3_Research_Spending_Stat_Icon.png|24px]]&nbsp;'''Research'''
|
* Requires [[File:Icon_Civil.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_LeadershipRecruiting|Leadership Recruiting]]''' Tech
|-
|-
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_FreemindCenter">[[File:ThinkTankFreemindCenterIcon.png|48px|left]]'''Freemind Center'''</span>
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_FreemindCenter">[[File:ThinkTankFreemindCenterIcon.png|48px|left]]'''Freemind Center'''</span>
|Wants peace and balance in the galaxy.  Tourism increase based on the members' Social . Ship Range increase based on the members' Resolve .
|
* <span style="color:Green">+0.001</span> [[File:GC3_Tourism_Revenue_Stat_Icon.png|24px]]&nbsp;'''Tourism'''
* <span style="color:Green">+0.1%</span> [[File:GC3_Ship_Maintenance_Stat_Icon.png|24px]]&nbsp;'''Maintenance'''
|
* Requires [[File:Icon_Civil.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_LeadershipRecruiting|Leadership Recruiting]]''' Tech
|-
|-
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_Precursors">[[File:ThinkTankChildrenofthePrecursorsIcon.png|48px|left]]'''Precursor Heirs'''</span>
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_Precursors">[[File:ThinkTankChildrenofthePrecursorsIcon.png|48px|left]]'''Precursor Heirs'''</span>
|Devoted to the study of the Precursors. Relic bonus based on the members' Intelligence . Maintenance increase based on the members' Intelligence .
|
* <span style="color:Green">+0.005</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Modifier Value'''
* <span style="color:Green">+0.002</span> [[File:GC3_Ship_Maintenance_Stat_Icon.png|24px]]&nbsp;'''Maintenance'''
|
* Requires [[File:Icon_Civil.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_LeadershipRecruiting|Leadership Recruiting]]''' Tech
|-
|-
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_SuperiorityLeague">[[File:ThinkTankEndlessEmporiumIcon.png|48px|left]]'''Superiority League'''</span>
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_SuperiorityLeague">[[File:ThinkTankEndlessEmporiumIcon.png|48px|left]]'''Superiority League'''</span>
|Culls the weak to allow the strong to thrive.  Research increase based on the members' Intelligence . Growth penalty based on the members' Social .
|
* <span style="color:Green">+0.3%</span> [[File:GC3_Research_Spending_Stat_Icon.png|24px]]&nbsp;'''Research'''
* <span style="color:Red">-0.2%</span> [[File:GC3_Growth_Stat_Icon.png|24px]]&nbsp;'''Growth'''
|
* Requires [[File:Icon_Civil.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_LeadershipRecruiting|Leadership Recruiting]]''' Tech
|-
|-
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_Singularity">[[File:ThinkTankEndlessEmporiumIcon.png|48px|left]]'''Singularity'''</span>
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_Singularity">[[File:ThinkTankEndlessEmporiumIcon.png|48px|left]]'''Singularity'''</span>
|Seeks the technological singularity.  Research increase based on the members' Intelligence . Maintenance based on the members' Social .
|
* <span style="color:Green">+0.2%</span> [[File:GC3_Research_Spending_Stat_Icon.png|24px]]&nbsp;'''Research'''
* <span style="color:Green">+0.01</span> [[File:GC3_Ship_Maintenance_Stat_Icon.png|24px]]&nbsp;'''Maintenance'''
|
* Requires [[File:Icon_Civil.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_LeadershipRecruiting|Leadership Recruiting]]''' Tech
|-
|-
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_CollectiveConsciousness">[[File:ThinkTankFreemindCenterIcon.png|48px|left]]'''Shared Mind'''</span>
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_CollectiveConsciousness">[[File:ThinkTankFreemindCenterIcon.png|48px|left]]'''Shared Mind'''</span>
|Enhance the strength and cohesiveness of the collective consciousness.
|
* <span style="color:Red">-0.1%</span> [[File:GC3_Research_Spending_Stat_Icon.png|24px]]&nbsp;'''Research'''
* <span style="color:Green">+0.2%</span> [[File:GC3_Approval_Happy_Icon.png|24px]]&nbsp;'''Approval'''
|
* Requires [[File:Icon_Civil.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_LeadershipRecruiting|Leadership Recruiting]]''' Tech
|-
|-
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_WarriorCaste">[[File:ThinkTankEndlessEmporiumIcon.png|48px|left]]'''Warrior Caste'''</span>
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_WarriorCaste">[[File:ThinkTankEndlessEmporiumIcon.png|48px|left]]'''Warrior Caste'''</span>
|The secret organization of our greatest warriors.
|
* <span style="color:Green">+1%</span> [[File:GC3_HitPoints_Icon.png|24px]]&nbsp;'''Hit Points'''
* <span style="color:Red">-0.1%</span> [[File:Control_Icon_32.png|24px]]&nbsp;'''Control Per Month'''
|
* Requires [[File:Icon_Civil.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_LeadershipRecruiting|Leadership Recruiting]]''' Tech
|-
|-
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_ChurchOfTheWay">[[File:ThinkTankChurchoftheWayIcon.png|48px|left]]'''Church of the Way'''</span>
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_ChurchOfTheWay">[[File:ThinkTankChurchoftheWayIcon.png|48px|left]]'''Church of the Way'''</span>
|Adopting all into our church.  Approval and Influence increase based on the members' Social .
|
* <span style="color:Green">+0.002</span> [[File:GC3_Approval_Happy_Icon.png|24px]]&nbsp;'''Approval'''
* <span style="color:Green">+0.01</span> [[File:GC3_InfluenceGrowth_Icon.png|24px]]&nbsp;'''Influence Growth'''
|
* Requires [[File:Icon_Civil.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_LeadershipRecruiting|Leadership Recruiting]]''' Tech
|-
|-
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_ScienceGuild">[[File:ThinkTankEndlessEmporiumIcon.png|48px|left]]'''The Science Team'''</span>
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_ScienceGuild">[[File:ThinkTankEndlessEmporiumIcon.png|48px|left]]'''The Science Team'''</span>
|A group dedicated to the research of new things while avoiding larger, bulkier members of their species.  Research increase based on the members' Intelligence . Manufacturing decrease based on the members' Diligence .
|
* <span style="color:Green">+0.2%</span> [[File:GC3_Research_Spending_Stat_Icon.png|24px]]&nbsp;'''Research'''
* <span style="color:Red">-0.1%</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Manufacturing'''
|
* Requires [[File:Icon_Civil.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_LeadershipRecruiting|Leadership Recruiting]]''' Tech
|-
|-
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_EmpathySociety">[[File:ThinkTankEndlessEmporiumIcon.png|48px|left]]'''Empathy Society'''</span>
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_EmpathySociety">[[File:ThinkTankEndlessEmporiumIcon.png|48px|left]]'''Empathy Society'''</span>
|A community dedicated to building a kinder and more thoughtful universe.  Approval increase based on the members' Social . Manufacturing decrease based on the members' Diligence .
|
* <span style="color:Green">+0.002</span> [[File:GC3_Approval_Happy_Icon.png|24px]]&nbsp;'''Approval'''
* <span style="color:Red">-0.1%</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Manufacturing'''
|
* Requires [[File:Icon_Civil.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_LeadershipRecruiting|Leadership Recruiting]]''' Tech
|-
|-
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_SlaversGuild">[[File:ThinkTankEndlessEmporiumIcon.png|48px|left]]'''Slaver's Guild'''</span>
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_SlaversGuild">[[File:ThinkTankEndlessEmporiumIcon.png|48px|left]]'''Slaver's Guild'''</span>
|The greatest slave masters in the universe.  Manufacturing increase based on the members' Diligence . Maintenance decrease based on the members' Intelligence .
|
* <span style="color:Green">+0.1%</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Manufacturing'''
* <span style="color:Red">-0.003</span> [[File:GC3_Ship_Maintenance_Stat_Icon.png|24px]]&nbsp;'''Maintenance'''
|
* Requires [[File:Icon_Civil.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_LeadershipRecruiting|Leadership Recruiting]]''' Tech
|-
|-
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_OrderOfInfection">[[File:ThinkTanksNaturalLeagueIcon.png|48px|left]]'''Order of Infection'''</span>
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_OrderOfInfection">[[File:ThinkTanksNaturalLeagueIcon.png|48px|left]]'''Order of Infection'''</span>
|A group dedicated to ensuring worlds become polluted. World Pollution increased by Diligence , Maintenance increases based on the members' Intelligence .
|
* <span style="color:Green">+0.005</span> [[File:Control_Pollution_32.png|24px]]&nbsp;'''Pollution'''
* <span style="color:Green">+0.003</span> [[File:GC3_Ship_Maintenance_Stat_Icon.png|24px]]&nbsp;'''Maintenance'''
|
* Requires [[File:Icon_Civil.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_LeadershipRecruiting|Leadership Recruiting]]''' Tech
|-
|-
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_CapitalistSociety">[[File:ThinkTankEndlessEmporiumIcon.png|48px|left]]'''Freemarket Society'''</span>
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_CapitalistSociety">[[File:ThinkTankEndlessEmporiumIcon.png|48px|left]]'''Freemarket Society'''</span>
|Working to privatize everything. Everything. Even what you're thinking right now.
|
* <span style="color:Green">+1%</span> [[File:Stat_Economic_Power_Icon.png|24px]]&nbsp;'''Gross Income'''
* <span style="color:Red">-0.5%</span> [[File:GC3_Approval_Happy_Icon.png|24px]]&nbsp;'''Approval'''
|
* Requires [[File:Icon_Civil.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_LeadershipRecruiting|Leadership Recruiting]]''' Tech
|-
|-
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_BankingClan">[[File:ThinkTankEndlessEmporiumIcon.png|48px|left]]'''Banking Clan'''</span>
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_BankingClan">[[File:ThinkTankEndlessEmporiumIcon.png|48px|left]]'''Banking Clan'''</span>
|Underwriting everything in the universe to the resentment of all.
|
* <span style="color:Green">+0.6%</span> [[File:Stat_Economic_Power_Icon.png|24px]]&nbsp;'''Gross Income'''
* <span style="color:Red">-0.01</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Diplomacy Bonus'''
|
* Requires [[File:Icon_Sensors.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTranslatorTech|Universal Translator]]''' Tech
|-
|-
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_Emporium">[[File:ThinkTankEndlessEmporiumIcon.png|48px|left]]'''Endless Emporium'''</span>
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_Emporium">[[File:ThinkTankEndlessEmporiumIcon.png|48px|left]]'''Endless Emporium'''</span>
|The faction that runs the Galactic Bazaar. Dedicated to the free exchange of goods regardless of borders or treaties.  Galactic Bazaar discount based on the members' Intelligence . Income bonus based on the members' Diligence .
|
* <span style="color:Green">+0.5%</span> [[File:Control_Icon_32.png|24px]]&nbsp;'''Bazaar Discount'''
* <span style="color:Green">+0.001</span> [[File:Crime_Icon_32.png|24px]]&nbsp;'''Crime'''
|
|-
|-
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_Thrive">[[File:ThinkTankEndlessEmporiumIcon.png|48px|left]]'''Thrive'''</span>
|style="min-width:200px; white-space:nowrap;"|<span id="Thinktank_Thrive">[[File:ThinkTankEndlessEmporiumIcon.png|48px|left]]'''Thrive'''</span>
|A deeply spiritual group focused on the here-and-now at the expense of material things.
|
* <span style="color:Green">+1%</span> [[File:GC3_Population_Cap_Stat_Icon.png|24px]]&nbsp;'''Population Cap'''
* <span style="color:Red">-0.4%</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mining'''
|
* Requires [[File:Icon_Civil.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_LeadershipRecruiting|Leadership Recruiting]]''' Tech


|-
|-
|}
|}

Revision as of 15:33, 19 March 2024

Name Description Effects Favor Adjustments Requirements
Natural League
Concerned about the incorporation of cybernetics with the natural state of the species. Supports biological growth and diversity, but requires significant resources to do it. Growth increase based on the members' Intelligence . Food decrease based on the members' Diligence .
  • +0.7%  Growth
  • -0.2%  Food
Spacing Guild
Secret society of beings seeking to fold space in new ways. Moves increase based on the members' Intelligence . Growth penalty based on the members' Intelligence .
  • +0.2%  Moves
  • -0.1%  Growth
The Media Alliance
Here to share our cultural values with the rest of the universe, whether they want it or not. Influence increase based on the members' Social . Diplomacy penalty based on the members' Resolve .
  • +0.6%  Influence Growth
  • -0.004  Diplomacy Bonus
Cutter's Guild
A collection of the most powerful criminal organizations
  • +0.3%  Manufacturing
  • +0.001  Crime
Warforged
Prepared for war, even if they need to ignore government regulations to do it. Military increase based on the members' Resolve . Crime increase based on the members' Social .
  • +0.3%  Military
  • +0.001  Crime
Shimmering Depths
Protectors of the depths from which we came
  • +0.2%  Growth
  • -0.002  Pollution
Ecologism
Working together to improve the ecology of our worlds.
  • -0.005  Pollution
  • +0.2%  Approval
Conversion Core
Dedicated to inventing new ways to research and persuade the gullible masses. Influence increase based on the members' Social . Income decrease based on the members' Intelligence .
  • +0.5  Influence Growth
  • -0.1%  Gross Income
Mining Guild
Organization of people who mine the strategic resources for us. Mining bonus based on the members' Diligence . Approval decrease based on the members' Social .
  • +1%  Mining
  • -0.002  Approval
Production Core
A group dedicated to the maximizing production no matter the cost. Manufacturing increase based on the members' Diligence . Research decrease based on the members' Intelligence .
  • +0.2%  Manufacturing
  • -0.1%  Research
Freemind Center
Wants peace and balance in the galaxy. Tourism increase based on the members' Social . Ship Range increase based on the members' Resolve .
  • +0.001  Tourism
  • +0.1%  Maintenance
Precursor Heirs
Devoted to the study of the Precursors. Relic bonus based on the members' Intelligence . Maintenance increase based on the members' Intelligence .
  • +0.005  Modifier Value
  • +0.002  Maintenance
Superiority League
Culls the weak to allow the strong to thrive. Research increase based on the members' Intelligence . Growth penalty based on the members' Social .
  • +0.3%  Research
  • -0.2%  Growth
Singularity
Seeks the technological singularity. Research increase based on the members' Intelligence . Maintenance based on the members' Social .
  • +0.2%  Research
  • +0.01  Maintenance
Shared Mind
Enhance the strength and cohesiveness of the collective consciousness.
  • -0.1%  Research
  • +0.2%  Approval
Warrior Caste
The secret organization of our greatest warriors.
  • +1%  Hit Points
  • -0.1%  Control Per Month
Church of the Way
Adopting all into our church. Approval and Influence increase based on the members' Social .
  • +0.002  Approval
  • +0.01  Influence Growth
The Science Team
A group dedicated to the research of new things while avoiding larger, bulkier members of their species. Research increase based on the members' Intelligence . Manufacturing decrease based on the members' Diligence .
  • +0.2%  Research
  • -0.1%  Manufacturing
Empathy Society
A community dedicated to building a kinder and more thoughtful universe. Approval increase based on the members' Social . Manufacturing decrease based on the members' Diligence .
  • +0.002  Approval
  • -0.1%  Manufacturing
Slaver's Guild
The greatest slave masters in the universe. Manufacturing increase based on the members' Diligence . Maintenance decrease based on the members' Intelligence .
  • +0.1%  Manufacturing
  • -0.003  Maintenance
Order of Infection
A group dedicated to ensuring worlds become polluted. World Pollution increased by Diligence , Maintenance increases based on the members' Intelligence .
  • +0.005  Pollution
  • +0.003  Maintenance
Freemarket Society
Working to privatize everything. Everything. Even what you're thinking right now.
  • +1%  Gross Income
  • -0.5%  Approval
Banking Clan
Underwriting everything in the universe to the resentment of all.
  • +0.6%  Gross Income
  • -0.01  Diplomacy Bonus
Endless Emporium
The faction that runs the Galactic Bazaar. Dedicated to the free exchange of goods regardless of borders or treaties. Galactic Bazaar discount based on the members' Intelligence . Income bonus based on the members' Diligence .
  • +0.5%  Bazaar Discount
  • +0.001  Crime
Thrive
A deeply spiritual group focused on the here-and-now at the expense of material things.
  • +1%  Population Cap
  • -0.4%  Mining