Star Types GC4
Jump to navigation
Jump to search

Stars are found distributed through each sector in the galaxy and are each assigned a Type depending on their age and color. Each Star Type has a tendency towards spawning on the map with various orbiting bodies.
| Star System | Dead Planets | Habitable Planets | Resources |
|---|---|---|---|
| 0-2 Dead Planets | 0-4 Habitable Planets | ||
| 0-1 Dead Planets | 0-4 Habitable Planets | ||
| 0-1 Dead Planets | 0-4 Habitable Planets | ||
| 0-1 Dead Planets | 0-2 Habitable Planets | Chance of generating Promethion | |
| 0-1 Dead Planets | 0-1 Habitable Planets | Chance of generating Promethion | |
| 0-1 Dead Planets | 0-1 Habitable Planets | Chance of generating Promethion | |
| 0-1 Dead Planets | 0-2 Habitable Planets | Chance of generating Durantium | |
| 0-2 Dead Planets | 0-2 Habitable Planets | Chance of generating Durantium | |
| 0-2 Dead Planets | 0-4 Habitable Planets | Chance of generating Promethion | |
| 0-1 Dead Planets | 0-3 Habitable Planets | Chance of generating Durantium | |
| 0-2 Dead Planets | 0-3 Habitable Planets | ||
| 0-3 Dead Planets | 0-1 Habitable Planets | Chance of generating Thulium | |
| 0-3 Dead Planets | 0-1 Habitable Planets | Chance of generating Thulium | |
| 0-2 Dead Planets | 0-2 Habitable Planets | Chance of generating Thulium | |
| 0-1 Habitable Planets | |||





